Home

Marlboro 500

CART Indy Car race
Michigan International Speedway, Brooklyn, MI
August 6, 1989
250 laps on 2 mile paved oval; 500 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 8   Michael Andretti   6   Newman Haas Racing   Lola T89/00/Chevrolet  250   129,357   running  81 
 3   Teo Fabi   8   Porsche Motorsports   March 89P/Porsche  249   78,853   running 
 6   Mario Andretti   5   Newman Haas Racing   Lola T89/00/Chevrolet  249   54,183   running  45 
 7   Al Unser Jr.   2   Rick Galles   Lola T89/00/Chevrolet  249   39,357   running 
 17   Derek Daly   10   Ray Neisewander   Lola T89/00 HU32/Judd  247   33,453   running 
 10   Arie Luijendijk   7   Dick Simon   Lola T89/00/Cosworth  246   29,501   running 
 2   Rick Mears   4   Roger Penske   Penske PC18/Chevrolet  245   28,283   running  79 
 4   Al Unser   25   Roger Penske   Penske PC18/Chevrolet  241   20,049   running 
 9   Bobby Rahal   18   Maurice Kraines   Lola T89/00/Cosworth  240   25,565   running 
10   21   Johnny Rutherford   17   Jeff Stoops   Lola T88/00/Cosworth  240   17,581   running 
11   14   Scott Brayton   22   Dick Simon   Lola T89/00 HU29/Cosworth  233   24,187   engine 
12   26   Jeff Wood   56   Richard Hammond   Lola T88/00/Cosworth  229   23,400   running 
13   24   Guido Daccò   50   Antonio Ferrari   Lola T88/00/Cosworth  228   15,613   running 
14   1   Emerson Wojciechowska Fittipaldi   20   Pat Patrick   Penske PC18/Chevrolet  207   26,826   suspension  43 
15   28   Phil Krueger   44   Todd Walther   Lola T87/00/Cosworth  189   14,039   accident 
16   29   John Jones   65   Charlie Selix   Lola T89/00/Cosworth  183   8,251   accident 
17   13   Scott Pruett   3   Barbara Trueman   Lola T89/00/Judd  149   20,055   engine 
18   25   A.J. Foyt   14   A.J. Foyt   Lola T89/00/Cosworth  135   19,661   wheel bearing 
19   19   Bernard Jourdain   69   Bernard Jourdain   Lola T89/00/Cosworth  124   12,464   turbocharger 
20   22   Raul de Mesquita Boesel   30   Douglas Shierson   Lola T89/00/Judd  120   19,267   engine 
21   18   Gordon Johncock   91   Ron Hemelgarn   Lola T89/00/Judd  103   19,071   electrical 
22   27   Roberto Guerrero Isaza   21   John Capels   March 89CE/Alfa Romeo  99   18,874   engine 
23   5   Danny Sullivan   1   Roger Penske   Penske PC18/Chevrolet  85   18,677   handling 
24   20   John Andretti   9   Vince Granatelli   Lola T88/00/Buick  34   18,480   engine 
25   23   Kevin Cogan   11   Andy Kenopensky   March 88C/Cosworth  32   21,783   manifold 
26   11   Pancho Carter   29   Ralph Wilke   Lola T89/00/Cosworth  25   18,087   engine 
27   15   Randy Lewis   28   Keith Leighton   Lola T89/00/Cosworth  16   10,890   engine 
28   12   Rich Vogler   12   Frank Arciero   Penske PC17 003/Cosworth   17,693   accident 
29   16   Steve Chassey   16   Tony Bettenhausen Jr.   Lola T87/00/Cosworth   17,693   accident 
     Bobby Unser     ABC       0   color commentary   
     Sam Posey     ABC       0   color commentary   
     Paul Page     ABC       0   lead announcer   
     Jack Arute     ABC       0   pit reporter   


Notes: Did not qualify: John Paul Jr. and Ludwig Heimrath Jr.
Time of race: 03:07:15
Average Speed: 160.21 MPH
Pole Speed: 32.753 seconds
8 cautions for 59 laps
Race Purse: $ 801,193