Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Sep 11 1994   Thompson International Speedway   NASCAR Modified Tour  35 31    9   Chevrolet  157     handling 
 Apr 9 1995   New Hampshire Motor Speedway   NASCAR Modified Tour  39 40    9   Chevrolet   850   accident 
 May 21 1995   Nazareth Speedway   NASCAR Modified Tour  40 39    9   Chevrolet   600   too slow 
 May 26 1995   Stafford Motor Speedway   NASCAR Modified Tour  28 30    9   Chevrolet  69   430   accident 
 Jul 2 1995   Beech Ridge Motor Speedway   NASCAR Modified Tour  28 20    9   Chevrolet  94   425   running 
 Jul 8 1995   New Hampshire Motor Speedway   NASCAR Modified Tour  38 37    9   Chevrolet   275   black flagged 
 Jul 15 1995   Jennerstown Speedway   NASCAR Modified Tour  29 26    9   Chevrolet  34     too slow 
 Jul 29 1995   Holland International Speedway   NASCAR Modified Tour  27 22    9   Chevrolet  139     running 
 Aug 20 1995   New Hampshire Motor Speedway   NASCAR Modified Tour  29 24    9   Chevrolet  64   350   running 
 Sep 24 1995   New Hampshire Motor Speedway   NASCAR Modified Tour  39 38    9   Chevrolet   850   black flagged 
 May 24 1996   Stafford Motor Speedway   NASCAR Modified Tour  28 25    9   Chevrolet  135     running 
 Jun 2 1996   New Hampshire Motor Speedway   NASCAR Modified Tour  40 29    9   Chevrolet  43   850   suspension 
 Jun 8 1996   Jennerstown Speedway   NASCAR Modified Tour  28 28    9   Chevrolet  12     suspension 
 Jun 28 1996   Lee USA Speedway   NASCAR Modified Tour  26 25    9   Chevrolet  60     suspension 
 Jul 27 1996   Holland International Speedway   NASCAR Modified Tour  24 24    9   Chevrolet  36     suspension 
 Aug 18 1996   New Hampshire Motor Speedway   NASCAR Modified Tour  38 37    9   Chevrolet  24   700   handling 
 Aug 25 1996   Watkins Glen International   NASCAR Modified Tour  32 13    9   Chevrolet  41   1,800   running 
 Aug 30 1996   Stafford Motor Speedway   NASCAR Modified Tour  29 30    9   Chevrolet  10     suspension 
 Sep 7 1996   New Hampshire Motor Speedway   NASCAR Modified Tour  27 32    9   Chevrolet  36   400   suspension 
 Sep 8 1996   New Hampshire Motor Speedway   NASCAR Modified Tour  38 18    9   Chevrolet  121   1,395   running 
 Sep 29 1996   Stafford Motor Speedway   NASCAR Modified Tour  36 26    9   Chevrolet  270     suspension 
 Oct 4 1996   Flemington Speedway   NASCAR Modified Tour  35 33    9   Chevrolet  44     handling 
 Apr 19 1997   Martinsville Speedway   NASCAR Modified Tour         9       did not qualify 
 May 18 1997   Nazareth Speedway   NASCAR Modified Tour  38 34    9   Chevrolet  73   700   running 
 May 31 1997   New Hampshire Motor Speedway   NASCAR Modified Tour  39 37    9   Chevrolet  71   850   ignition 
 Jun 14 1997   Jennerstown Speedway   NASCAR Modified Tour  27 15      Chevrolet  158     running 
 Jul 26 1997   Holland International Speedway   NASCAR Modified Tour  24 25    9   Chevrolet  60     suspension 
 Jul 30 1997   Thompson International Speedway   NASCAR Modified Tour  31 32    9   Chevrolet     accident 
 Aug 17 1997   New Hampshire Motor Speedway   NASCAR Modified Tour  38 37    9   Chevrolet  28   850   ignition 
 Aug 24 1997   Watkins Glen International   NASCAR Modified Tour  31 25    9   Chevrolet  30   1,125   running 
 Nov 1 1997   Richmond International Raceway   NASCAR Modified Tour               did not qualify 
 May 17 1998   Nazareth Speedway   NASCAR Modified Tour  38 36    9   Chevrolet  47   745   suspension 
 Jun 13 1998   Jennerstown Speedway   NASCAR Modified Tour  28 16    9   Chevrolet  142   600   running 
 Jun 28 1998   New Hampshire Motor Speedway   NASCAR Modified Tour  37 24    9   Chevrolet  117   1,300   running 
 Jul 11 1998   New Hampshire Motor Speedway   NASCAR Modified Tour  39 31    9   Chevrolet  102   850   running 
 Jul 17 1998   Lee USA Speedway   NASCAR Modified Tour  23 17    9   Chevrolet  145     running 
 Jul 25 1998   Holland International Speedway   NASCAR Modified Tour  25 24    9   Chevrolet  53   900   oil leak 
 Jul 29 1998   Thompson International Speedway   NASCAR Modified Tour  30 18    9   Chevrolet  142   1,025   running 
 Aug 2 1998   New Hampshire Motor Speedway   NASCAR Modified Tour  38 35    9   Chevrolet  72   1,250   running 
 Aug 29 1998   New Hampshire Motor Speedway   NASCAR Modified Tour  39 22    9   Chevrolet  104   1,640   running 
 Sep 6 1998   Thompson International Speedway   NASCAR Modified Tour  36 27      Chevrolet  190   1,225   suspension 
 Oct 18 1998   Thompson International Speedway   NASCAR Modified Tour  3 21    9   Chevrolet  111   1,185   accident 
 Oct 24 1998   Flemington Speedway   NASCAR Modified Tour  36 25    9   Chevrolet  235   1,025   running 
 Apr 11 1999   Thompson International Speedway   NASCAR Modified Tour  32 28      Chevrolet  122   1,055   running 
 May 13 1999   Richmond International Raceway   NASCAR Modified Tour  37 17    9   Chevrolet  124   1,650   running 
 Jul 10 1999   New Hampshire Motor Speedway   NASCAR Modified Tour  39 30    9   Chevrolet  74   1,450   running 
 Jul 16 1999   Nazareth Speedway   NASCAR Modified Tour  38 33    9   Chevrolet  62   810   running 
 Jul 17 1999   Holland International Speedway   NASCAR Modified Tour  27 26      Chevrolet  65     overheating 
 Aug 14 1999   Watkins Glen International   NASCAR Modified Tour  26 24      Chevrolet  36   1,200   running 
 Sep 12 1999   Thompson International Speedway   NASCAR Modified Tour  36 28    9   Chevrolet  140   725   accident 
 Sep 18 1999   New Hampshire Motor Speedway   NASCAR Modified Tour  25 28    9   Chevrolet  96   1,810   running 
 Sep 24 2000   Stafford Motor Speedway   NASCAR Modified Tour  34 23    9   Chevrolet  280   1,000   running 
 Apr 22 2001   Thompson International Speedway   NASCAR Modified Tour         9   Chevrolet     did not qualify 
 Jun 29 2001   Richmond International Raceway   NASCAR Modified Tour  42 42    9   Chevrolet  13   800   handling 
 Sep 9 2001   Thompson International Speedway   NASCAR Modified Tour  42 42    9       did not qualify 
 Oct 13 2001   Martinsville Speedway   NASCAR Modified Tour  33 24    9   Chevrolet  191   1,950   running 
 May 19 2002   Nazareth Speedway   NASCAR Modified Tour  37 38    9   Chevrolet  58   900   smoking 
 Jun 28 2002   Richmond International Raceway   NASCAR Modified Tour  41 32    9   Chevrolet  139   800   running 
 Jul 20 2002   New Hampshire Motor Speedway   NASCAR Modified Tour  41 34    9   Chevrolet  60   1,300   handling 
 Sep 14 2002   New Hampshire Motor Speedway   NASCAR Modified Tour  37 29    9   Chevrolet  93   1,300   running 
 Oct 19 2002   Martinsville Speedway   NASCAR Modified Tour  40 19    9   Chevrolet  193   1,350   running 
 May 18 2003   Nazareth Speedway   NASCAR Modified Tour  33 28    9   Chevrolet  94   1,100   accident 
 Jul 18 2003   New Hampshire Motor Speedway   NASCAR Modified Tour  37 34    9   Chevrolet  93   1,600   running 
 Jul 26 2003   Adirondack International Speedway   NASCAR Modified Tour  32 31    9   Chevrolet  30   800   handling 
 Sep 7 2003   Thompson International Speedway   NASCAR Modified Tour  35 30    9   Chevrolet  207   900   accident 
 Sep 12 2003   New Hampshire Motor Speedway   NASCAR Modified Tour  38 30    9   Chevrolet  93   1,400   running 
 Sep 12 2004   Thompson International Speedway   NASCAR Modified Tour  27 40    9   Chevrolet     1,000      
 Sep 20 2004   New Hampshire Motor Speedway   NASCAR Modified Tour  40 31    9   Chevrolet  56   1,400   oil leak 
 Jul 9 2005   Jennerstown Speedway   NASCAR Modified Tour  28 28    9   Chevrolet  19   725   accident 
 Jul 15 2005   New Hampshire Motor Speedway   NASCAR Modified Tour  32 27    9   Chevrolet  98   1,700   running 
 Jul 23 2005   Beech Ridge Motor Speedway   NASCAR Modified Tour  27 22    9   Chevrolet  145   765   running 
 Aug 18 2005   Thompson International Speedway   NASCAR Modified Tour  33 30    9   Chevrolet  82   750   running 
 Aug 27 2005   Waterford Speedbowl   NASCAR Modified Tour  29 30    9   Chevrolet   1,200   engine 
 Sep 11 2005   Thompson International Speedway   NASCAR Modified Tour  35 25    9   Chevrolet  282   1,150   running 
 Sep 16 2005   New Hampshire Motor Speedway   NASCAR Modified Tour  26 24    9   Chevrolet  91   1,825   handling 
 Jun 17 2006   Jennerstown Speedway   NASCAR Modified Tour  27 26  Linda Rodenbaugh   9   Chevrolet  88   1,125   running 
 Jul 15 2006   New Hampshire Motor Speedway   NASCAR Modified Tour  42 22    9   Chevrolet  100   1,775   running 
 Jul 30 2006   Holland International Speedway   NASCAR Modified Tour  29 20  Linda Rodenbaugh   9   Chevrolet  114   725   running 
 Sep 10 2006   Thompson International Speedway   NASCAR Modified Tour  34 29  Linda Rodenbaugh   9   Chevrolet  143   800   running 
 Sep 15 2006   New Hampshire Motor Speedway   NASCAR Modified Tour  27 35    9   Chevrolet  78   1,600   running 
 Oct 8 2006   Waterford Speedbowl   NASCAR Modified Tour  29 15  Linda Rodenbaugh   9   Chevrolet  145   940   running 
 Jun 21 2007   Thompson International Speedway   NASCAR Modified Tour  35 27    9   Chevrolet  98   750   running 
 Jun 30 2007   New Hampshire Motor Speedway   NASCAR Modified Tour  39 32    9   Chevrolet  65   1,750   suspension 
 Jul 8 2007   Twin State Speedway   NASCAR Modified Tour  26 21    9   Chevrolet  113   400   running 
 Aug 11 2007   Stafford Motor Speedway   NASCAR Modified Tour  32 29    9   Chevrolet  114   750   running 
 Aug 16 2007   Thompson International Speedway   NASCAR Modified Tour  34 37    9   Chevrolet  17   750   accident 
 Aug 23 2007   Mansfield Motorsports Park   NASCAR Modified Tour  26 26    9   Chevrolet   750   oil leak 
 Sep 1 2007   Martinsville Speedway   NASCAR Modified Tour/Southern Modified  39 42    9   Chevrolet  32   1,300   suspension 
 Sep 15 2007   New Hampshire Motor Speedway   NASCAR Modified Tour  39 29    9   Chevrolet  43   1,750   oil line 
 Sep 23 2007   Thompson International Speedway   NASCAR Modified Tour  35 32    9   Chevrolet  35   800   vibration 
 Sep 29 2007   Stafford Motor Speedway   NASCAR Modified Tour  33 22    9   Chevrolet  148   825   running 
 Apr 6 2008   Thompson International Speedway   NASCAR Modified Tour  35 23  Linda Rodenbaugh   9   Chevrolet  91   1,225   running 
 Apr 27 2008   Stafford Motor Speedway   NASCAR Modified Tour  32 35  Linda Rodenbaugh   9   Chevrolet  11   1,200   accident 
 Jun 19 2008   Thompson International Speedway   NASCAR Modified Tour  35 22    9   Chevrolet  73   700   accident 
 Jun 28 2008   New Hampshire Motor Speedway   NASCAR Modified Tour  30 28    9   Chevrolet  96   1,800   running 
 Jul 12 2008   Spencer Speedway   NASCAR Modified Tour  30 15    9   Chevrolet  100   630   running 
 Aug 14 2008   Thompson International Speedway   NASCAR Modified Tour  26 22    9   Chevrolet  125   850   accident 
 Aug 23 2008   Mansfield Motorsports Park   NASCAR Modified Tour  26 21    9   Chevrolet  154   1,325   running 
 Sep 7 2008   Thompson International Speedway   NASCAR Modified Tour  25 21    9   Chevrolet  148   1,350   running 
 Sep 13 2008   New Hampshire Motor Speedway   NASCAR Modified Tour  33 17    9   Chevrolet  91   2,250   accident 
 Sep 20 2008   Martinsville Speedway   NASCAR Modified Tour/Southern Modified  41 40  Linda Rodenbaugh   9   Chevrolet  23   1,750   accident 
 Oct 4 2008   Chemung Speedrome   NASCAR Modified Tour  23 25  Linda Rodenbaugh   9   Chevrolet  17   400   handling 
 Oct 12 2008   Stafford Motor Speedway   NASCAR Modified Tour  33 33    9   Chevrolet  51   1,225   handling 
 Apr 5 2009   Thompson International Speedway   NASCAR Modified Tour  35 35  Linda Rodenbaugh   9   Chevrolet  15   1,150   vibration 
 Apr 26 2009   Stafford Motor Speedway   NASCAR Modified Tour  32 25  Linda Rodenbaugh   9   Chevrolet  193   1,200   running 
 May 22 2009   Stafford Motor Speedway   NASCAR Modified Tour  31 26  Linda Rodenbaugh   9   Chevrolet  55   500   running 
 Jun 27 2009   New Hampshire Motor Speedway   NASCAR Modified Tour  37 27  Linda Rodenbaugh   9   Chevrolet  91   1,800   running 
 Aug 7 2009   Stafford Motor Speedway   NASCAR Modified Tour  30 31  Linda Rodenbaugh   9   Chevrolet  60   1,200   engine 
 Aug 19 2009   Bristol Motor Speedway   NASCAR Modified Tour/Southern Modified  35 36  Linda Rodenbaugh   9   Chevrolet  20   1,150   engine 
 Sep 2 2009   Thompson International Speedway   NASCAR Modified Tour  30 23  Linda Rodenbaugh   9   Chevrolet  120   1,225   running 
 Sep 19 2009   New Hampshire Motor Speedway   NASCAR Modified Tour  38 25  Linda Rodenbaugh   9   Chevrolet  94   2,265   running 
 Sep 27 2009   Martinsville Speedway   NASCAR Modified Tour/Southern Modified  31 14  Linda Rodenbaugh   9   Chevrolet  189   2,234   running 
 Oct 4 2009   Stafford Motor Speedway   NASCAR Modified Tour  30 24  Linda Rodenbaugh   9   Chevrolet  130   1,225   running 
 Oct 25 2009   Thompson International Speedway   NASCAR Modified Tour  23 26  Linda Rodenbaugh   9   Chevrolet  104   1,350   accident 
 Apr 11 2010   Thompson International Speedway   NASCAR Modified Tour  31 32  Linda Rodenbaugh   38   Chevrolet  58   1,150   suspension 
 May 28 2010   Stafford Motor Speedway   NASCAR Modified Tour  31 31  Linda Rodenbaugh   38   Chevrolet  22   1,080   handling 
 Jun 6 2010   Martinsville Speedway   NASCAR Modified Tour  35 14  Linda Rodenbaugh   38   Chevrolet  200   1,100   running 
 Jun 26 2010   New Hampshire Motor Speedway   NASCAR Modified Tour  36 32  Linda Rodenbaugh   38   Chevrolet  37   1,800   overheating 
 Jul 3 2010   Lime Rock Park   NASCAR Modified Tour  24 15  Linda Rodenbaugh   38   Chevrolet  63   1,525   running 
 Jul 17 2010   Monadnock Speedway   NASCAR Modified Tour  25 26  Linda Rodenbaugh   38   Chevrolet   300   accident 
 Aug 6 2010   Stafford Motor Speedway   NASCAR Modified Tour  29 30  Linda Rodenbaugh   38   Chevrolet  16   1,200   chassis 
 Aug 12 2010   Thompson International Speedway   NASCAR Modified Tour  28 23  Linda Rodenbaugh   38   Chevrolet  142   1,225   running 
 Sep 18 2010   New Hampshire Motor Speedway   NASCAR Modified Tour  32 16  Linda Rodenbaugh   38   Chevrolet  101   2,740   running 
 Oct 3 2010   Stafford Motor Speedway   NASCAR Modified Tour  31 31  Linda Rodenbaugh   38   Chevrolet  52   1,225   chassis 
 Oct 17 2010   Thompson International Speedway   NASCAR Modified Tour  32 28  Linda Rodenbaugh   38   Chevrolet  75   950   suspension 
 Jul 30 2011   Riverhead Raceway   NASCAR Modified Tour  32 32  Linda Rodenbaugh   38   Chevrolet   300   did not qualify 
 Aug 5 2011   Stafford Motor Speedway   NASCAR Modified Tour  27 27  Linda Rodenbaugh   38   Chevrolet  121     handling 
 Aug 13 2011   New Hampshire Motor Speedway   NASCAR Modified Tour  30 26  Linda Rodenbaugh   38   Chevrolet  62     handling 
 Sep 24 2011   New Hampshire Motor Speedway   NASCAR Modified Tour  27 29  Linda Rodenbaugh   38   Chevrolet  18     handling