Home

Town Fair Tire 150

NASCAR Modified Tour race
Stafford Motor Speedway, Stafford Springs, CT
August 6, 2010
150 laps on 0.5 mile dirt oval; 75 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 5   Todd Szegedy   2   Mike Smeriglio III   Ford  150   7,600   running  54 
 4   Mike Stefanik   16   Eric Sanderson   Pontiac  150   3,700   running  33 
 6   Ronnie Silk   6   Ed Partridge   Chevrolet  150   3,800   running 
 2   Erick Rudolph   98   Alan Heinke   Chevrolet  150   2,800   running  50 
 3   Ted Christopher   36   Eddie Whelan   Chevrolet  150   2,400   running 
 16   Eric Beers   76   John Blewett   Chevrolet  150   1,950   running 
 21   Eric Goodale   58   Edgar Goodale   Chevrolet  150   2,800   running 
 1   Bobby Grigas   52   Wayne Darling   Chevrolet  150   1,750   running 
 8   Chuck Hossfeld   59   Ed Bennett III   Chevrolet  150   1,700   running 
10   10   George Brunnhoelzl III   46   Robert Katon Jr.   Chevrolet  150   1,650   running 
11   15   Richie Pallai Jr.   39   Rich Pallai   Chevrolet  150   1,925   running 
12   9   Eddie Flemke   10   Gary Teto   Chevrolet  150   1,600   running 
13   26   Renee Dupuis   90   William Woodman   Chevrolet  150   1,525   running 
14   23   Kenneth Heagy   18   Robert Pollifrone   Ford  150   1,100   running 
15   22   Glen Reen   17   Ralph Ridgeway   Chevrolet  150   1,075   running 
16   17   Ryan Preece   3   Jan Boehler   Chevrolet  149   1,550   running 
17   13   Doug Coby   92   Bob Santos   Chevrolet  148   1,025   running 
18   25   Danny Knoll   15   Jeff DeMinck   Chevrolet  146   1,400   running 
19   30   Mike Speeney   80   Mike Speeney   Chevrolet  146   975   running 
20   28   Gary McDonald   26   Sean McDonald   Chevrolet  146   1,325   running 
21   24   Woody Pitkat   28   Don King   Chevrolet  142   1,400   running 
22   19   Glen Tyler   8   Mark Sypher   Chevrolet  138   1,275   running 
23   14   Bobby Santos III   4   Robert Garbarino   Dodge  100   1,950   engine 
24   27   Wade Cole   33   Beth Cole   Chevrolet  99   1,225   accident 
25   11   Justin Bonsignore   51   Kenneth Massa   Chevrolet  89   1,318   front end 
26   20   Jimmy Blewett   14   Richard Barney   Chevrolet  88   800   engine 
27   12   Eric Berndt   54   Ronald Berndt   Chevrolet  64   1,200   power steering 
28   18   Jamie Tomaino   99   Trey Tomaino   Chevrolet  47   1,200   accident 
29   7   Rowan Pennink   93   Mark Pennink   Chevrolet  43   1,300   engine 
30   29   Jake Marosz   38   Linda Rodenbaugh   Chevrolet  16   1,200   chassis 


Notes: Ronnie Silk was the fast qualifier.
Time of race: 01:08:14
Average Speed: 65.95 MPH
Pole Speed: 18.296 seconds
6 cautions for 39 laps