Home

TSI Harley Davidson Classic

NASCAR Modified Tour race
Stafford Motor Speedway, Stafford Springs, CT
May 22, 2009
101 laps on 0.5 mile paved oval; 50.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Jimmy Blewett   12   Ed Partridge   Chevrolet  101   4,900   running  97 
 4   Ted Christopher   36   Eddie Whelan   Chevrolet  101   3,700   running 
 11   Todd Szegedy   2   Mike Smeriglio III   Ford  101   2,050   running 
 12   Mike Stefanik   16   Eric Sanderson   Pontiac  101   2,000   running 
 18   Reggie Ruggiero   14   Richard Barney   Ford  101   2,400   running 
 8   Chris Pasteryak   52   Wayne Darling   Chevrolet  101   1,400   running 
 7   Rowan Pennink   93   Mark Pennink   Chevrolet  101   1,750   running 
 22   Woody Pitkat   28   Don King   Chevrolet  101   2,350   running 
 9   Doug Coby   19   George Bierce Jr.   Chevrolet  101   1,600   running 
10   3   Ryan Preece   3   Jan Boehler   Chevrolet  101   1,500   running 
11   16   Eric Beers   46   Robert Katon Jr.   Chevrolet  101   1,475   running 
12   10   Eddie Flemke   10   Gary Teto   Chevrolet  101   1,350   running 
13   15   Glen Reen   17   Thomas Reen   Chevrolet  101   1,525   running 
14   25   Jamie Tomaino   99   Howard Harvey   Chevrolet  101   1,300   running 
15   5   Donny Lia   4   Robert Garbarino   Dodge  101   1,375   running 
16   24   Andy Seuss   70   Steve Seuss   Chevrolet  101   850   running 
17   19   Robbie Summers   1   Bill Frasco   Chevrolet  101   1,225   running 
18   27   Glen Tyler   8   Mark Sypher   Chevrolet  101   1,200   running 
19   30   Tom Abele Jr.   32   Tom Abele Sr.   Chevrolet  101   1,175   running 
20   13   Eric Berndt   54   Ronald Berndt   Chevrolet  100   1,150   running 
21   28   Wade Cole   33   Beth Cole   Chevrolet  100   1,125   running 
22   29   Kenneth Heagy   18   Robert Pollifrone   Chevrolet  90   650   running 
23   17   Kevin Goodale   50   Nancy Goodale   Chevrolet  87   500   running 
24   14   Ronnie Silk   79   Roger Hill   Pontiac  68   1,000   running 
25   23   Bobby Grigas   09   Robert Grigas Jr.   Chevrolet  56   900   running 
26   31   Jake Marosz   9   Linda Rodenbaugh   Chevrolet  55   500   running 
27   26   Eric Goodale   58   Edgar Goodale   Chevrolet  41   1,200   running 
28   2   Richard Savary   21   Art Barry   Chevrolet  25   900   suspension 
29   6   Erick Rudolph   59   Ed Bennett III   Chevrolet  25   1,000   suspension 
30   20   Tommy Farrell III   08   Jeffrey Willet   Chevrolet   500   accident 
31   21   Renee Dupuis   90   William Woodman   Chevrolet   900   did not start 


Notes: Ted Christopher was the fast qualifier.
Time of race: 00:48:33
Average Speed: 62.41 MPH
Pole Speed: 18.085 seconds
6 cautions for 27 laps