Home

Sunoco 300

NASCAR Modified Tour race
Thompson International Speedway, Thompson, CT
September 11, 2005
301 laps on 0.625 mile paved oval; 188.125 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 10   Ted Christopher   13   James Galante   Chevrolet  301   13,300   running  28 
 8   Tony Hirschman   48     Chevrolet  301   9,800   running  100 
 19   Eddie Flemke   10   Gary Teto   Chevrolet  301   6,230   running 
 4   Jerry Marquis   4   Robert Garbarino   Dodge  301   5,040   running  87 
 3   Mike Stefanik   16   Eric Sanderson   Chevrolet  301   4,500   running 
 9   Chuck Hossfeld   50     Ford  301   800   running 
 13   Tony Ferrante Jr.   31     Chevrolet  301   2,700   running 
 18   Bob Polverari   71     Pontiac  301   2,500   running 
 27   Jamie Tomaino   99     Ford  301   3,000   running 
10   15   Eric Beers   3   Jan Boehler   Chevrolet  301   2,800   running  73 
11   29   Dave Etheridge   54     Chevrolet  301   2,600   running 
12   34   Tyler Haydt   28     Chevrolet  301   3,100   running 
13   12   Rick Fuller   1     Pontiac  301   2,500   running 
14   23   Ken Barry   21     Chevrolet  301   2,000   running 
15   28   Ken Bouchard   55     Chevrolet  300   1,550   running 
16   20   Kevin Goodale   58     Chevrolet  300   2,200   running 
17   1   Carl Pasteryak   75     Pontiac  300   1,450   running 
18   5   John Blewett III   66     Chevrolet  298   1,400   running 
19   21   Doug Coby   77   Curt Chase   Pontiac  295   2,050   accident 
20   6   Donny Lia   18   Don Lia   Chevrolet  295   2,100   running 
21   26   Kevin Konopka   51     Dodge  289   1,650   running 
22   7   Zach Sylvester   15   Thomas Sylvester   Chevrolet  286   2,025   ignition 
23   2   Steve Whitt   06     Dodge  284   1,900   running 
24   24   Mike Molleur   35     Chevrolet  282   1,150   running 
25   35   Jake Marosz   9     Chevrolet  282   1,150   running 
26   11   Renee Dupuis   90     Chevrolet  254   1,850   ignition 
27   14   Tom Cravenho   00     Chevrolet  214   1,450   accident 
28   33   Wade Cole   33     Chevrolet  180   1,550   overheating 
29   22   Charles Pasteryak   5     Chevrolet  169   1,150   suspension 
30   16   Tom Bolles   76     Chevrolet  147   1,150   accident 
31   25   Mike Christopher   79     Pontiac  143   1,950   ignition 
32   32   Gregg Shivers   23     Pontiac  128   1,850   overheating 
33   17   Jimmy Blewett   12   Ed Partridge   Chevrolet  71   1,150   engine 
34   31   Richard Houlihan   46     Chevrolet  53   1,550   overheating 
35   36   Roy Seidell Jr.   27     Chevrolet  48   1,150   rear end 
36   30   Jimmy Storace   47     Chevrolet  30   1,550   engine 
37   37   Brian Cranmer   98     Chevrolet  20   1,150   suspension 


Notes: Tony Hirschman was the fast qualifier.
Time of race: 02:07:28
Average Speed: 88.553 MPH
Pole Speed: 18.962 seconds
7 cautions for 42 laps