Home

Daytona ARCA 300

ARCA Stock Car race
Daytona International Speedway, Daytona Beach, FL
February 7, 1971
120 laps on 2.5 mile paved oval; 300 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Iggy Katona   30     1970 Dodge  120   5,900   running  42 
 12   Tom Bowsher   1     1969 Ford  120   3,650   running 
 3   Red Farmer   97     1969 Ford  119   2,350   running  12 
 7   Jack Shanklin   29     1969 Plymouth  118   1,125   running 
 21   Hank Teeters   20     1971 Ford  114   800    
 24   Billy Ries   67     1969 Chevrolet Camaro  113   600    
 23   Buck Newland   10     1969 Ford  109   600    
 6   Len Blanchard   95     1971 Ford  107   600    
 10   Buddy Medlock   91     1969 Ford  106   600    
10   25   Joe Pflum   76     1970 Chevrolet Camaro  106   600    
11   19   Bill Clemons   37     1971 AMC Hornet  101   600    
12   38   Leroy Austin   11     1969 Plymouth  100   500    
13   33   Ed Richardville   3     1969 Ford  99   500    
14   16   Mickey Flora   22     1970 Plymouth  99   500    
15   26   Wayne Trinkle   96     1969 Ford  98   500    
16   35   Bob Thomas   66     1969 Ford  97   500    
17   30   Phil Ploughe   17     1969 Ford  95   500    
18   32   Bob McCoy   98     1969 Ford  93   500    
19   39   Bobby Junior   48     1969 Ford  90   500    
20   29   Cleve Smith   53     1969 Chevrolet Chevelle  85   500    
21   1   Ramo Stott   7     1971 Plymouth  83   700   engine  21 
22   4   Andy Hampton   2     1970 Dodge  80   500   running  36 
23   13   Blackie Wangerin   39     1969 Ford  79   500    
24   14   Coo Coo Marlin   07     1969 Chevrolet Chevelle  63   500    
25   27   N.D. Copley   62     1969 Ford  60   500    
26   31   Charlie Paxton   27     1969 Ford  59   500    
27   15   David Sisco   05     1971 Chevrolet  51   500    
28   17   Joe Booher   58     1969 Dodge  32   500    
29   18   Armon Smith   33     1969 Plymouth  30   500    
30   5   Jim Scott   31     1969 Ford  29   500    
31   9   Earl Brooks   26     1969 Ford  19   500    
32   28   Hubert West   88     1969 Dodge  17   500    
33   22   Ron Grana   5     1970 Chevrolet Chevelle  15   500   engine 
34   40   Bobby Davis   84     1969 Dodge  15   500    
35   11   Les Snow   6     1970 Plymouth  10   500   fire 
36   8   Charlie Roberts   60     1969 Dodge   500    
37   36   Bobby Sands   43     1969 Chevrolet Camaro   500    
38   20   Al Straub   74     1971 Ford Mustang   500    
39   34   Charles Moore   8     1969 Chevrolet Camaro   500    
40   37   Paul Sizemore   9     1969 Chevrolet Chevelle   500    


Time of race: 01:58:27
Average Speed: 152.542 MPH
Pole Speed: 49.749 seconds
Race Purse: $ 35,025