Home

Firecracker 400

NASCAR Grand National race
Daytona International Speedway, Daytona Beach, FL
July 4, 1967
160 laps on 2.5 mile paved oval; 400 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Cale Yarborough   21   Wood Brothers   1967 Ford  160   15,725   running  30 
 8   Dick Hutcherson   29   Bondy Long   1967 Ford  160   8,395   running 
 1   Darel Dieringer   26   Junior Johnson   1967 Ford  160   5,905   running  17 
 7   David Pearson   17   Holman-Moody   1967 Ford  160   3,525   running  56 
 4   Bobby Isaac   71   Nord Krauskopf   1967 Dodge  159   1,950   running  34 
 10   LeeRoy Yarbrough   16   Bud Moore   1967 Mercury  158   1,525   running 
 11   Bobby Allison   6   Cotton Owens   1967 Dodge  158   1,325   running 
 12   James Hylton   48   Bud Hartje   1965 Dodge  157   1,225   running 
 15   Jim Paschal   14   Tom Friedkin   1967 Plymouth  156   1,125   running 
10   16   Donnie Allison   12   Jon Thorne   1967 Ford  155   1,025   running 
11   3   Richard Petty   43   Petty Enterprises   1967 Plymouth  153   750   running 
12   21   Frank Warren   79   Harold Rhodes   1966 Chevrolet  152   800   running 
13   20   Jack Harden   24   Betty Lilly   1967 Ford  149   575   running 
14   14   Paul Goldsmith   99   Ray Nichels   1967 Plymouth  144   580   engine 
15   24   Wayne Smith   38   Archie Smith   1966 Chevrolet  92   575   engine 
16   28   Paul Dean Holt   01   Dennis Holt   1967 Ford  82   570   engine 
17   26   Earl Brooks   76   Don Culpepper   1966 Ford  76   565   engine 
18   6   Sam McQuagg   37   Nord Krauskopf   1965 Dodge  57   535   wheel bearing 
19   17   Buck Baker   87   Buck Baker   1966 Ford  57   530   engine 
20   34   Wendell Scott   34   Wendell Scott   1965 Ford  41   525   overheating 
21   19   Jabe Thomas   25   Don Robertson   1967 Ford  38   520   differential 
22   18   Elmo Langley   64   Elmo Langley   1966 Ford  37   515   engine 
23   31   John Sears   4   L.G. DeWitt   1966 Ford  34   530   engine 
24   22   Bobby Wawak   92   Bobby Wawak   1965 Plymouth  29   580   suspension 
25   27   Dick Johnson   18   Dick Johnson   1967 Ford  23   525   carburetor 
26   38   Bobby Johns   7   Shorty Johns   1966 Chevrolet  22   495   overheating 
27   9   Mario Andretti   11   Holman-Moody   1967 Ford  20   490   accident 
28   5   Buddy Baker   3   Ray Fox   1967 Dodge  17   1,485   suspension  14 
29   23   Roy Mayne   46   Tom Hunter   1966 Chevrolet  13   505   engine 
30   25   Armond Holley   05   Robert Harper   1966 Chevrolet  11   500   transmission 
31   35   Bill Seifert   45   Bill Seifert   1965 Ford   470   engine 
32   13   A.J. Foyt   27   Banjo Matthews   1967 Ford   515   wheel bearing 
33   39   Gary Bettenhausen   68   Harry Ranier   1966 Ford   435   accident 
34   33   Don Biederman   94   Ron Stotten   1966 Chevrolet   455   vibration 
35   30   Clyde Lynn   20   Clyde Lynn   1966 Ford   475   engine 
36   29   Neil Castles   06   Neil Castles   1965 Dodge   470   engine 
37   36   Henley Gray   97   Henley Gray   1966 Ford   440   engine 
38   37   Jack Etheridge   52   Jack Etheridge   1965 Ford   435   ignition 
39   32   Bill Champion   10   Bill Champion   1966 Ford   455   engine 
     Fred Lorenzen     ABC       0   color commentary   
     Chris Economaki     ABC       0   lead announcer   


Time of race: 02:47:09
Average Speed: 143.583 MPH
Pole Speed: 50.055 seconds
4 cautions for 43 laps
Attendance: 46,000