Home

Late Model Nationals Preliminary

Late Model race
Knoxville Raceway, Knoxville, IA
September 27, 2007
25 laps on 0.5 mile dirt oval; 12.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 10   Brian Birkhofer   15B      25   6,000   running 
 6   Darren Miller   32D         3,000    
 2   Steve Francis   11         2,000     19 
 3   Shannon Babb   18         1,500    
 1   Josh Richards   1         1,000    
 7   Jimmy Mars   28M         900    
 9   Scott Bloomquist   0         800    
 4   Billy Moyer   21         700    
 5   Darrell Lanigan   29         600    
10   11   Brady Smith   2         500    
11   8   Brian Shirley   3S         480    
12   13   Billy Drake   9         460    
13   18   Rick Eckert   24         440    
14   14   Randy Korte   07         420    
15   21   Chad Simpson   25         500    
16   23   Denny Eckrich   50         490    
17   24   Ken Schrader   99S         480    
18   22   Donnie Moran   99         470    
19   19   Scott James   83         360    
20   12   Eric Jacobsen   5X         350    
21   15   Jeep Van Wormer   55         300    
22   20   Chris Spieker   56x         275    
23   16   Ed Kirchoff   5K         250    
24   17   Darin Duffy   19         200    
25   25   Dan Schlieper   s9       100   did not qualify 
26   26   Matt Miller   7       100   did not qualify 
27   27   Jason Utter   31       100   did not qualify 
28   28   Chris Smyser   25S       100   did not qualify 
29   29   Steve Shaver   30       100   did not qualify 
30   30   Andy Eckrich   56       100   did not qualify 
31   31   Kerry Hansen   25H       200   did not qualify 
32   32   Jay Johnson   93       100   did not qualify 
33   33   John Duty   5       100   did not qualify 
34   34   Wayne Chinn   1X       200   did not qualify 
35   35   Kevin Cole   81c       100   did not qualify 
36   36   Ryan Newman   39       100   did not qualify 
37   37   Chris Simpson   32x       100   did not qualify 
38   38   Jeff Aikey   77       100   did not qualify 
39   39   Boone McLaughlin   14       100   did not qualify 
40   40   Curt Martin   45       100   did not qualify 
41   41   Matt Aukland   12A       100   did not qualify 
42   42   Chris Madden   44       100   did not qualify 
43   43   Paul Glendenning   33       100   did not qualify 
44   44   Darrel DeFrance   99D       100   did not qualify 
45   45   Jill George   22       100   did not qualify 
46   46   Rich Bell   21B       100   did not qualify 
47   47   Nick Marolf   33X       100   did not qualify 
48   48   Rod Smith   A1       100   did not qualify 
49   49   Chad Chenoweth   7X       100   did not qualify 
50   50   Nick Kramer   40       100   did not qualify 
51   51   Curt Schroeder   15C       100   did not qualify 
52   52   Al Stettner   32       100   did not qualify 
53   53   Jacob Murray   15M       100   did not qualify 
54   54   Matt Furman   51       100   did not qualify 
55   55   Alonzo Grosse   44zo       100   did not qualify 
56   56   Todd Shute   5M       100   did not qualify 
57   57   Junior Coover   10       100   did not qualify 
58   58   Terry Casey   42         did not qualify 
59   59   Johnny Johnson   99J         did not qualify 


Notes: Josh Richards was the fast qualifier.
Pole Speed: 17.811 seconds