Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 May 31 1997   Cedar Lake Speedway   STARS Late Model    3    15    100   4,000   running 
 Jul 3 2000   Charlotte Motor Speedway   UDTRA Hav-a-Tampa Late Model  23 8    15   Rocket/Chevrolet Monte Carlo  75   2,750   running 
 Sep 29 2005   Knoxville Raceway    Late Model  13 4    15       1,500    
 Oct 1 2005   Knoxville Raceway    Late Model  13 6    15       6,000    
 Sep 28 2006   Knoxville Raceway    Late Model  9 5    15       1,000    
 Sep 29 2006   Knoxville Raceway    Late Model  11 9    15       600    
 Sep 30 2006   Knoxville Raceway    Late Model  13 12    15    100   3,400   running 
 Jul 27 2007   Eldora Speedway   World of Outlaws Late Model  22 9    15    50   1,200   running 
 Sep 27 2007   Knoxville Raceway    Late Model  2 3    11       2,000     19 
 Sep 29 2007   Knoxville Raceway    Late Model  3 3    11       87,500    
 Jul 25 2008   Eldora Speedway   World of Outlaws Late Model  1 18    19    50   750   running 
 Sep 25 2008   Knoxville Raceway    Late Model  9 8    19X       800    
 Sep 26 2008   Knoxville Raceway    Late Model  15 24    19X       400    
 Sep 27 2008   Knoxville Raceway    Late Model  11 30    19X   Rocket     2,500    
 Jun 6 2009   Eldora Speedway   UMP Late Model  18 12    15   Rocket     1,940    
 Oct 4 2009   Knoxville Raceway    Late Model  11 23    19   Rocket     2,500    
 Sep 30 2010   Knoxville Raceway    Late Model  7 24    15       400    
 Oct 1 2010   Knoxville Raceway    Late Model  7 8    15       800    
 Oct 2 2010   Knoxville Raceway    Late Model  6 4    15   Rocket     8,750    
 Sep 29 2011   Knoxville Raceway   Lucas Oil Late Model  5 23    15       410    
 Sep 30 2011   Knoxville Raceway   Lucas Oil Late Model  25 25    15     200   did not qualify 
 Oct 1 2011   Knoxville Raceway   Lucas Oil Late Model  12 2    15   MasterSbilt     20,000    
 Sep 27 2012   Knoxville Raceway   Lucas Oil Late Model  6 3    15       3,000    
 Sep 28 2012   Knoxville Raceway   Lucas Oil Late Model  5 2    15       4,000    
 Sep 29 2012   Knoxville Raceway   Lucas Oil Late Model  5 1    15   Barry Wright  100   40,000   running  30 
 Jun 6 2013   Eldora Speedway   UMP Late Model  7 2    15    25   1,750   running   
 Jun 7 2013   Eldora Speedway   UMP Late Model  17 12    15       725   running   
 Jun 8 2013   Eldora Speedway   UMP Late Model  15 8    15       3,000   running 
 Sep 5 2013   Eldora Speedway   UMP Late Model  15 17    15    25   600   running   
 Sep 6 2013   Eldora Speedway   UMP Late Model  3 4    15    25   1,250   running   
 Sep 7 2013   Eldora Speedway   UMP Late Model  82 82    15     100   did not qualify 
 Sep 26 2013   Knoxville Raceway   Lucas Oil Late Model  12 12    15       560    
 Sep 27 2013   Knoxville Raceway   Lucas Oil Late Model  17 6    15       1,000    
 Sep 28 2013   Knoxville Raceway   Lucas Oil Late Model  22 4    15   Barry Wright     8,750    
 Jun 5 2014   Eldora Speedway   UMP Late Model  6 11    15    25   525   running 
 Jun 6 2014   Eldora Speedway   UMP Late Model  5 15    15    25   650   running 
 Jun 7 2014   Eldora Speedway   UMP Late Model  13 12    15   Barry Wright  100   2,425   running 
 Sep 4 2014   Eldora Speedway   UMP Late Model  10 16    15       625   running 
 Sep 5 2014   Eldora Speedway   UMP Late Model  52 52    15     75   did not qualify 
 Sep 6 2014   Eldora Speedway   UMP Late Model  96 96    15     100   did not qualify 
 Sep 25 2014   Knoxville Raceway   Lucas Oil Late Model  21 12    15    25   660   running 
 Sep 26 2014   Knoxville Raceway   Lucas Oil Late Model  3 3    15    25   3,000   running 
 Sep 27 2014   Knoxville Raceway   Lucas Oil Late Model  10 6    15   Barry Wright  100   7,000   running  38 
 Jun 4 2015   Eldora Speedway   UMP Late Model  13 10    15    25   550   running 
 Jun 5 2015   Eldora Speedway   UMP Late Model  16 12    15    25   725   running 
 Jun 6 2015   Eldora Speedway   UMP Late Model  40 40    15     325   did not qualify 
 Sep 10 2015   Eldora Speedway   UMP Late Model  10 7  Clint Bowyer   15F   Barry Wright  25   875   running 
 Sep 12 2015   Eldora Speedway   UMP Late Model  12 4  Clint Bowyer   15F   Barry Wright  25   1,250   running 
 Sep 12 2015   Eldora Speedway   UMP Late Model  13 5  Clint Bowyer   15F   Barry Wright  100   8,750   running 
 Sep 24 2015   Knoxville Raceway   Lucas Oil Late Model  14 13    15    25   540   running 
 Sep 25 2015   Knoxville Raceway   Lucas Oil Late Model  55 55    15     100   did not qualify 
 Sep 26 2015   Knoxville Raceway   Lucas Oil Late Model  24 10    15   Barry Wright  100   5,000   running 
 Jan 9 2016   USA Raceway Park    Late Model  5 2    15X    30   2,500   running   
 Jan 10 2016   USA Raceway Park    Late Model  10 8    15X    30   500   running 
 Jan 13 2016   USA Raceway Park    Late Model  36 36    15X     100   did not qualify 
 Jan 15 2016   USA Raceway Park    Late Model  8 4    15X    30   800   running   
 Jan 16 2016   USA Raceway Park    Late Model  18 11    15X    30   400   running   
 Jan 17 2016   USA Raceway Park    Late Model  8 5    15X    50   1,200   running   
 Feb 15 2016   Volusia Speedway Park   UMP Late Model  12 12    15    30   500   running 
 Feb 16 2016   Volusia Speedway Park   UMP Late Model  14 6    15    30   1,000   running 
 Feb 17 2016   Volusia Speedway Park   UMP Late Model  30 30    15       did not qualify 
 Feb 18 2016   Volusia Speedway Park   World of Outlaws Late Model  24 14    15    50   1,000   running 
 Feb 19 2016   Volusia Speedway Park   World of Outlaws Late Model  32 32    15       did not qualify 
 Feb 20 2016   Volusia Speedway Park   World of Outlaws Late Model  11 8    15    50   1,450   running 
 Sep 15 2016   Knoxville Raceway   Lucas Oil Late Model  9 15    15F    25   500   running 
 Sep 16 2016   Knoxville Raceway   Lucas Oil Late Model  23 19    15F    25   560   running 
 Sep 17 2016   Knoxville Raceway   Lucas Oil Late Model  20 18    15F    77   3,000   did not finish