Home

Los Angeles Times 500

NASCAR Winston Cup/Winston West race
Ontario Motor Speedway, Ontario, CA
November 15, 1980
200 laps on 2.5 mile paved oval; 500 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 4   Benny Parsons   27   M.C. Anderson   1977 Chevrolet  200   24,835   running 
 3   Neil Bonnett   21   Wood Brothers   1976 Mercury  200   13,335   running 
 1   Cale Yarborough   11   Junior Johnson   1977 Chevrolet  200   17,035   running  65 
 5   Bobby Allison   15   Bud Moore   1979 Ford  200   10,985   running  17 
 2   Dale Earnhardt   2   Rod Osterlund   1977 Chevrolet  200   10,835   running 
 11   Lake Speed   7   Nelson Malloch   1977 Chevrolet  199   7,305   running 
 12   Joe Millikan   75   RahMoc Enterprises   1977 Chevrolet  199   3,925   running 
 10   Terry Labonte   44   Billy Hagan   1977 Chevrolet  198   8,075   running 
 18   John Anderson   77   John Rebhan   1977 Chevrolet  197   3,325   running 
10   21   Buddy Arrington   67   Buddy Arrington   1979 Dodge  196   5,655   running 
11   22   Bill Schmitt   73   Bill Schmitt   1978 Oldsmobile  196   5,385   running 
12   20   Glenn Jarrett   17   Roger Hamby   1979 Chevrolet  195   3,850   running 
13   28   Stan Barrett   40   D.K. Ulrich   1977 Chevrolet  194   4,115   running 
14   31   J.D. McDuffie   70   J.D. McDuffie   1977 Chevrolet  194   3,845   running 
15   16   Dave Marcis   71   Dave Marcis   1979 Chevrolet  192   3,660   running 
16   19   Tom Gale   64   Elmo Langley   1979 Ford  191   3,475   running 
17   27   Cecil Gordon   24   Cecil Gordon   1977 Oldsmobile  191   3,265   running 
18   17   Jody Ridley   90   Junie Donlavey   1976 Mercury  189   3,055   running 
19   35   Rick McCray   08   Rick McCray   1977 Buick  187   2,290   running 
20   36   Don Waterman   38   Don Waterman   1977 Oldsmobile  186   2,230   running 
21   25   Richard Childress   3   Richard Childress   1977 Chevrolet  182   2,670   running 
22   39   Henry Jones   74   Bobby Wawak   1979 Buick  178   1,550   running 
23   14   Hershel McGriff   98   John Kieper   1977 Chevrolet  158   1,500   ignition 
24   30   James Hylton   48   James Hylton   1978 Chevrolet  148   2,475   engine 
25   7   Darrell Waltrip   88   DiGard   1977 Chevrolet  145   5,850   engine  90 
26   38   Kevin Housby   49   Jack Housby   1977 Chevrolet  133   1,350   lug nuts 
27   33   Chuck Bown   93   John Kieper   1979 Dodge  120   1,300   accident 
28   37   Jim Robinson   78   A.J. Kurten   1979 Chevrolet  103   1,250   overheating 
29   15   Lennie Pond   68   Jim Testa   1977 Chevrolet  99   1,200   rear end 
30   8   Richard Petty   43   Petty Enterprises   1977 Chevrolet  97   7,325   engine 
31   34   Jimmy Means   52   Jimmy Means   1977 Chevrolet Monte Carlo  94   1,575   engine 
32   29   Glen Francis   33   Trent Francis   1977 Chevrolet  91   1,025   engine 
33   23   Kyle Petty   42   Petty Enterprises   1977 Chevrolet Caprice  81   975   engine 
34   32   Joe Booher   79   Frank Warren   1980 Dodge  78   1,425   crank 
35   42   Glen Ward   60   Glen Ward   1977 Chevrolet  77   875   crank 
36   13   Roy Smith   45   Robert Beadle   1977 Oldsmobile  70   850   valve 
37   24   D.K. Ulrich   4   D.K. Ulrich   1977 Chevrolet  55   875   valve 
38   26   Ronnie Thomas   25   Don Robertson   1977 Chevrolet  47   1,340   brakes 
39   9   Donnie Allison   12   Kennie Childers   1977 Chevrolet  31   810   rear end 
40   40   Joe Ruttman   5   Jim Stacy   1977 Oldsmobile  29   1,055   transmission 
41   6   Harry Gant   47   Jack Beebe   1977 Chevrolet  16   1,305   engine 
42   41   Don Puskarich   13   Matt Puskarich   1977 Chevrolet   805   engine 
     David Hobbs     CBS       0   color commentary   
     Ken Squier     CBS       0   lead announcer   
     Ned Jarrett     CBS       0   pit reporter   
     Brock Yates     CBS       0   pit reporter   


Time of race: 03:51:46
Average Speed: 129.441 MPH
Pole Speed: 57.878 seconds
6 cautions for 30 laps
Attendance: 15,000