Home

Mason-Dixon 500

NASCAR Winston Cup race
Dover International Speedway, Dover, DE
May 18, 1980
500 laps on 1 mile paved oval; 500 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 8   Bobby Allison   15   Bud Moore   Ford  500   21,900   running  126 
 9   Richard Petty   43   Petty Enterprises   Chevrolet  500   16,775   running  10 
 4   Buddy Baker   28   Harry Ranier   Chevrolet  497   7,800   running 
 6   Harry Gant   47   Jack Beebe   Chevrolet  495   7,530   running 
 19   Terry Labonte   44   Billy Hagan   Chevrolet  494   6,255   running 
 18   Jody Ridley   90   Junie Donlavey   Ford  492   5,335   running 
 15   Dick May   40   D.K. Ulrich   Chevrolet  488   4,275   running 
 20   Richard Childress   3   Richard Childress   Chevrolet  488   4,065   running 
 25   Cecil Gordon   24   Cecil Gordon   Oldsmobile  476   3,820   running 
10   16   Dale Earnhardt   2   Rod Osterlund   Chevrolet  475   7,675   engine 
11   12   Ronnie Thomas   25   Don Robertson   Buick  472   3,460   running 
12   17   Tom Gale   64   Elmo Langley   Ford  468   3,240   running 
13   23   Roger Hamby   17   Roger Hamby   Chevrolet  464   1,605   running 
14   28   Baxter Price   45   Baxter Price   Chevrolet  457   1,520   running 
15   33   Jim Ingram   32   Jim Ingram   Chevrolet  437   1,435   running 
16   1   Cale Yarborough   11   Junior Johnson   Chevrolet  411   7,800   running  137 
17   7   Dick Brooks   7   Nelson Malloch   Chevrolet  390   2,705   accident 
18   5   Neil Bonnett   21   Wood Brothers   Mercury  376   1,680   engine  95 
19   22   James Hylton   48   James Hylton   Chevrolet  360   2,400   running 
20   2   Darrell Waltrip   88   DiGard   Chevrolet  339   5,960   valve  99 
21   13   Kyle Petty   42   Petty Enterprises   Chevrolet  290   900   accident 
22   3   Benny Parsons   27   M.C. Anderson   Chevrolet  283   5,650   accident  33 
23   11   Tighe Scott   30   Walter Ballard   Chevrolet  279   775   accident 
24   32   Jocko Maggiacomo   63   Jocko Maggiacomo   Oldsmobile  278   700   engine 
25   14   Dave Marcis   71   Dave Marcis   Chevrolet  264   1,740   engine 
26   26   Buddy Arrington   67   Buddy Arrington   Dodge  264   1,705   engine 
27   31   Jimmy Means   52   Jimmy Means   Chevrolet  224   1,670   sway bar 
28   34   Nestor Peles   34   Nestor Peles   Oldsmobile  207   600   quit 
29   30   Bobby Wawak   74   Bobby Wawak   Chevrolet  206   575   engine 
30   10   Bill Elswick   75   RahMoc Enterprises   Chevrolet  109   1,075   accident 
31   24   Junior Miller   79   Frank Warren   Chevrolet  106   1,040   oil pump 
32   27   Rick Newsom   20   Rick Newsom   Oldsmobile  61   530   engine 
33   21   J.D. McDuffie   70   J.D. McDuffie   Chevrolet  26   1,020   engine 
34   29   D.K. Ulrich   99   Bill Hollar   Chevrolet   510   engine 


Time of race: 04:23:28
Average Speed: 113.866 MPH
Pole Speed: 25.934 seconds
9 cautions for 67 laps
Attendance: 31,000