Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Jul 1 1990   Portland Speedway   NASCAR Winston West Series  24 24    8   Chevrolet  16   325   ignition 
 Jul 15 1990   Evergreen Speedway   NASCAR Winston West Series  23 25    8   Buick   1,125   ignition 
 Aug 25 1990   Redwood Acres Raceway   NASCAR Winston West Series  17 18    8   Chevrolet   400   suspension 
 Sep 30 1990   Tri-City Raceway   NASCAR Winston West Series  20 21    41   Buick  48   325   oil leak 
 Oct 14 1990   Mesa Marin Raceway   NASCAR Winston West Series  20 17    8   Buick  61   1,150   accident 
 May 4 1991   Evergreen Speedway   NASCAR Winston West Series  22 20    8   Buick  62   550   ignition 
 May 19 1991   Mesa Marin Raceway   NASCAR Winston West Series  22 16    8   Buick Regal  295   1,200   running 
 Jun 30 1991   Portland Speedway   NASCAR Winston West Series  19 13    44   Buick Regal  166   700   running 
 Jul 14 1991   Evergreen Speedway   NASCAR Winston West Series  35 21    8   Buick Regal  230   1,225   electrical 
 Oct 13 1991   Mesa Marin Raceway   NASCAR Winston West Series  20 19    8   Buick Regal  75   1,050   running 
 May 30 1992   Saugus Speedway   NASCAR Winston West Series  12 10    41   Buick  122   1,000   running 
 Jun 13 1992   Shasta Speedway   NASCAR Winston West Series  13 12    41   Buick  160   800   running 
 Jun 28 1992   Portland Speedway   NASCAR Winston West Series  14 13    41   Buick  168   700   running 
 Jul 12 1992   Evergreen Speedway   NASCAR Winston West Series  23 13    41   Buick  419   1,450   running 
 Aug 1 1992   South Sound Speedway   NASCAR Winston West Series  13 9    41   Buick  182   1,075   running 
 Aug 15 1992   Cajon Speedway   NASCAR Winston West Series  13 10    41   Buick  180   1,050   running 
 Sep 20 1992   Texas World Speedway   NASCAR/ARCA Winston West Series         41       did not qualify 
 Oct 18 1992   Mesa Marin Raceway   NASCAR Winston West Series  26 14    99   Buick  270   975   running 
 Apr 24 1993   Saugus Speedway   NASCAR Winston West Series  14 13    49   Pontiac  128   800   running 
 Jun 12 1993   Tucson Raceway Park   NASCAR Winston West Series  15 5    99   Pontiac  181   1,595   running 
 Jun 19 1993   Shasta Speedway   NASCAR Winston West Series  15 12    44   Chevrolet  125   800   wheel bearing 
 Jun 27 1993   Evergreen Speedway   NASCAR Winston West Series  21 14    44   Chevrolet  388   1,400   electrical 
 Jul 4 1993   Portland Speedway   NASCAR Winston West Series  13 9    44   Chevrolet Lumina  192   1,100   running 
 Jul 18 1993   Coos Bay International Speedway   NASCAR Winston West Series  11 10    44   Chevrolet  190   1,050   running 
 Jul 24 1993   South Sound Speedway   NASCAR Winston West Series  12 11    44   Chevrolet  174   900   running 
 Aug 14 1993   Cajon Speedway   NASCAR Winston West Series  15 7    44   Chevrolet  186   1,150   running 
 Sep 4 1993   Tri-City Raceway   NASCAR Winston West Series  16 10    44   Chevrolet  184   1,050   running 
 Oct 17 1993   Mesa Marin Raceway   NASCAR Winston West Series  27 16    41   Chevrolet Lumina  280   900   running 
 Apr 24 1994   Mesa Marin Raceway   NASCAR Winston West Series  21 14    41   Chevrolet  195   1,250   running 
 Apr 30 1994   Tucson Raceway Park   NASCAR Winston West Series  21 17    41   Chevrolet  181   800   running 
 May 28 1994   Saugus Speedway   NASCAR Winston West Series  13 10    41   Chevrolet  191   1,150   running 
 Jun 11 1994   Yakima Speedway   NASCAR Winston West Series  17 11    41   Chevrolet  196   950   running 
 Jun 18 1994   Mesa Marin Raceway   NASCAR Winston West Series  17 11    41   Chevrolet  223   1,200   running 
 Jul 3 1994   Portland Speedway   NASCAR Winston West Series  23 11    41   Chevrolet  192   1,050   running 
 Aug 20 1994   Cajon Speedway   NASCAR Winston West Series  14 10    41   Chevrolet  188   1,150   running 
 Sep 3 1994   Tri-City Raceway   NASCAR Winston West Series  15 12    41   Chevrolet  191   900   running 
 Sep 17 1994   Las Vegas Motor Speedway   NASCAR Winston West Series  16 9    41   Chevrolet  191   1,100   running 
 Oct 16 1994   Mesa Marin Raceway   NASCAR Winston West Series  26 11    41   Chevrolet Lumina  275   1,300   running 
 Nov 27 1994   Tucson Raceway Park   NASCAR Winston West Series  21 10    41   Chevrolet  184   1,300   running 
 Jan 22 1995   Tucson Raceway Park   NASCAR Winston West Series  23 13    41   Buick  190   1,000   running 
 Apr 23 1995   Mesa Marin Raceway   NASCAR Winston West Series  26 21    41   Buick  147   575   running 
 May 20 1995   Colorado National Speedway   NASCAR Winston West Series  19 17    41   Buick  116   2,100   running 
 Jun 17 1995   Mesa Marin Raceway   NASCAR Winston West Series  20 11    41   Chevrolet  221   1,350   running 
 Aug 20 1995   Altamont Raceway Park   NASCAR Winston West Series  17 14    41    81   1,000   engine 
 Sep 2 1995   Madera Raceway   NASCAR Winston West Series  14 14    41   Chevrolet  151   700   running 
 Sep 23 1995   Las Vegas Motor Speedway   NASCAR Winston West Series  20 21    41   Chevrolet   500   engine