Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Jun 23 1985   Pacific Raceways   NASCAR Winston West Series  14 16    72   Buick  25   450   engine 
 Jul 4 1985   Portland Speedway   NASCAR Winston West Series  18 13    72   Buick  157   500   running 
 Jul 7 1985   Northwest Speedway   NASCAR Winston West Series  14 4    72   Buick  149   1,285   running 
 Jul 13 1985   Yakima Speedway   NASCAR Winston West Series  10 4    72   Buick  150   1,185   running 
 Aug 18 1985   Evergreen Speedway   NASCAR Winston West Series  20 31    72   Buick  35   850   engine 
 Apr 27 1986   Sears Point International Raceway   NASCAR Winston West Series  16 13    72   Buick  55   800   running 
 Jul 13 1986   Evergreen Speedway   NASCAR Winston West Series  23 10    72   Buick  480   1,550   running 
 Aug 3 1986   Race City Speedway   NASCAR Winston West Series  14 16    72   Buick  155   1,470   accident 
 Aug 10 1986   Tacoma Dome   NASCAR Winston West Series  24 8    72   Buick  79   1,500   running 
 Aug 24 1986   Portland International Raceway   NASCAR Winston West Series  23 18    72   Buick  64   950   transmission 
 Sep 28 1986   Willow Springs International Raceway   NASCAR Winston West Series  13 11    72   Buick  49   900   running 
 Jul 5 1987   Spokane Street Course   NASCAR Winston West Series  19 17    72   Buick  65   1,000   running 
 Jul 12 1987   Evergreen Speedway   NASCAR Winston West Series  18 23    72   Buick  82   1,175   engine 
 Aug 2 1987   Portland Speedway   NASCAR Winston West Series  20 9    72   Buick Regal  197   600   running 
 Aug 9 1987   Tacoma Dome   NASCAR Winston West Series  18 13    72   Buick  69   1,300   running 
 Sep 20 1987   Mesa Marin Raceway   NASCAR Winston West Series  18 8    72   Buick  197   950   running 
 Jul 3 1988   Spokane Street Course   NASCAR Winston West Series  15 6    72   Buick Regal  97   2,450   running 
 Jul 10 1988   Portland Speedway   NASCAR Winston West Series  16 6    72   Buick Regal  197   1,000   running 
 Jul 17 1988   Evergreen Speedway   NASCAR Winston West Series  17 16    72   Buick  450   1,350   engine 
 Jul 4 1989   Portland Speedway   NASCAR Winston West Series  15 13    72   Buick  190   620   running 
 Jul 8 1989   Tri-City Raceway   NASCAR Winston West Series  11 9    72   Buick  194   800   running 
 Jul 17 1989   Evergreen Speedway   NASCAR Winston West Series  21 5    72   Buick  486   3,025   running 
 Oct 1 1989   Sears Point International Raceway   NASCAR Winston West Series  13 15    72   Buick   725   engine 
 Jul 1 1990   Portland Speedway   NASCAR Winston West Series  17 18    72   Chevrolet  142   400   running 
 Jul 15 1990   Evergreen Speedway   NASCAR Winston West Series  14 10    72   Chevrolet Lumina  467   1,600   running 
 Sep 30 1990   Tri-City Raceway   NASCAR Winston West Series  6 7    72   Chevrolet  198   1,150   running 
 May 4 1991   Evergreen Speedway   NASCAR Winston West Series  8 16    72   Chevrolet  167   750   running 
 Jun 30 1991   Portland Speedway   NASCAR Winston West Series  12 18    72   Chevrolet Monte Carlo  91   300   valve 
 Jul 14 1991   Evergreen Speedway   NASCAR Winston West Series  28 8    72   Chevrolet Monte Carlo  481   1,850   running 
 Aug 3 1991   South Sound Speedway   NASCAR Winston West Series  11 9    72   Chevrolet  194   1,075   running