Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Jun 14 1946   Seekonk Speedway    Midget    2               
 Jun 20 1946   Pines Speedway    Midget    3               
 Aug 19 1946   Dracut Speedway    Midget    3               
 Sep 26 1946   Pines Speedway    Midget    2               
 Aug 9 1948   Norwood Arena Speedway    Midget    3               
 Feb 10 1951   Daytona Beach Road Course   NASCAR Sportsman    11    53   1939 Ford        
 Oct 19 1952   Langhorne Speedway   NASCAR Sportsman    58               
 Feb 14 1953   Daytona Beach Road Course   NASCAR Modified  2 2    49   1939 Ford  24     running   
 Feb 19 1954   Daytona Beach Road Course   NASCAR Sportsman    40    49   1939 Ford          
 Feb 20 1954   Daytona Beach Road Course   NASCAR Modified  101      49   1939 Ford          
 Feb 20 1954   Daytona Beach Road Course   NASCAR Modified  6      49   1939 Ford          
 Feb 26 1955   Daytona Beach Road Course   NASCAR Modified  1 14    64   1937 Plymouth          
 Apr 30 1955   Darlington Raceway   NASCAR Modified  7 12    64   Chrysler     125      
 Feb 26 1956   Daytona Beach Road Course   NASCAR Grand National  22 3  Pete DePaolo   12   1956 Ford  36   1,450   running 
 Mar 4 1956   Palm Beach Speedway   NASCAR Grand National  20 6  Pete DePaolo   12   1956 Ford  191   250   running 
 Mar 25 1956   Lakewood Speedway   NASCAR Grand National  14 6  Pete DePaolo   12   1956 Ford  99   250   running 
 Apr 8 1956   North Wilkesboro Speedway   NASCAR Grand National  5 5  Pete DePaolo   12   1956 Ford  159   310   running 
 Apr 22 1956   Langhorne Speedway   NASCAR Grand National  9 22  Pete DePaolo   12   1956 Ford  98   25   battery 
 Apr 29 1956   Richmond International Raceway   NASCAR Grand National  6 15  Pete DePaolo   12   1956 Ford  162   50   accident 
 May 13 1956   Occoneechee Speedway   NASCAR Grand National  10 8  Pete DePaolo   12   1956 Ford  98   150   running 
 May 20 1956   Martinsville Speedway   NASCAR Grand National  15 10  Pete DePaolo   12   1956 Ford  467   175   running 
 Jun 10 1956   Memphis-Arkansas Speedway   NASCAR Grand National  23 1  Pete DePaolo   12   1956 Ford  167   4,100   running  15 
 Jun 15 1956   Southern States Fairgrounds   NASCAR Grand National  3 8  Pete DePaolo   12   1956 Ford  150   150   accident 
 Jul 1 1956   Asheville-Weaverville Speedway   NASCAR Grand National  3 23  Pete DePaolo   12   1956 Ford  85     bearing   
 Jul 4 1956   Raleigh Speedway   NASCAR Grand National  9 28  Pete DePaolo   12   1956 Ford  82   100   lifter 
 Jul 7 1956   Piedmont Interstate Fairgrounds   NASCAR Grand National  3 11  Pete DePaolo   12   1956 Ford  138   100   oil line   
 Jul 21 1956   Soldier Field   NASCAR Grand National  4 3  Pete DePaolo   12   1956 Ford  200   450   running   
 Jul 27 1956   Cleveland County Fairgrounds   NASCAR Grand National  1 2  Pete DePaolo   12   1956 Ford  201   675   running   
 Jul 29 1956   Montgomery Motor Speedway   NASCAR Grand National  8 8  Pete DePaolo   12   1956 Ford  185   150   running   
 Aug 3 1956   Oklahoma State Fair   NASCAR Grand National  3 2  Pete DePaolo   12   1956 Ford  200   625   running 
 Aug 4 1956   Tulsa Fairgrounds   NASCAR Grand National  2 5  Pete DePaolo   12   1956 Ford  33   0   running 
 Aug 12 1956   Road America   NASCAR Grand National  7 16  Pete DePaolo   12   1956 Ford  56   100   rear end 
 Aug 17 1956   Old Bridge Stadium   NASCAR Grand National    1  Pete DePaolo   12   1956 Ford  200   650   running  24 
 Aug 19 1956   Bay Meadows Speedway   NASCAR Grand National/Pacific Coast  29 33  Pete DePaolo   1   1956 Ford  75   40   engine   
 Aug 22 1956   Norfolk Speedway   NASCAR Grand National  1 11  Pete DePaolo   12   1956 Ford  104   100   idler arm   
 Aug 23 1956   Piedmont Interstate Fairgrounds   NASCAR Grand National  1 1  Pete DePaolo   12   1956 Ford  200   850   running  133 
 Aug 25 1956   Coastal Speedway   NASCAR Grand National  1 16  Pete DePaolo   12   1956 Ford  61   100   accident   
 Sep 3 1956   Darlington Raceway   NASCAR Grand National  8 57  Pete DePaolo   12   1956 Ford  119   70   accident   
 Sep 9 1956   Chisholm Speedway   NASCAR Grand National  5 2  Pete DePaolo   12   1956 Ford  200   675   running 
 Sep 12 1956   Southern States Fairgrounds   NASCAR Grand National  11 1  Pete DePaolo   12   1956 Ford  200   850   running  122 
 Sep 23 1956   Langhorne Speedway   NASCAR Grand National  4 42  Pete DePaolo   12   1956 Ford   50   accident 
 Sep 29 1956   Columbia Speedway   NASCAR Grand National  10 2  Pete DePaolo   12   1956 Ford  200   675   running 
 Sep 30 1956   Occoneechee Speedway   NASCAR Grand National  2 9  Pete DePaolo   12   1956 Ford  88   100   running 
 Oct 7 1956   Newport Speedway   NASCAR Grand National  7 15  Pete DePaolo   12   1956 Ford  162   100   vapor lock 
 Oct 17 1956   Charlotte Speedway   NASCAR Grand National  1 2  Pete DePaolo   12   1956 Ford  133   675   running  15 
 Oct 23 1956   Cleveland County Fairgrounds   NASCAR Grand National  6 20  Pete DePaolo   12   1956 Ford  109   50   accident   
 Oct 28 1956   Martinsville Speedway   NASCAR Grand National/Convertible  11 30  Pete DePaolo   12   1956 Ford  183   100   rear end 
 Nov 11 1956   Hickory Motor Speedway   NASCAR Grand National  12 4  Pete DePaolo   12   1955 Ford  249   350   running 
 Nov 18 1956   Wilson Speedway   NASCAR Grand National  2 8  Pete DePaolo   12   1956 Ford  197   150   running 
 Dec 2 1956   Concord Speedway   NASCAR Grand National  4 18  Pete DePaolo   12   1956 Ford  132   100   engine 
 Dec 30 1956   Titusville-Cocoa Speedway   NASCAR Grand National  4 4  Pete DePaolo   12   1956 Ford  56   350   running 
 Feb 15 1957   Daytona Beach Road Course   NASCAR Modified  6 52  J.R. Fish   M1   1940 Ford     engine   
 Feb 17 1957   Daytona Beach Road Course   NASCAR Grand National  17 43  Pete DePaolo   97   1957 Ford        
 Mar 17 1957   Wilson Speedway   NASCAR Grand National  4 1  Pete DePaolo   12   1957 Ford  200   850   running  100 
 Mar 24 1957   Occoneechee Speedway   NASCAR Grand National  7 19  Pete DePaolo   12   1957 Ford   50   accident 
 Mar 31 1957   Asheville-Weaverville Speedway   NASCAR Grand National  8 17  Pete DePaolo   12   1957 Ford  17   100   engine 
 Apr 7 1957   North Wilkesboro Speedway   NASCAR Grand National  9 3  Pete DePaolo   12   1957 Ford  160   450   running 
 Apr 27 1957   Piedmont Interstate Fairgrounds   NASCAR Grand National  4 3  Pete DePaolo   12   1957 Ford  200   500   running   
 Apr 28 1957   Greensboro Fairgrounds   NASCAR Grand National  7 4  Pete DePaolo   12   1957 Ford  248   430   running 
 May 5 1957   Richmond International Raceway   NASCAR Grand National  10 19  Smokey Yunick   3   1957 Ford  25   75   engine 
 Jun 14 1957   Canadian Exposition Stadium   NASCAR Short Track    5      Ford          
 Jun 15 1957   Civic Stadium   NASCAR Short Track    4      Ford          
 Jun 23 1957   Trenton International Speedway   USAC Stock Car  1 3      1957 Ford       running   
 Jul 14 1957   Milwaukee Mile   USAC Stock Car  1 1  Gus Davis   22   1957 Ford  150   4,545   running  74 
 Aug 22 1957   Milwaukee Mile   USAC Stock Car  4 1  Gus Davis   22   1957 Ford  200   2,901   running  31 
 Sep 2 1957   Trenton International Speedway   USAC Stock Car  2         85     engine   
 Sep 15 1957   Milwaukee Mile   USAC Stock Car  8 1  Gus Davis   22   1957 Ford  250   4,252   running   
 Oct 20 1957   Fairgrounds Raceway   USAC Stock Car  1 1      1957 Ford  200   1,050   running   
 Oct 27 1957   Lakewood Speedway   ARCA Stock Car  1 3  Holman Moody     Ford          
 Dec 1 1957   Riverside International Raceway   USAC Stock Car    12            rear gear   
 Jul 13 1958   Milwaukee Mile   USAC/ARCA Stock Car         2   1957 Ford     did not qualify 
 Feb 20 1959   Daytona International Speedway   NASCAR Grand National  9 39    12   1959 Ford Thunderbird     did not start 
 Apr 5 1959   Daytona International Speedway   USAC Road Racing Championship    21  Holman Moody   65   Ford Thunderbird  40     engine   
 Apr 5 1959   Daytona International Speedway   USAC Road Racing Championship    5  Holman Moody   22   Ford Thunderbird  138   632   running   
 Jul 26 1959   Southern States Fairgrounds   NASCAR Grand National  3 6  John Dodd Sr.   72   1959 Ford  197   200   running   
 Feb 19 1961   Daytona International Speedway    Compact Car  3 5    12   1960 Plymouth Valiant  44        
 Feb 16 1962   Daytona International Speedway   NASCAR Grand National  6    Holman Moody   0   1962 Ford     qualified car 
 Apr 1 1962   Richmond International Raceway   NASCAR Grand National  24 25  Ratus Walters   66   1962 Ford   75   overheating