Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Oct 2 1955   Williams Grove Speedway   AAA Midget    3               
 May 5 1974   Talladega Superspeedway   NASCAR Winston Cup  36 41  Buster Davis   84   1973 Dodge  68   1,050   running 
 Aug 11 1974   Talladega Superspeedway   NASCAR Winston Cup  34 22  Buster Davis   84   1972 Dodge  166   1,385   running 
 May 4 1975   Talladega Superspeedway   NASCAR Winston Cup  43 48  Clay Blackwell   77   1975 Chevrolet   930   engine 
 Jun 15 1975   Michigan International Speedway   NASCAR Winston Cup  10 24  Clay Blackwell   77   1975 Chevrolet  98   825   engine 
 Jul 4 1975   Daytona International Speedway   NASCAR Winston Cup  18 30  Clay Blackwell   77   1975 Chevrolet  94   910   engine 
 Aug 17 1975   Talladega Superspeedway   NASCAR Winston Cup  14 40  Clay Blackwell   77   1975 Chevrolet  54   770   engine 
 Jan 18 1976   Riverside International Raceway   NASCAR Winston Cup/Winston West  33 31  Bill Champion   10   1976 Ford  34   735   engine 
 Feb 1 1976   Daytona International Speedway   IMSA/WSCC GT  32 60  Debra Lynn Miller   91   Chevrolet Chevelle  66     did not finish   
 Feb 12 1976   Daytona International Speedway   NASCAR Winston Cup  5 24  Clay Blackwell   10   Ford  33   320   engine   
 Feb 15 1976   Daytona International Speedway   NASCAR Winston Cup  35 28  Clay Blackwell   10   Chevrolet  111   2,270   accident