Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Jun 14 1997   Riverside Park Speedway   NASCAR Modified    3               
 Sep 27 1998   Stafford Motor Speedway   NASCAR Modified Tour  33 34    11   Chevrolet  92   725   vibration 
 Apr 24 1999   Riverside Park Speedway   NASCAR Modified    1    11    35     running  6 
 Jun 26 1999   Riverside Park Speedway   NASCAR Modified    2               
 Sep 4 1999   Riverside Park Speedway   NASCAR Modified Tour  19 16    11   Chevrolet  197   900   running 
 Aug 16 2001   Thompson International Speedway   NASCAR Modified Tour  2 29    54   Chevrolet  55   750   clutch 
 Apr 7 2002   Thompson International Speedway   NASCAR Modified Tour  22 17    25   Chevrolet  148   1,255   running 
 May 5 2002   Stafford Motor Speedway   NASCAR Modified Tour  31 26    25   Chevrolet  184   905   running 
 May 11 2002   Waterford Speedbowl   NASCAR Modified Tour  29 11    25   Chevrolet  150   1,280   running 
 May 19 2002   Nazareth Speedway   NASCAR Modified Tour  17 31    25   Chevrolet  97   1,600   running 
 Jun 28 2002   Richmond International Raceway   NASCAR Modified Tour  37 26    25   Chevrolet  146   1,400   running 
 Jul 3 2002   Stafford Motor Speedway   NASCAR Modified Tour  25 18    25   Chevrolet  146   1,625   running 
 Jul 13 2002   Beech Ridge Motor Speedway   NASCAR Modified Tour  27 17    25   Chevrolet  150   1,190   running 
 Jul 20 2002   New Hampshire Motor Speedway   NASCAR Modified Tour  37 25    25   Chevrolet  99   1,800   running 
 Aug 15 2002   Thompson International Speedway   NASCAR Modified Tour  22 19    25   Chevrolet  154   2,100   running 
 Aug 23 2002   Stafford Motor Speedway   NASCAR Modified Tour  31 21    25   Chevrolet  142   1,250   running 
 Aug 31 2002   Waterford Speedbowl   NASCAR Modified Tour  24 20    25   Chevrolet  149   1,960   running 
 Sep 8 2002   Thompson International Speedway   NASCAR Modified Tour  25 25    25   Dodge  217   1,725   accident 
 Sep 14 2002   New Hampshire Motor Speedway   NASCAR Modified Tour  19 31    25   Chevrolet  83   1,900   running 
 Sep 29 2002   Stafford Motor Speedway   NASCAR Modified Tour  20 25    25   Chevrolet  112   1,175   running 
 Oct 19 2002   Martinsville Speedway   NASCAR Modified Tour  28 16    25   Chevrolet  199   1,900   running 
 Oct 27 2002   Thompson International Speedway   NASCAR Modified Tour  32 25    25   Chevrolet  55   1,600   engine 
 Apr 27 2003   Stafford Motor Speedway   NASCAR Modified Tour  20 27    25   Chevrolet  87   1,000   accident 
 May 10 2003   Waterford Speedbowl   NASCAR Modified Tour  28 21    25   Chevrolet  145   1,550   running 
 May 18 2003   Nazareth Speedway   NASCAR Modified Tour  26 23    25   Chevrolet  106   1,275   running 
 Jun 14 2003   Lake Erie Speedway   NASCAR Modified Tour  20 10    25   Chevrolet  150   1,700   running 
 Jun 29 2003   Wall Stadium   NASCAR Modified Tour  30 12    25   Chevrolet  152   1,400   running 
 Jul 12 2003   Beech Ridge Motor Speedway   NASCAR Modified Tour  18 17    25   Chevrolet  149   1,190   running 
 Jul 18 2003   New Hampshire Motor Speedway   NASCAR Modified Tour  34 29    25   Chevrolet  100   2,300   running 
 Jul 26 2003   Adirondack International Speedway   NASCAR Modified Tour  28 29    25   Chevrolet  72   1,200   clutch 
 Aug 14 2003   Thompson International Speedway   NASCAR Modified Tour  30 25    25   Chevrolet  94   1,150   running 
 Aug 30 2003   Waterford Speedbowl   NASCAR Modified Tour  30 13    25   Chevrolet  150   1,360   running 
 Sep 7 2003   Thompson International Speedway   NASCAR Modified Tour  23 17    25   Chevrolet  298   1,750   running 
 Sep 12 2003   New Hampshire Motor Speedway   NASCAR Modified Tour  35 35    25   Chevrolet  59   1,800   rear end 
 Apr 18 2004   Thompson International Speedway   NASCAR Modified Tour  15 14    90   Chevrolet  150   1,720   running 
 Apr 25 2004   Stafford Motor Speedway   NASCAR Modified Tour  4 21    90   Chevrolet  190   1,450   running 
 May 15 2004   Waterford Speedbowl   NASCAR Modified Tour  18 23    90   Chevrolet  109   1,530   accident 
 May 23 2004   Nazareth Speedway   NASCAR Modified Tour  36 28    90   Chevrolet  93   1,800   accident 
 May 28 2004   Stafford Motor Speedway   NASCAR Modified Tour  30 22    90   Chevrolet  155   1,525   running 
 Jun 12 2004   Lake Erie Speedway   NASCAR Modified Tour  26 28    90   Chevrolet  150   1,200   running 
 Jun 26 2004   Wall Stadium   NASCAR Modified Tour  29 12    90   Chevrolet  144   1,400   running 
 Jul 17 2004   Beech Ridge Motor Speedway   NASCAR Modified Tour  27 20    90   Chevrolet  145   1,160   running 
 Jul 23 2004   New Hampshire Motor Speedway   NASCAR Modified Tour  33 29    90   Chevrolet  90   2,000   drive shaft 
 Jul 31 2004   Seekonk Speedway   NASCAR Modified Tour  30 25    90   Chevrolet  106   1,150   running 
 Aug 19 2004   Thompson International Speedway   NASCAR Modified Tour  31 12    90   Chevrolet  152   1,525   running 
 Aug 25 2004   Stafford Motor Speedway   NASCAR Modified Tour  29 18    90   Chevrolet  146   1,625   running 
 Sep 4 2004   Waterford Speedbowl   NASCAR Modified Tour  26 17    90   Chevrolet  149   1,610   running 
 Sep 12 2004   Thompson International Speedway   NASCAR Modified Tour  23 36    90   Chevrolet     1,700      
 Sep 20 2004   New Hampshire Motor Speedway   NASCAR Modified Tour  37 30    90   Chevrolet  63   2,100   brakes 
 Sep 26 2004   Stafford Motor Speedway   NASCAR Modified Tour  32 25    90   Chevrolet  63   1,175   accident 
 Oct 17 2004   Thompson International Speedway   NASCAR Modified Tour  26 29    90   Chevrolet  51   1,600   accident 
 Apr 10 2005   Thompson International Speedway   NASCAR Modified Tour  17 16    90   Chevrolet  152   1,700   running 
 Apr 24 2005   Stafford Motor Speedway   NASCAR Modified Tour  32 16    90   Chevrolet  184   1,725   running 
 Jun 4 2005   Riverhead Raceway   NASCAR Modified Tour  28 18    90   Chevrolet  138   1,475   running 
 Jun 25 2005   Waterford Speedbowl   NASCAR Modified Tour  30 25    90   Chevrolet  92   1,500   accident 
 Jul 3 2005   Stafford Motor Speedway   NASCAR Modified Tour  30 15    90   Chevrolet  147   2,225   running 
 Jul 9 2005   Jennerstown Speedway   NASCAR Modified Tour  27 27    90   Chevrolet  21   1,425   overheating 
 Jul 15 2005   New Hampshire Motor Speedway   NASCAR Modified Tour  16 32    90   Chevrolet  58   2,400   accident 
 Jul 23 2005   Beech Ridge Motor Speedway   NASCAR Modified Tour  22 18    90   Chevrolet  148   1,480   running 
 Jul 30 2005   Seekonk Speedway   NASCAR Modified Tour  20 28    90   Chevrolet  92   1,450   running 
 Aug 12 2005   Stafford Motor Speedway   NASCAR Modified Tour  24 27    90   Chevrolet  146   1,450   running 
 Aug 18 2005   Thompson International Speedway   NASCAR Modified Tour  22 19    90   Chevrolet  144   1,600   running 
 Aug 27 2005   Waterford Speedbowl   NASCAR Modified Tour  27 17    90   Chevrolet  107   1,610   running 
 Sep 3 2005   Martinsville Speedway   NASCAR Modified Tour/Southern Modified  24 22    90   Chevrolet  245   2,050   running 
 Sep 11 2005   Thompson International Speedway   NASCAR Modified Tour  11 26    90   Chevrolet  254   1,850   ignition 
 Sep 16 2005   New Hampshire Motor Speedway   NASCAR Modified Tour  17 32    90   Chevrolet  21   2,000   accident 
 Oct 2 2005   Stafford Motor Speedway   NASCAR Modified Tour  27 19    90   Chevrolet  148   1,600   running 
 Oct 30 2005   Thompson International Speedway   NASCAR Modified Tour  24 26    90   Chevrolet  42   1,600   accident 
 Apr 9 2006   Thompson International Speedway   NASCAR Modified Tour  34 26  William Woodman   90   Chevrolet  103   1,480   accident 
 Apr 30 2006   Stafford Motor Speedway   NASCAR Modified Tour  33 22  William Woodman   90   Chevrolet  199   1,175   running 
 Jun 29 2006   Thompson International Speedway   NASCAR Modified Tour  19 22  William Woodman   90   Chevrolet  99   850   running 
 Jul 15 2006   New Hampshire Motor Speedway   NASCAR Modified Tour  37 18    90   Chevrolet  100   1,875   running 
 Aug 17 2006   Thompson International Speedway   NASCAR Modified Tour  28 17  William Woodman   90   Chevrolet  150   950   running 
 Sep 10 2006   Thompson International Speedway   NASCAR Modified Tour  35 23  William Woodman   90   Chevrolet  150   850   running 
 Oct 15 2006   Thompson International Speedway   NASCAR Modified Tour  26 27  William Woodman   90   Chevrolet  55   900   accident 
 Apr 22 2007   Thompson International Speedway   NASCAR Modified Tour  13 35    90   Chevrolet  24   1,150   accident 
 Apr 29 2007   Stafford Motor Speedway   NASCAR Modified Tour  26 17    90   Chevrolet  199   1,400   running 
 Jun 21 2007   Thompson International Speedway   NASCAR Modified Tour  19 30    90   Chevrolet  80   1,150   accident 
 Aug 11 2007   Stafford Motor Speedway   NASCAR Modified Tour  13 16    90   Chevrolet  150   1,025   running 
 Aug 16 2007   Thompson International Speedway   NASCAR Modified Tour  28 36    90   Chevrolet  27   750   accident 
 Sep 23 2007   Thompson International Speedway   NASCAR Modified Tour  28 18    90   Chevrolet  150   1,400   running 
 Sep 29 2007   Stafford Motor Speedway   NASCAR Modified Tour  26 26    90   Chevrolet  136   800   clutch 
 Oct 14 2007   Thompson International Speedway   NASCAR Modified Tour  27 10    90   Chevrolet  150   1,250   running 
 Apr 6 2008   Thompson International Speedway   NASCAR Modified Tour  30 17  William Woodman   90   Chevrolet  92   1,430   running 
 Apr 27 2008   Stafford Motor Speedway   NASCAR Modified Tour  26 26  William Woodman   90   Chevrolet  153   1,200   suspension 
 Jun 19 2008   Thompson International Speedway   NASCAR Modified Tour  18 11    90   Chevrolet  75   875   running 
 Jun 28 2008   New Hampshire Motor Speedway   NASCAR Modified Tour  27 34    90   Ford  20   2,200   transmission 
 Aug 14 2008   Thompson International Speedway   NASCAR Modified Tour  30 28    90   Chevrolet  87   750   accident 
 Sep 7 2008   Thompson International Speedway   NASCAR Modified Tour  29 24    90   Chevrolet  136   875   running 
 Sep 13 2008   New Hampshire Motor Speedway   NASCAR Modified Tour  28 23    90   Chevrolet  73   1,850   ignition 
 Oct 12 2008   Stafford Motor Speedway   NASCAR Modified Tour  28 23    90   Chevrolet  148   825   running 
 Oct 19 2008   Thompson International Speedway   NASCAR Modified Tour  21 26    90   Chevrolet  90   950   suspension 
 Apr 5 2009   Thompson International Speedway   NASCAR Modified Tour  21 18  William Woodman   90   Chevrolet  154   1,375   running 
 Apr 26 2009   Stafford Motor Speedway   NASCAR Modified Tour  23 32  William Woodman   90   Chevrolet  22   1,200   accident 
 May 22 2009   Stafford Motor Speedway   NASCAR Modified Tour  21 31  William Woodman   90   Chevrolet   900   did not start 
 Jun 27 2009   New Hampshire Motor Speedway   NASCAR Modified Tour  11 36  William Woodman   90   Chevrolet  20   1,800   engine 
 Aug 7 2009   Stafford Motor Speedway   NASCAR Modified Tour  22 24  William Woodman   90   Chevrolet  146   825   running 
 Sep 2 2009   Thompson International Speedway   NASCAR Modified Tour  6 28  William Woodman   90   Chevrolet  92   750   accident 
 Sep 19 2009   New Hampshire Motor Speedway   NASCAR Modified Tour  17 14  William Woodman   90   Chevrolet  100   2,490   running 
 Oct 4 2009   Stafford Motor Speedway   NASCAR Modified Tour  32 32  William Woodman   90   Chevrolet  61   825   vibration 
 Oct 25 2009   Thompson International Speedway   NASCAR Modified Tour  25 19  William Woodman   90   Chevrolet  147   1,400   running 
 Apr 11 2010   Thompson International Speedway   NASCAR Modified Tour  18 13  William Woodman   90   Chevrolet  150   1,535   running 
 May 1 2010   Stafford Motor Speedway   NASCAR Modified Tour  26 18  William Woodman   90   Chevrolet  194   1,375   running 
 May 28 2010   Stafford Motor Speedway   NASCAR Modified Tour  26 18  William Woodman   90   Chevrolet  134   1,350   running 
 Jun 6 2010   Martinsville Speedway   NASCAR Modified Tour  19 26  William Woodman   90   Chevrolet  132   1,400   running 
 Jun 26 2010   New Hampshire Motor Speedway   NASCAR Modified Tour  35 20  William Woodman   90   Chevrolet  100   2,543   running 
 Jul 3 2010   Lime Rock Park   NASCAR Modified Tour  19 13  William Woodman   90   Chevrolet  66   1,600   running 
 Jul 17 2010   Monadnock Speedway   NASCAR Modified Tour  20 19  William Woodman   90   Chevrolet  174   675   running 
 Jul 31 2010   Riverhead Raceway   NASCAR Modified Tour  27 25  William Woodman   90   Chevrolet  81   500   steering 
 Aug 6 2010   Stafford Motor Speedway   NASCAR Modified Tour  26 13  William Woodman   90   Chevrolet  150   1,525   running 
 Aug 12 2010   Thompson International Speedway   NASCAR Modified Tour  19 20  William Woodman   90   Chevrolet  151   1,300   running 
 Aug 18 2010   Bristol Motor Speedway   NASCAR Modified Tour/Southern Modified  30 35  William Woodman   90   Chevrolet  28   1,400   engine 
 Sep 18 2010   New Hampshire Motor Speedway   NASCAR Modified Tour  19 23  William Woodman   90   Chevrolet  96   2,392   running 
 Oct 3 2010   Stafford Motor Speedway   NASCAR Modified Tour  19 14  William Woodman   90   Chevrolet  149   1,475   running 
 Oct 17 2010   Thompson International Speedway   NASCAR Modified Tour  22 24  William Woodman   90   Chevrolet  150   1,350   running 
 Apr 2 2011   Hickory Motor Speedway   NASCAR Southern Modified Tour  7 9  Kyle Bennett   59   Chevrolet  153     running 
 Jun 2 2011   Thompson International Speedway   NASCAR Modified    8    90       600    
 Jun 26 2011   Monadnock Speedway   NASCAR Modified Tour  16 22  Ed Bennett III   59   Chevrolet  172     running 
 Aug 18 2011   Thompson International Speedway   NASCAR Modified    8    90       600    
 Aug 27 2011   Caraway Speedway   NASCAR Southern Modified Tour  9 8  Kyle Bennett   59   Chevrolet  150     running 
 Sep 3 2011   Langley Field Speedway   NASCAR Southern Modified Tour  7 13  Kyle Bennett   59   Chevrolet  124     parked 
 Sep 11 2011   Thompson International Speedway   NASCAR Modified Tour/Southern Modified  22 27  Kyle Bennett   59   Chevrolet  50   500   running 
 Sep 11 2011   Thompson International Speedway   NASCAR Southern Modified Tour  15 11  Kyle Bennett   59   Chevrolet  125   1,150   running 
 Sep 24 2011   Tri-County Motor Speedway   NASCAR Southern Modified Tour  4 9  Kyle Bennett   59   Chevrolet  152     running 
 Apr 14 2012   South Boston Speedway   NASCAR Southern Modified Tour  20 9  Kyle Bennett   59   Chevrolet  150     running 
 Apr 21 2012   Caraway Speedway   NASCAR Southern Modified Tour  12 16  Kyle Bennett   59   Chevrolet  150     running 
 May 12 2012   Monadnock Speedway   NASCAR Modified Tour  21 18  Ed Bennett   59   Chevrolet  172     running 
 Sep 9 2012   Thompson International Speedway   NASCAR Southern Modified Tour  11 20  Kyle Bennett   59   Chevrolet  73   1,000   running 
 Mar 23 2013   Southern National Speedway   NASCAR Southern Modified Tour  12 22  Ed Bennett III   59   Chevrolet  101     brakes 
 Apr 13 2013   South Boston Speedway   NASCAR Southern Modified Tour  10 10  Ed Bennett III   59   Chevrolet  149     running 
 Aug 2 2013   Stafford Motor Speedway   NASCAR Modified Tour  20 26  Kyle Bennett   59   Chevrolet     accident 
 Aug 31 2013   Langley Field Speedway   NASCAR Southern Modified Tour  5 16  Ed Bennett III   59   Chevrolet  79     mechanical 
 Mar 22 2014   Hickory Motor Speedway   SMRT Modified  6 14    59    46   575   accident   
 Jul 5 2014   Hickory Motor Speedway   SMRT Modified  7 13    59    125   625   running   
 Jul 2 2015   Seekonk Speedway   Tri-Track Open Modified  40 40    59     300   did not qualify 
 Sep 7 2015   Hickory Motor Speedway   SMRT Modified    27    59       475      
 Mar 26 2016   Hickory Motor Speedway   PASS SMRS Modified    14    59d       500      
 Jul 9 2016   Thompson International Speedway   NASCAR Sunoco Modified  15 19    90       did not return 
 Jul 27 2016   Thompson International Speedway   NASCAR Sunoco Modified    19    90     180   did not finish 
 Jun 14 2017   Thompson International Speedway   NASCAR Sunoco Modified  16 23    90     150   did not finish