Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Mar 28 1954   Oakland Speedway   NASCAR Grand National/Pacific Coast    25  Joe Fisher   38   1953 Dodge  52     tie rod   
 Aug 1 1954   Oakland Speedway   NASCAR Grand National/Pacific Coast    11  Joe Fisher   38   1954 Hudson  284   25   running   
 Aug 22 1954   Bay Meadows Speedway   NASCAR Grand National/Pacific Coast  9 28    73   1954 Hudson  200   40   gasket   
 Sep 6 1954   Darlington Raceway   NASCAR Grand National  19 21    32   1954 Hudson  312   175   running 
 May 27 1956   Portland Speedway   NASCAR Grand National/Pacific Coast  17 13  Tom Roady   1   1955 Dodge  142   50   running   
 May 30 1956   Eureka Speedway   NASCAR Grand National/Pacific Coast  20 10  Tom Roady   1   1955 Dodge  119   110   running   
 Jun 24 1956   Portland Speedway   NASCAR Grand National/Pacific Coast  16 7  Tom Roady   1   1955 Dodge  197   200   running   
 Aug 19 1956   Bay Meadows Speedway   NASCAR Grand National/Pacific Coast  15 28    156   1956 Mercury  139   40   hub   
 Aug 26 1956   Portland Speedway   NASCAR Grand National/Pacific Coast  5 14    56N   1956 Mercury  221   75   running   
 Sep 23 1956   Portland Speedway   NASCAR Grand National/Pacific Coast    16    56N   1956 Mercury  117   50   connecting rod   
 Apr 28 1957   Portland Speedway   NASCAR Grand National/Pacific Coast  1 1  Al Schmidhamer   22N   1956 Ford  100   940   running  100 
 May 26 1957   Portland Speedway   NASCAR Grand National/Pacific Coast  1 11  Al Schmidhamer   22N   1956 Ford  139   115   running   
 Jun 22 1957   Capitol Speedway   NASCAR Grand National/Pacific Coast  1 9  Al Schmidhamer   22N   1956 Ford  183   100   running   
 Jul 14 1957   Portland Speedway   NASCAR Grand National/Pacific Coast  1 11    22N   1956 Ford  187   135   running   
 Aug 4 1957   Kitsap County Airport   NASCAR Grand National/Pacific Coast  1 3  Al Schmidhamer   22N   1956 Ford  80   465   running   
 Jun 1 1958   Riverside International Raceway   NASCAR Grand National/Pacific Coast  20 14  Johnny Mello   2N   1956 Ford  165   140   differential 
 Jun 12 1960   Marchbanks Stadium   NASCAR Grand National/Pacific Coast  7 7  Johnny Mello   22N   1960 Ford  168   525   running 
 Mar 12 1961   Marchbanks Stadium   NASCAR Grand National/Pacific Coast  8 26  Art Watts   22N   1960 Ford  85   100   engine 
 Jan 20 1963   Riverside International Raceway   NASCAR Grand National/Pacific Coast  10 17    12   1962 Ford  171   475   running