Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 May 27 1956   Portland Speedway   NASCAR Grand National/Pacific Coast  7 9  Herb Eberhart   77   1956 Dodge  147   125   running   
 May 30 1956   Eureka Speedway   NASCAR Grand National/Pacific Coast  5 2  Herb Eberhart   77   1956 Dodge  124   700   running   
 Jun 3 1956   Merced Fairgrounds   NASCAR Grand National/Pacific Coast  9 22  Herb Eberhart   77   1956 Dodge  77   10   overheating   
 Jun 24 1956   Portland Speedway   NASCAR Grand National/Pacific Coast  8 16  Herb Eberhart   77   1956 Dodge  170   50   piston   
 Jul 8 1956   California State Fairgrounds   NASCAR Grand National/Pacific Coast  7 4  Herb Eberhart   77   1956 Dodge  100   365   running   
 Aug 19 1956   Bay Meadows Speedway   NASCAR Grand National/Pacific Coast  12 9  Herb Eberhart   77N   1956 Dodge  232   200   running   
 Aug 26 1956   Portland Speedway   NASCAR Grand National/Pacific Coast  15 15  Herb Eberhart   77N   1956 Dodge  217   50   running   
 Sep 18 1966   Portland Speedway   NASCAR Pacific Coast Late Model    11    77