Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Apr 28 2001   Motopark Oschersleben   DMSB V8Star  16 15  SST Engineering   4   Opel Omega  18   1,754   running   
 Apr 28 2001   Motopark Oschersleben   DMSB V8Star  15 9  SST Engineering   4   Opel Omega  16   8,132   running   
 May 12 2001   EuroSpeedway Lausitz   DMSB V8Star  11 14  SST Engineering   4   Opel Omega  14   1,884      
 May 12 2001   EuroSpeedway Lausitz   DMSB V8Star  14 17  SST Engineering   4   Opel Omega   4,238      
 May 24 2001   Nürburgring   DMSB V8Star  13 12  SST Engineering   4   Opel Omega  20   2,147   running   
 May 26 2001   Nürburgring   DMSB V8Star  12 14  SST Engineering   4   Opel Omega  18   5,545      
 Jun 9 2001   Salzburgring   DMSB V8Star  12 13  SST Engineering   4   Opel Omega  20   1,978   running   
 Jun 9 2001   Salzburgring   DMSB V8Star  13 16  SST Engineering   4   Opel Omega   4,564      
 Jul 21 2001   Nürburgring   DMSB V8Star  18 13  SST Engineering   4   Opel Omega  14   2,028   running   
 Jul 21 2001   Nürburgring   DMSB V8Star  13 13  SST Engineering   4   Opel Omega  16   6,084   running   
 Aug 4 2001   EuroSpeedway Lausitz   DMSB V8Star  11 4  SST Engineering   4   Opel Omega  18   10,441   running   
 Aug 4 2001   EuroSpeedway Lausitz   DMSB V8Star  16 11  SST Engineering   4   Opel Omega  14   2,373   running   
 Sep 15 2001   Hockenheimring   DMSB V8Star  17 19  SST Engineering   4   Opel Omega   1,152   accident   
 Sep 15 2001   Hockenheimring   DMSB V8Star  19 19  SST Engineering   4   Opel Omega   3,456   did not start   
 Sep 29 2001   Nürburgring   DMSB V8Star  12 10  SST Engineering   4   Opel Omega  26   7,817   running   
 Sep 29 2001   Nürburgring   DMSB V8Star  14 12  SST Engineering   4   Opel Omega  19   2,280   running   
 Oct 13 2001   Motopark Oschersleben   DMSB V8Star  11 6  SST Engineering   4   Opel Omega  16   3,257   running   
 Oct 13 2001   Motopark Oschersleben   DMSB V8Star  6 9  SST Engineering   4   Opel Omega  22   8,304   running   
 Apr 27 2002   Motopark Oschersleben   DMSB V8Star  21 21  Ryll Racing   23   Lexus GS     did not start   
 Apr 27 2002   Motopark Oschersleben   DMSB V8Star  21 21  Ryll Racing   23   Lexus GS     did not start