Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Apr 8 1989   Phoenix International Raceway   SCCA Corvette Challenge  14 8    6   Chevrolet Corvette R7F 1G1YY2184K5110253  73   2,800   running 
 May 14 1989   Addison Airport   SCCA Corvette Challenge  16 13    6   Chevrolet Corvette R7F 1G1YY2184K5110253  35   1,400   running 
 Jun 11 1989   Sears Point International Raceway   SCCA Corvette Challenge  16 22    6   Chevrolet Corvette R7F 1G1YY2184K5110253  25   600   accident 
 Jun 17 1989   Detroit Street Circuit   SCCA Corvette Challenge  19 14    6   Chevrolet Corvette R7F 1G1YY2184K5110253  20   1,300   running 
 Jul 8 1989   Des Moines Street Circuit   SCCA Corvette Challenge  18 17    6   Chevrolet Corvette R7F 1G1YY2184K5110253  27   100   running 
 Jul 16 1989   Meadowlands Sports Complex   SCCA Corvette Challenge  22 17    6   Chevrolet Corvette R7F 1G1YY2184K5110253  64   100   running 
 Jul 23 1989   Exhibition Place   SCCA Corvette Challenge  7 15    6   Chevrolet Corvette R7F 1G1YY2184K5110253  32   1,200   running   
 Aug 20 1989   Road Atlanta   SCCA Corvette Challenge  20 23    6   Chevrolet Corvette R7F 1G1YY2184K5110253   500   accident 
 Oct 29 1989   Streets of St. Petersburg   SCCA Corvette Challenge  8 24    6   Chevrolet Corvette R7F 1G1YY2184K5110253   450   accident