Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 May 18 2014   Norwalk Dragway   NHRA Division 3 Pro Gas Harley  1 1    370   2008 Buell  3   800   F-winner  3 
 Jun 22 2014   Bristol Motor Speedway   NHRA Division 2 Pro Gas Harley  1 1    370   2008 Buell  2   800   F-winner  2 
 Jul 20 2014   National Trail Raceway   NHRA Division 3 Pro Gas Harley  1 1    370   2008 Buell  2   800   F-winner  2 
 Aug 17 2014   Cecil County Dragway   NHRA Division 1 Pro Gas Harley  1 1    370   2008 Buell  2   800   F-winner  2 
 Jun 5 2016   Route 66 Raceway   NHRA Division 3 Pro Gas Harley  1 1    370   2008 Buell  1   800   F-winner  1 
 Oct 30 2016   North Carolina Motor Speedway   NHRA Division 2 Pro Gas Harley  2 1    370   2008 Buell  2   800   F-winner  2 
 Oct 1 2017   Gateway International Raceway   NHRA Pro Stock Motorcycle  12 14    370   2008 Buell/160 S&S   1,200   R1-Savoie 
 Jun 3 2018   Route 66 Raceway   NHRA Pro Stock Motorcycle  15 15    370   2008 Buell/160 S&S   1,200   R1-Arana Jr. 
 Jun 24 2018   Norwalk Dragway   NHRA Pro Stock Motorcycle  17 17    370   2008 Buell/160 S&S   500   did not qualify 
 Mar 17 2019   Gainesville Raceway   NHRA Pro Stock Motorcycle  20 20    370   2008 Buell/160 S&S     did not qualify 
 Apr 28 2019   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  17 17    370   2008 Buell/160 S&S   500   did not qualify 
 Jun 2 2019   Route 66 Raceway   NHRA Pro Stock Motorcycle  11 12    370   2008 Buell/160 S&S   1,200   R1-A.Smith 
 Jun 23 2019   Norwalk Dragway   NHRA Pro Stock Motorcycle  14 12    370   2008 Buell/160 S&S   1,200   R1-Hines 
 Jul 12 2020   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  12 12    370   2008 Buell EBR 1190RX/160 S&S   600   R1-Oehler 
 Aug 9 2020   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  12 11    370   2008 Buell EBR 1190RX/160 S&S   683   R1-Hines 
 Sep 6 2020   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  15 16    370   2008 Buell EBR 1190RX/160 S&S   600   R1-Krawiec 
 Sep 27 2020   Gainesville Raceway   NHRA Pro Stock Motorcycle  14 15    370   2008 Buell EBR 1190RX/160 S&S   600   R1-Krawiec 
 Oct 18 2020   Texas Motorplex   NHRA Pro Stock Motorcycle  14 14    370   2008 Buell EBR 1190RX/160 S&S   600   R1-Savoie 
 Oct 25 2020   Houston Raceway Park   NHRA Pro Stock Motorcycle  16 16    370   2008 Buell EBR 1190RX/160 S&S   600   did not start 
 Mar 14 2021   Gainesville Raceway   NHRA Pro Stock Motorcycle  17 17    370   2008 Buell EBR 1190RX/160 S&S   400   did not qualify 
 May 2 2021   Atlanta Dragway   NHRA Pro Stock Motorcycle  20 20    370   2008 Buell EBR 1190RX/160 S&S     did not qualify 
 May 16 2021   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  18 18    370   2008 Buell EBR 1190RX/160 S&S   400   did not qualify 
 Jun 27 2021   Norwalk Dragway   NHRA Pro Stock Motorcycle  15 13    370   2008 Buell EBR 1190RX/160 S&S   1,000   R1-Krawiec 
 Sep 5 2021   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  15 13    370   2008 Buell EBR 1190RX/160 S&S   1,200   R1-S.Johnson 
 Sep 12 2021   Maple Grove Raceway   NHRA Pro Stock Motorcycle  17 17    370   2008 Buell EBR 1190RX/160 S&S   500   did not qualify 
 Mar 13 2022   Gainesville Raceway   NHRA Pro Stock Motorcycle  15 5    370   2008 Buell EBR 1190RX/160 S&S   1,300   QF-Gladstone 
 Apr 24 2022   Houston Raceway Park   NHRA Pro Stock Motorcycle  11 15    370   2008 Buell EBR 1190RX/160 S&S   1,250   R1-Gladstone 
 May 1 2022   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  13 12    370   2008 Buell EBR 1190RX/160 S&S   1,450   QF-Krawiec 
 May 15 2022   Virginia Motorsports Park   NHRA Pro Stock Motorcycle  7 4    370   2008 Buell EBR 1190RX/160 S&S   1,725   SF-S.Johnson 
 Jun 19 2022   Bristol Motor Speedway   NHRA Pro Stock Motorcycle  4 4    370   2008 Buell EBR 1190RX/160 S&S   1,850   SF-Sampey 
 Jun 26 2022   Norwalk Dragway   NHRA Pro Stock Motorcycle  9 16    370   2008 Buell EBR 1190RX/160 S&S   1,450   R1-Arana Jr. 
 Jul 17 2022   Bandimere Speedway   NHRA Pro Stock Motorcycle  7 6    370   2008 Buell EBR 1190RX/160 S&S   1,850   QF-M.Smith 
 Aug 14 2022   Heartland Park   NHRA Pro Stock Motorcycle  10 9    370   2008 Buell EBR 1190RX/160 S&S   1,250   R1-L.Tonglet 
 Sep 5 2022   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  10 10    370   2008 Buell EBR 1190RX/160 S&S   1,750   R1-Arana Jr. 
 Sep 18 2022   Maple Grove Raceway   NHRA Pro Stock Motorcycle  5 3    370   2008 Buell EBR 1190RX/160 S&S   1,850   SF-Gladstone 
 Oct 2 2022   Gateway International Raceway   NHRA Pro Stock Motorcycle  6 9    370   2008 Buell EBR 1190RX/160 S&S   1,250   R1-Tornow 
 Oct 16 2022   Texas Motorplex   NHRA Pro Stock Motorcycle  8 9    370   2008 Buell EBR 1190RX/160 S&S   1,450   R1-Savoie 
 Oct 30 2022   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  8 16    370   2008 Buell EBR 1190RX/160 S&S   1,450   R1-Ellis 
 Nov 13 2022   Auto Club Raceway   NHRA Pro Stock Motorcycle  7 8    370   2008 Buell EBR 1190RX/160 S&S   1,850   QF-M.Smith 
 Mar 12 2023   Gainesville Raceway   NHRA Pro Stock Motorcycle  12 13    8   2008 Buell EBR 1190RX/160 S&S   1,450   R1-Evaristo 
 Apr 30 2023   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  12 10    8   2008 Buell EBR 1190RX/160 S&S   1,200   QF-M.Smith 
 May 21 2023   Route 66 Raceway   NHRA Pro Stock Motorcycle  9 8    8   2008 Buell EBR 1190RX/160 S&S   1,600   QF-Herrera 
 Jun 11 2023   Bristol Motor Speedway   NHRA Pro Stock Motorcycle  7 10    8   2008 Buell EBR 1190RX/160 S&S   1,200   R1-Oehler 
 Jun 25 2023   Norwalk Dragway   NHRA Pro Stock Motorcycle  7 7    8   2008 Buell EBR 1190RX/160 S&S   1,600   QF-M.Smith 
 Jul 16 2023   Bandimere Speedway   NHRA Pro Stock Motorcycle  8 7    8   2008 Buell EBR 1190RX/160 S&S   1,850   QF-Arana Jr. 
 Jul 23 2023   Pacific Raceways   NHRA Pro Stock Motorcycle  9 9    8   2008 Buell EBR 1190RX/160 S&S   1,450   R1-M.Smith 
 Jul 29 2023   Sears Point International Raceway   NHRA Pro Stock Motorcycle Challenge  8 6    8   2008 Buell EBR 1190RX/160 S&S     QF-Krawiec 
 Jul 30 2023   Sears Point International Raceway   NHRA Pro Stock Motorcycle  8 6    8   2008 Buell EBR 1190RX/160 S&S   1,850   QF-Herrera 
 Sep 4 2023   Indianapolis Raceway Park   NHRA Pro Stock Motorcycle  10 9    8   2008 Buell EBR 1190RX/160 S&S   1,750   R1-A.Smith 
 Sep 17 2023   Maple Grove Raceway   NHRA Pro Stock Motorcycle  12 8    8   2008 Buell EBR 1190RX/160 S&S   1,850   QF-M.Smith 
 Sep 24 2023   Charlotte Motor Speedway   NHRA Pro Stock Motorcycle  8 9    8   2008 Buell EBR 1190RX/160 S&S   1,450   R1-M.Smith 
 Oct 1 2023   Gateway International Raceway   NHRA Pro Stock Motorcycle  9 12    8   2008 Buell EBR 1190RX/160 S&S   1,450   R1-Evaristo 
 Oct 15 2023   Texas Motorplex   NHRA Pro Stock Motorcycle  7 7    8   2008 Buell EBR 1190RX/160 S&S   1,850   QF-Gladstone 
 Oct 29 2023   Las Vegas Motor Speedway   NHRA Pro Stock Motorcycle  8 7    8   2008 Buell EBR 1190RX/160 S&S   1,850   QF-Herrera 
 Nov 12 2023   Auto Club Raceway   NHRA Pro Stock Motorcycle  6 6    8   2008 Buell EBR 1190RX/160 S&S   1,850   QF-Krawiec 
 Mar 10 2024   Gainesville Raceway   NHRA Pro Stock Motorcycle  10 8    7   2008 Buell EBR 1190RX/160 S&S   1,850   QF-M.Smith