Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 May 21 2017   Beech Bend Raceway Park   NMCA Xtreme Pro Modified  4 1    1991   2017 Ford Mustang/548 BAE  4   5,000   F-winner  0 
 Jul 30 2017   Route 66 Raceway   NMCA Xtreme Pro Modified  7 13    1991   2017 Ford Mustang   100   R1-Harper 
 Aug 12 2017   Tulsa Raceway Park   PDRA Pro Boost  6 6    1991   2017 Ford Mustang 548   1,200   did not start 
 Apr 7 2019   Atlanta Dragway   NMCA Xtreme Pro Modified  1 2    1991   2017 Ford Mustang 548   1,700   F-Walsh 
 Jun 1 2019   Maryland International Raceway   PDRA Pro Boost  4 15    1991   2017 Ford Mustang 548   1,000   R1-Monday 
 Jun 30 2019   South Georgia Motorsports Park   PDRA Pro Boost  1 9    1991   2017 Ford Mustang   500   did not start 
 Apr 10 2021   Galot Motorsports Park   PDRA Pro Boost  6 5    O512   1969 Chevrolet Camaro/Hemi   1,000   QF-Camp 
 May 1 2021   Beech Bend Raceway Park   PDRA Pro Boost  6 10    O512   1969 Chevrolet Camaro/Hemi   750   R1-Harris 
 May 29 2021   Norwalk Dragway   PDRA Pro Boost  1 5    O512   1969 Chevrolet Camaro   1,000   QF-Lee 
 Jun 26 2021   Maryland International Raceway   PDRA Pro Boost  10 1    O512   1969 Chevrolet Camaro  4   7,500   F-winner  2 
 Jul 17 2021   Virginia Motorsports Park   PDRA Pro Boost  6 3    O512   1969 Chevrolet Camaro   1,250   SF-Rivenbark 
 Aug 14 2021   Maple Grove Raceway   PDRA Pro Boost  5 3    O512   1969 Chevrolet Camaro   1,250   SF-Tutterow 
 Oct 2 2021   Galot Motorsports Park   PDRA Pro Boost  2 1    O512   1969 Chevrolet Camaro  4   7,500   F-winner  3 
 Oct 17 2021   Virginia Motorsports Park   PDRA Pro Boost  2 2    O512   1969 Chevrolet Camaro   5,500   F-Weatherford 
 Jun 26 2022   Norwalk Dragway   NHRA Pro Modified  3 8    500   1969 Chevrolet Camaro/520 PLR     QF-Shelton 
 Sep 5 2022   Indianapolis Raceway Park   NHRA Pro Modified  7 10    500   1968 Chevrolet Camaro     R1-Gray 
 Oct 2 2022   Gateway International Raceway   NHRA Pro Modified  1 1    500   1968 Chevrolet Camaro  4   10,000   F-winner  3