Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Feb 28 1960   Southern States Fairgrounds   NASCAR Grand National  16 21  Spook Crawford   64   1958 Ford   50   A-frame   
 Mar 27 1960   North Wilkesboro Speedway   NASCAR Grand National  14 13  Spook Crawford   64   1958 Ford  149   100   running 
 Apr 5 1960   Columbia Speedway   NASCAR Grand National  12 10  Spook Crawford   64   1958 Ford  189   130   running   
 Apr 10 1960   Martinsville Speedway   NASCAR Grand National  35 20  Spook Crawford   64   1958 Ford  429   100   running 
 Apr 16 1960   Hickory Motor Speedway   NASCAR Grand National  17 15  Spook Crawford   64   1958 Ford  183   70   running   
 Apr 17 1960   Wilson Speedway   NASCAR Grand National  7 11  Spook Crawford   64   1958 Ford  177   125   running   
 Apr 18 1960   Bowman Gray Stadium   NASCAR Grand National  12 10  Spook Crawford   64   1958 Ford  169   140   running 
 Apr 23 1960   Greenville-Pickens Speedway   NASCAR Grand National  17 14  Spook Crawford   64   1958 Ford  93   85   engine 
 Apr 24 1960   Asheville-Weaverville Speedway   NASCAR Grand National  20 20  Spook Crawford   64   1958 Ford   50   head gasket 
 May 7 1960   Darlington Raceway   NASCAR Grand National  20 25  Spook Crawford   64   1960 Ford Convertible  47   200   accident 
 May 28 1960   Piedmont Interstate Fairgrounds   NASCAR Grand National  17 10  Spook Crawford   24   1958 Ford  189   130   running   
 May 29 1960   Occoneechee Speedway   NASCAR Grand National  13 22  Spook Crawford   64   1960 Ford  18   50   connecting rod 
 Jun 19 1960   Charlotte Motor Speedway   NASCAR Grand National  26 23  Spook Crawford   64   1960 Ford  311   300   head gasket 
 Jul 3 1960   Daytona International Speedway   NASCAR Grand National  4 4  Spook Crawford   64   1960 Ford          
 Jul 4 1960   Daytona International Speedway   NASCAR Grand National  15 5  Spook Crawford   64   1960 Ford  98   1,150   running 
 Jul 10 1960   Heidelberg Raceway   NASCAR Grand National  5 13  Spook Crawford   64   1960 Ford  152   100   running 
 Jul 17 1960   Montgomery Air Base   NASCAR Grand National  11 18  Spook Crawford   64   1960 Ford  39   100   driveshaft 
 Jul 23 1960   Rambi Raceway   NASCAR Grand National  16 12  Spook Crawford   20   1958 Ford  181   110   running   
 Jul 31 1960   Atlanta Motor Speedway   NASCAR Grand National  19 37  Spook Crawford   64   1960 Ford  123   250   rods 
 Aug 18 1960   Columbia Speedway   NASCAR Grand National  11 12  Spook Crawford   64   1960 Ford  209   160   rear end   
 Sep 5 1960   Darlington Raceway   NASCAR Grand National  27 46  Spook Crawford   64   1960 Ford  24   200   accident 
 Jul 20 1961   Columbia Speedway   NASCAR Grand National  17 20  Wildcat Williams   9   1960 Ford  64   50   air intake 
 Sep 4 1961   Darlington Raceway   NASCAR Grand National  13 39  Wildcat Williams   9   1961 Ford  34   200   head gasket 
 Sep 17 1961   Atlanta Motor Speedway   NASCAR Grand National  12 29  Wildcat Williams   9   1961 Ford  174   375   engine 
 Sep 17 1961   Atlanta Motor Speedway   NASCAR Grand National  9 2  Rex Lovette   27   1961 Pontiac  267   4,795   running 
 Oct 15 1961   Charlotte Motor Speedway   NASCAR Grand National  11 35  Wildcat Williams   9   1961 Ford  42   325   accident 
 Oct 22 1961   Bristol Motor Speedway   NASCAR Grand National  10 30  Wildcat Williams   9   1961 Ford  164   225   engine 
 Feb 16 1962   Daytona International Speedway   NASCAR Grand National  15 13  Petty Enterprises   42   1962 Plymouth  39   115   running   
 Feb 18 1962   Daytona International Speedway   NASCAR Grand National  24 13  Petty Enterprises   42   1962 Plymouth  192   500   running 
 Mar 25 1962   Atlanta Motor Speedway   NASCAR Grand National  25 25      1962 Plymouth     did not start 
 Apr 29 1962   Bristol Motor Speedway   NASCAR Grand National  13 17    26   1961 Pontiac  359   175   rear end 
 May 27 1962   Charlotte Motor Speedway   NASCAR Grand National  24 10  Petty Enterprises   41   1962 Plymouth  393   1,100   running 
 Jun 10 1962   Atlanta Motor Speedway   NASCAR Grand National  29 43  Wildcat Williams   9   1962 Ford  23   200   accident   
 Jul 13 1962   New Asheville Speedway   NASCAR Grand National  8 16  Petty Enterprises   41   1962 Plymouth  128   75   steering 
 Jul 29 1962   Bristol Motor Speedway   NASCAR Grand National  21 8  Petty Enterprises   41   1962 Plymouth  491   550   running 
 Sep 3 1962   Darlington Raceway   NASCAR Grand National  21 32  Petty Enterprises   41   1962 Plymouth  181   400   accident 
 Oct 14 1962   Charlotte Motor Speedway   NASCAR Grand National  27 4  Worth McMillion   83   1962 Pontiac  262   2,425   running 
 Oct 28 1962   Atlanta Motor Speedway   NASCAR Grand National  16 18  Worth McMillion   83   1962 Pontiac  257   350   running 
 Feb 22 1963   Daytona International Speedway   NASCAR Grand National  16 10  Jim Stephens   10   1962 Pontiac  39   150   running 
 Feb 24 1963   Daytona International Speedway   NASCAR Grand National  20 45  Jim Stephens   10   1962 Pontiac  18   550   water pump 
 Jun 1 1963   Charlotte Motor Speedway   NASCAR Grand National  2 1  Fred Clark   30   1962 Chevrolet  20   150   running  19 
 Jun 2 1963   Charlotte Motor Speedway   NASCAR Grand National  35 32  Fred Clark   30   1962 Chevrolet  194   450   engine 
 Jun 30 1963   Atlanta Motor Speedway   NASCAR Grand National  37 25  Fred Harb   12   1963 Pontiac  161   325   accident 
 Jul 28 1963   Bristol Motor Speedway   NASCAR Grand National  26 31  Robert Smith   75   1962 Pontiac  135   200   tire 
 Jul 30 1963   Greenville-Pickens Speedway   NASCAR Grand National  10 19  Robert Smith   75   1962 Pontiac  23   50   engine 
 Sep 2 1963   Darlington Raceway   NASCAR Grand National  22 13  Paul Clayton   70   1962 Pontiac  339   800   running 
 Feb 22 1964   Daytona International Speedway   NASCAR Modified    33    0   1960 Pontiac  56     accident   
 Feb 23 1964   Daytona International Speedway   NASCAR Grand National  33 43  Roscoe Sanders   71   1963 Plymouth Savoy   725   crankshaft 
 Mar 8 1964   Richmond International Raceway   NASCAR Grand National  18 26  Roscoe Sanders   71   1963 Plymouth Savoy   125   accident 
 May 9 1964   Darlington Raceway   NASCAR Grand National  22 15  Casper Hensley   82   1963 Pontiac Catalina  202   550   running 
 May 24 1964   Charlotte Motor Speedway   NASCAR Grand National  25 18  Casper Hensley   42   1962 Pontiac Catalina  255   850   rear end 
 Jun 7 1964   Atlanta Motor Speedway   NASCAR Grand National  18 22  Casper Hensley   82   1964 Pontiac Catalina  177   475   engine 
 Jul 3 1964   Daytona International Speedway   NASCAR Grand National    6  Casper Hensley   82   1964 Pontiac          
 Jul 4 1964   Daytona International Speedway   NASCAR Grand National  13 10  Casper Hensley   82   1964 Pontiac Catalina  152   1,050   running 
 Jul 26 1964   Bristol Motor Speedway   NASCAR Grand National  16 24  Casper Hensley   82   1964 Pontiac Catalina  70   375   engine 
 Aug 2 1964   Music City Motorplex   NASCAR Grand National  10 18  Casper Hensley   82   1963 Pontiac Catalina  171   100   clutch 
 Aug 9 1964   Asheville-Weaverville Speedway   NASCAR Grand National  13 35  Casper Hensley   82   1963 Pontiac Catalina  12   100   engine 
 Aug 13 1964   Dog Track Speedway   NASCAR Grand National  5 4  Casper Hensley   82   1964 Pontiac Catalina  294   300   running 
 Aug 16 1964   International Raceway Park   NASCAR Grand National  11 9  Casper Hensley   82   1964 Pontiac Catalina  477   375   running 
 Sep 7 1964   Darlington Raceway   NASCAR Grand National  21 30  Casper Hensley   82   1964 Pontiac Catalina  114   600   clutch 
 Sep 27 1964   Martinsville Speedway   NASCAR Grand National  20 36  Casper Hensley   82   1964 Pontiac Catalina  124   205   clutch 
 Oct 18 1964   Charlotte Motor Speedway   NASCAR Grand National  32 10  Casper Hensley   82   1964 Pontiac Catalina  246   800   running 
 Feb 12 1965   Daytona International Speedway   NASCAR Grand National  15 6  Casper Hensley   82   1964 Pontiac  38   250   running 
 Feb 13 1965   Daytona International Speedway   NASCAR Modified    15  Mike Link   6   1960 Pontiac  95   400    
 Feb 14 1965   Daytona International Speedway   NASCAR Grand National  11 27  Casper Hensley   82   1964 Pontiac  49   1,115   crankshaft 
 May 8 1965   Darlington Raceway   NASCAR Grand National  28 22  Sam Fletcher   14   1965 Plymouth  102   300   oil leak 
 May 23 1965   Charlotte Motor Speedway   NASCAR Grand National  21 37  Sam Fletcher   14   1965 Plymouth  53   625   crankshaft 
 Jul 4 1965   Daytona International Speedway   NASCAR Grand National  13 33  Ray Fox   33   1965 Chevrolet  20   435   clutch 
 Sep 6 1965   Darlington Raceway   NASCAR Grand National  12 31  Ray Fox   33   1965 Chevrolet  109   695   accident 
 Oct 16 1965   Charlotte Motor Speedway   NASCAR Modified    19    6   1960 Pontiac  15   110   engine   
 Feb 25 1966   Daytona International Speedway   NASCAR Grand National  3 28  Bob Rosenthal   22   1965 Chevrolet  29     overheating 
 Feb 26 1966   Daytona International Speedway   NASCAR Modified    41    6   1960 Pontiac  20   300    
 Feb 27 1966   Daytona International Speedway   NASCAR Grand National  40 36  Bob Rosenthal   22   1965 Chevrolet  36   1,070   engine 
 Mar 13 1966   North Carolina Motor Speedway   NASCAR Grand National  23 34  Jim Bangsberry   50   1966 Chevrolet  53   550   handling 
 Mar 27 1966   Atlanta Motor Speedway   NASCAR Grand National  35 44  Gene Black   74   1964 Ford   580   engine 
 Apr 30 1966   Darlington Raceway   NASCAR Grand National  9 4  Ray Fox   3   1965 Dodge  283   2,225   running 
 Jul 4 1966   Daytona International Speedway   NASCAR Grand National  24 34  J.H. Crawford   39   1966 Chevrolet  29   380   oil pressure 
 Aug 7 1966   Atlanta Motor Speedway   NASCAR Grand National  12 33  J.H. Crawford   39   1965 Chevrolet  52   480   radiator 
 Sep 5 1966   Darlington Raceway   NASCAR Grand National  26 27    20   1964 Mercury  287   615   running 
 Feb 24 1968   Daytona International Speedway   NASCAR Late Model Sportsman  1 1  Ray Fox   3   1965 Dodge  120   8,700   running  62 
 Jun 25 1968   Montgomery Motor Speedway   NASCAR Grand Touring  2 2  Smokey Yunick   13   1968 Chevrolet Camaro  148     running  86 
 Jul 20 1968   Bristol Motor Speedway   NASCAR Grand Touring  1 24    13   1968 Chevrolet Camaro  42     accident  22 
 Aug 31 1968   Darlington Raceway   NASCAR Grand Touring  14 26  Smokey Yunick   131   1968 Chevrolet Camaro     did not start 
 Feb 22 1969   Daytona International Speedway   NASCAR Late Model Sportsman  5 35    55   1961 Ford   300    
 Jul 6 1969   Charlotte Motor Speedway   NASCAR Grand Touring  28 27    67   1968 Chevrolet Camaro  54   151   heating 
 Aug 16 1969   Michigan International Speedway   NASCAR Grand Touring  2 24    67   1968 Chevrolet Camaro  32   240   accident 
 Sep 13 1969   Talladega Superspeedway   NASCAR Grand Touring  1 25  Smokey Yunick   3   1969 Ford Mustang 9F02M148626  56   500   engine  54 
 Mar 8 1970   North Carolina Motor Speedway   NASCAR Grand National  10 37  Tom Pistone   59   1970 Ford  35   620   accident 
 Nov 1 1970   Smoky Mountain Raceway   NASCAR Late Model Sportsman    32