Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Feb 9 1952   Daytona Beach Road Course   NASCAR Modified         414   Ford          
 Jul 4 1952   Darlington Raceway   NASCAR Modified  13 7      Ford     400      
 Sep 1 1952   Darlington Raceway   NASCAR Grand National  53 5  Bill Snowden   16   1952 Hudson  393   950   running 
 Sep 7 1952   Central City Speedway   NASCAR Grand National  16 15  Bill Snowden   16   1952 Hudson  170   25   tie rod 
 Nov 30 1952   Palm Beach Speedway   NASCAR Grand National  9 16  Bill Snowden   16   1952 Hudson  104   25   overheating 
 Feb 14 1953   Daytona Beach Road Course   NASCAR Modified         82   1939 Ford          
 Jul 4 1953   Darlington Raceway   NASCAR Modified  25 4    32   1935 Ford          
 Feb 20 1954   Daytona Beach Road Course   NASCAR Modified  32      X   1939 Ford          
 Feb 26 1955   Daytona Beach Road Course   NASCAR Modified  4 1  Melvin Joseph   49JR   Ford  19   900   running   
 Jul 6 1955   Piedmont Interstate Fairgrounds   NASCAR Grand National  13 6  Frank Christian   14   1955 Chevrolet  195   250   running 
 Jul 9 1955   Columbia Speedway   NASCAR Grand National  7 6  Frank Christian   14   1955 Chevrolet  191   250   A-frame   
 Sep 5 1955   Darlington Raceway   NASCAR Grand National  13 17  Paper Hangers   84   1955 Oldsmobile  348   245   running 
 Jun 10 1956   Memphis-Arkansas Speedway   NASCAR Grand National  17 12  Ernest Woods   88   1956 Oldsmobile  149   200   running 
 Feb 17 1957   Daytona Beach Road Course   NASCAR Grand National  1 41  Ray Nichels   8   1957 Pontiac     100   engine 
 Jun 2 1957   Asheville-Weaverville Speedway   NASCAR Convertible  4 4  Wood Brothers   21A   1956 Ford Convertible  198   300   running 
 Sep 2 1957   Darlington Raceway   NASCAR Grand National  3 11  Smokey Yunick   31   1957 Ford  346   1,060   running  51 
 Sep 2 1957   Darlington Raceway   NASCAR Grand National  13 41  Banjo Matthews   84   1957 Ford  31   120   engine 
 Sep 8 1957   Asheville-Weaverville Speedway   NASCAR Grand National  9 11  Banjo Matthews   84   1957 Ford  188   135   running 
 Oct 6 1957   Martinsville Speedway   NASCAR Grand National/Convertible  29 33  Banjo Matthews   84   1957 Ford  334   125   rear end 
 Oct 20 1957   North Wilkesboro Speedway   NASCAR Grand National  2 3  Banjo Matthews   84   1957 Ford  160   375   running  56 
 Oct 31 1957   Columbia Speedway   NASCAR Convertible  15 12  Slim Rominger   3   1957 Ford Convertible  98   125   idler arm   
 Feb 21 1958   Daytona Beach Road Course   NASCAR Modified  2 1    M4   1955 Ford/Lincoln  31   1,750   running   
 Feb 23 1958   Daytona Beach Road Course   NASCAR Grand National  19 36  Jim Rathmann   1   1958 Chevrolet  17   25   rear end 
 Apr 13 1958   Asheville-Weaverville Speedway   NASCAR Convertible  2 2  Petty Engineering   42   1957 Oldsmobile Convertible  200   525   running   
 May 18 1958   Lakewood Speedway   NASCAR Convertible  8 14    45   1958 Ford Convertible  79   85   axle 
 Jul 12 1958   McCormick Field   NASCAR Grand National    14  A.L. Bumgarner   55   1957 Pontiac  54   115   accident 
 Sep 5 1958   Southern States Fairgrounds   NASCAR Grand National  14 23  Julian Petty   48   1957 Chevrolet  19   50   axle 
 Feb 21 1959   Daytona International Speedway   NASCAR Modified  2 1    49   1956 Ford/Lincoln  80   2,400   running   
 May 17 1959   Asheville-Weaverville Speedway   NASCAR Convertible  3 2  Wood Brothers   21   1958 Ford Convertible  199   525   running   
 Jul 26 1959   Southern States Fairgrounds   NASCAR Grand National  26 25  Lynton Tyson   89   1958 Chevrolet  137     transmission   
 Aug 16 1959   Asheville-Weaverville Speedway   NASCAR Grand National/Convertible  10 35  Banjo Matthews   93   1959 Ford Thunderbird  123     shocks   
 Sep 7 1959   Darlington Raceway   NASCAR Grand National  7 31  Banjo Matthews   93   1959 Ford Thunderbird  178   1,915   accident  55 
 Sep 27 1959   Martinsville Speedway   NASCAR Grand National/Convertible  20 39  Banjo Matthews   93   1959 Ford Thunderbird  216   75   rear end 
 Jan 31 1960   Daytona International Speedway   NASCAR Grand National  3 4  Banjo Matthews   93   1960 Ford Thunderbird          
 Jan 31 1960   Daytona International Speedway   NASCAR Grand National  4 7  Banjo Matthews   93   1960 Ford Thunderbird          
 Feb 12 1960   Daytona International Speedway   NASCAR Grand National  15 11  Banjo Matthews   93   1959 Ford Thunderbird  39   135   running 
 Feb 13 1960   Daytona International Speedway   NASCAR Modified  2 32  Melvin Joseph   49   1955 Ford  80     engine   
 Feb 14 1960   Daytona International Speedway   NASCAR Grand National  22 19  Banjo Matthews   93   1959 Ford Thunderbird  193   375   running 
 Mar 27 1960   North Wilkesboro Speedway   NASCAR Grand National  9 17  Banjo Matthews   94   1960 Ford  127   50   accident 
 Apr 24 1960   Asheville-Weaverville Speedway   NASCAR Grand National  5 13  Banjo Matthews   94   1959 Ford Thunderbird  81   100   accident 
 May 7 1960   Darlington Raceway   NASCAR Grand National  24 27  Banjo Matthews   94   1959 Ford Thunderbird Convert.  11   200   engine 
 Jun 19 1960   Charlotte Motor Speedway   NASCAR Grand National  31 7  Banjo Matthews   94   1960 Ford  377   2,350   running 
 Jul 3 1960   Daytona International Speedway   NASCAR Grand National  2 3  Banjo Matthews   94   1960 Ford          
 Jul 4 1960   Daytona International Speedway   NASCAR Grand National  9 8  Banjo Matthews   94   1960 Ford  97   775   running 
 Jul 31 1960   Atlanta Motor Speedway   NASCAR Grand National  8 25  Banjo Matthews   94   1960 Ford  182   400   running 
 Aug 14 1960   Asheville-Weaverville Speedway   NASCAR Grand National  8 26  Banjo Matthews   94   1960 Ford  116   100   seals 
 Sep 5 1960   Darlington Raceway   NASCAR Grand National  17 7  Banjo Matthews   94   1960 Ford  361   1,255   running 
 Oct 16 1960   Charlotte Motor Speedway   NASCAR Grand National  17 10  Banjo Matthews   94   1960 Ford  259   725   running 
 Oct 30 1960   Atlanta Motor Speedway   NASCAR Grand National  7 37  Banjo Matthews   94   1960 Ford  51   275   accident 
 Feb 24 1961   Daytona International Speedway   NASCAR Grand National  4 4  Banjo Matthews   94   1961 Ford  39   300   accident  22 
 Feb 25 1961   Daytona International Speedway   NASCAR Modified  31 52    M1   1956 Ford  12        
 Feb 26 1961   Daytona International Speedway   NASCAR Grand National  8 27  Banjo Matthews   94   1961 Ford  181   250   accident 
 Mar 12 1961   Marchbanks Stadium   NASCAR Grand National/Pacific Coast  15 28  Banjo Matthews   94   1961 Ford  66   100   brakes 
 Mar 26 1961   Atlanta Motor Speedway   NASCAR Grand National  10 16  Banjo Matthews   94   1961 Ford  267   755   head gasket  66 
 May 6 1961   Darlington Raceway   NASCAR Grand National  3 8  Banjo Matthews   94   1961 Ford Convertible  215   865   running 
 May 21 1961   Charlotte Motor Speedway   NASCAR Grand National  2 7  Banjo Matthews   94   1961 Ford  66   175   running 
 May 28 1961   Charlotte Motor Speedway   NASCAR Grand National  18 28  Banjo Matthews   94   1961 Ford  336   250   engine 
 Jul 3 1961   Daytona International Speedway   NASCAR Grand National  1 1  Banjo Matthews   94   1961 Ford  10   400   running  9 
 Jul 4 1961   Daytona International Speedway   NASCAR Grand National  4 22  Banjo Matthews   94   1961 Ford  82   600   engine 
 Jul 9 1961   Atlanta Motor Speedway   NASCAR Grand National  6 33  Banjo Matthews   94   1961 Ford  82     axle 
 Aug 13 1961   Asheville-Weaverville Speedway   NASCAR Grand National  10 34  Banjo Matthews   94   1961 Ford  102     accident 
 Sep 4 1961   Darlington Raceway   NASCAR Grand National  10 36  Banjo Matthews   94   1961 Ford  65   430   engine 
 Sep 17 1961   Atlanta Motor Speedway   NASCAR Grand National  7 11  Banjo Matthews   94   1961 Ford  262   1,485   engine  167 
 Oct 1 1961   North Wilkesboro Speedway   NASCAR Grand National  2 20  Wood Brothers   21   1961 Ford  202   100   rear end 
 Oct 15 1961   Charlotte Motor Speedway   NASCAR Grand National  3 33  Banjo Matthews   94   1961 Ford  54   300   engine 
 Feb 16 1962   Daytona International Speedway   NASCAR Grand National  2 15  Banjo Matthews   94   1962 Pontiac  30   85   fuel pump  11 
 Feb 17 1962   Daytona International Speedway   NASCAR Grand National  2 6  Banjo Matthews   94   1962 Pontiac  10   80   running 
 Feb 18 1962   Daytona International Speedway   NASCAR Grand National  35 8  Banjo Matthews   94   1962 Pontiac  197   1,050   running 
 Mar 25 1962   Atlanta Motor Speedway   NASCAR Grand National  4 4      1962 Pontiac     did not start 
 May 27 1962   Charlotte Motor Speedway   NASCAR Grand National  3 43  Banjo Matthews   94   1962 Pontiac  13   350   accident 
 Jun 10 1962   Atlanta Motor Speedway   NASCAR Grand National  1 2  Banjo Matthews   02   1962 Pontiac  219   9,490   running  73 
 Jul 1 1962   Daytona International Speedway   NASCAR Grand National  1 3  Banjo Matthews   02   1962 Pontiac  10     running 
 Jul 4 1962   Daytona International Speedway   NASCAR Grand National  1 21  Banjo Matthews   02   1962 Pontiac  73   400   engine  61 
 Oct 13 1962   Charlotte Motor Speedway   NASCAR Grand National  14 16  Banjo Matthews   94   1962 Pontiac  19     running 
 Jun 2 1963   Charlotte Motor Speedway   NASCAR Grand National  9 17  Smokey Yunick   13   1963 Chevrolet  358   700   differential 
 Jun 16 1974   Michigan International Speedway   NASCAR Winston Cup       Motor Racing Network         0   color commentary