Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Sep 13 2008   North Carolina Motor Speedway   ADRL Extreme 10.5  9 8    1212   2000 Chevrolet Camaro 588   750   QF-White 
 Mar 11 2017   South Georgia Motorsports Park   PDRA Pro Boost  8 6    1212   1941 Willys   1,200   QF-Gonzales 
 Apr 1 2017   Galot Motorsports Park   PDRA Pro Boost  10 12    1212   1941 Willys   1,000   R1-Ray 
 May 20 2017   Darlington Dragway   PDRA Pro Boost  20 20    1212   1941 Willys   0   did not qualify 
 Jun 3 2017   Maryland International Raceway   PDRA Pro Boost  9 5    1212   1941 Willys/526 BAE   1,200   QF-Miller 
 Jul 15 2017   Indianapolis Raceway Park   PDRA Pro Boost  10 14    1212   1941 Willys/526 BAE   1,000   R1-Strickland 
 Sep 9 2017   Galot Motorsports Park   PDRA Pro Boost  8 5    1212   1941 Willys/526 BAE   1,200   QF-Gonzales 
 Oct 21 2017   Virginia Motorsports Park   PDRA Pro Boost  6 16    1212   1941 Willys/526 BAE   1,500   R1-McCurdy 
 Apr 8 2018   Galot Motorsports Park   PDRA Pro Boost  10 9    1212   1941 Willys/526 BAE   1,000   R1-Caruso 
 May 5 2018   Maryland International Raceway   PDRA Pro Boost  7 10    1212   1941 Willys/526 BAE   1,000   R1-Caruso 
 Jun 2 2018   U.S. 131 Dragway   PDRA Pro Boost  3 3    1212   1941 Willys   1,500   SF-Ulsch 
 Jun 30 2018   Virginia Motorsports Park   PDRA Pro Boost  2 1    1212   1941 Willys/526 BAE  4   10,000   F-winner  4 
 Sep 8 2018   Galot Motorsports Park   PDRA Pro Boost  5 4    1212   1941 Willys/526 BAE   1,200   SF-D'Aprile 
 Oct 6 2018   Darlington Dragway   PDRA Pro Boost  5 7    1212     1,000   QF-King 
 Oct 21 2018   Virginia Motorsports Park   PDRA Pro Boost  10 10    1212   1941 Willys/526 BAE   3,000   R1-Higginbottham 
 Apr 6 2019   Galot Motorsports Park   PDRA Pro Boost  12 14    1212   1941 Willys   1,000   R1-Thorne 
 May 4 2019   Virginia Motorsports Park   PDRA Pro Boost  11 13    1212   1941 Willys   1,000   R1-Salemi 
 Jun 30 2019   South Georgia Motorsports Park   PDRA Pro Boost  7 6    1212   1941 Willys   1,000   QF-Rivenbark 
 Jul 20 2019   Dragway 42   PDRA Pro Boost  5 16    1212   1941 Willys   1,000   R1-Strickland 
 Oct 5 2019   Darlington Dragway   PDRA Pro Boost  12 12    1212   1941 Willys     did not qualify