Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Jul 25 1950   Taylor County Fairgrounds   IMCA Stock Car    3      1950 Ford          
 May 1 1955   Kansas State Fairgrounds   IMCA Stock Car    14               
 Jul 24 1955   Sioux Empire Fairgrounds   IMCA Stock Car  7 10               
 Jul 28 1955   Nodak Speedway   IMCA Stock Car    2               
 Jul 29 1955   Nodak Speedway   IMCA Stock Car  4 12               
 Jul 31 1955   River Cities Speedway   IMCA Stock Car    1    37   1955 Chevrolet  200     running   
 Aug 8 1955   Southern Iowa Speedway   IMCA Stock Car  5 3      1955 Chevrolet  197     running   
 Aug 13 1955   North Iowa Fairgrounds   IMCA Stock Car  4 2      1955 Chevrolet  101     running   
 Aug 14 1955   Hawkeye Downs Speedway   IMCA Stock Car  9 3      1955 Chevrolet          
 Aug 17 1955   Louisa County Fairgrounds   IMCA Stock Car  5 16          did not finish   
 Aug 21 1955   Wausau Fairgrounds   IMCA Stock Car    16            accident   
 Sep 1 1955   Minnesota State Fairgrounds   IMCA Stock Car                    
 Sep 9 1955   Nebraska State Fairgrounds   IMCA Stock Car    3      1955 Chevrolet          
 Sep 10 1955   Dakota State Fair Speedway   IMCA Stock Car  9        1955 Chevrolet       axle   
 Sep 16 1955   Clay County Fairgrounds   IMCA Stock Car                    
 Oct 6 1955   Tulsa Fairgrounds   IMCA Stock Car    1    37   Chevrolet  10     running   
 Oct 9 1955   Memphis-Arkansas Speedway   NASCAR Grand National  23 25  Carl Rupert   37   1955 Chevrolet  65   60   accident 
 Mar 18 1956   Wilson Speedway   NASCAR Grand National  21 11  Gus Holzmueller   37   1956 Pontiac  99   75   running   
 Apr 8 1956   North Wilkesboro Speedway   NASCAR Grand National  15 14  Gus Holzmueller   37   1956 Pontiac  142   50   running 
 Apr 22 1956   Langhorne Speedway   NASCAR Grand National  11 30  Gus Holzmueller   37   1956 Pontiac  60   25   steering 
 Apr 29 1956   Richmond International Raceway   NASCAR Grand National  19 13  A.L. Bumgarner   55   1956 Pontiac  168   50   running 
 May 5 1956   Columbia Speedway   NASCAR Grand National  10 4  Gus Holzmueller   37   1956 Pontiac  192   365   running 
 May 6 1956   Concord Speedway   NASCAR Grand National  29 6  Gus Holzmueller   37   1956 Pontiac  188   250   running 
 May 10 1956   Greenville-Pickens Speedway   NASCAR Grand National  14 9  Gus Holzmueller   37   1956 Pontiac  183   100   running   
 May 12 1956   Hickory Motor Speedway   NASCAR Grand National  22 14  Gus Holzmueller   37   1956 Pontiac  168   50   accident 
 May 20 1956   Martinsville Speedway   NASCAR Grand National  22 12  A.L. Bumgarner   55   1956 Pontiac  463   100   running 
 Sep 3 1956   Darlington Raceway   NASCAR Grand National  55 24  Gus Holzmueller   16   1956 Chevrolet  331   100   running   
 Sep 9 1956   Chisholm Speedway   NASCAR Grand National  18 17  Gus Holzmueller   16   1956 Chevrolet  173   100   running 
 Sep 12 1956   Southern States Fairgrounds   NASCAR Grand National  8 6  Gus Holzmueller   16   1956 Chevrolet  196   250   running 
 Sep 23 1956   Langhorne Speedway   NASCAR Grand National  13 16  Gus Holzmueller   16   1956 Chevrolet  232   100   running 
 Sep 29 1956   Columbia Speedway   NASCAR Grand National  8 14  Gus Holzmueller   16   1956 Chevrolet  170   100   bearing 
 Sep 30 1956   Occoneechee Speedway   NASCAR Grand National  15 10  Gus Holzmueller   16   1956 Chevrolet  84   100   running 
 Oct 7 1956   Newport Speedway   NASCAR Grand National  16 10  Gus Holzmueller   16   1956 Chevrolet  189   100   running 
 Oct 17 1956   Charlotte Speedway   NASCAR Grand National  26 9  Gus Holzmueller   16   1956 Chevrolet  126   100   running 
 Oct 23 1956   Cleveland County Fairgrounds   NASCAR Grand National  15 13  Gus Holzmueller   16   1956 Chevrolet  132   100   accident   
 Oct 28 1956   Martinsville Speedway   NASCAR Grand National/Convertible  39 20  Gus Holzmueller   16   1956 Chevrolet  357   200   running 
 Nov 11 1956   Hickory Motor Speedway   NASCAR Grand National  11 7  Gus Holzmueller   16   1956 Chevrolet  244   200   running 
 Nov 18 1956   Wilson Speedway   NASCAR Grand National  13 19  Gus Holzmueller   16   1956 Chevrolet  101   50   bearing 
 Dec 2 1956   Concord Speedway   NASCAR Grand National  10 4  Gus Holzmueller   16   1956 Chevrolet  194   320   running 
 Dec 30 1956   Titusville-Cocoa Speedway   NASCAR Grand National  9 6  Petty Enterprises   42A   1956 Dodge  54   250   running 
 Feb 17 1957   Daytona Beach Road Course   NASCAR Grand National  5 44  Petty Enterprises   188   1957 Oldsmobile        
 Mar 3 1957   Concord Speedway   NASCAR Grand National  13 20  Petty Enterprises   188   1957 Oldsmobile   50   engine 
 Mar 17 1957   Wilson Speedway   NASCAR Grand National  17 5  Petty Enterprises   188   1957 Oldsmobile  195   310   running 
 Mar 24 1957   Occoneechee Speedway   NASCAR Grand National  12 13  Petty Enterprises   188   1957 Oldsmobile  80   100   running 
 Apr 7 1957   North Wilkesboro Speedway   NASCAR Grand National  11 11  C.M. Julian   431   1956 Dodge  148   100   running 
 Apr 14 1957   Langhorne Speedway   NASCAR Grand National  20 11  Gus Holzmueller   79   1956 Ford  129   75   running 
 Apr 19 1957   Southern States Fairgrounds   NASCAR Grand National  20 18  A.L. Bumgarner   55   1957 Pontiac  21   100   rear end 
 Apr 27 1957   Piedmont Interstate Fairgrounds   NASCAR Grand National  2 6  A.L. Bumgarner   55   1957 Pontiac  190   225   running   
 Apr 28 1957   Greensboro Fairgrounds   NASCAR Grand National  10 13  A.L. Bumgarner   55   1957 Pontiac  172   135   running 
 May 4 1957   Cleveland County Fairgrounds   NASCAR Grand National  1 10  A.L. Bumgarner   55   1957 Pontiac  186   150   axle  136 
 May 5 1957   Richmond International Raceway   NASCAR Grand National  9 11  A.L. Bumgarner   55   1957 Pontiac  160   150   running 
 May 12 1957   Darlington Raceway   NASCAR Convertible  20 8  Whitey Norman   1A   1956 Ford Convertible  207   550   running 
 May 19 1957   Martinsville Speedway   NASCAR Grand National  3 20  A.L. Bumgarner   55   1957 Pontiac  281   295   engine  73 
 May 30 1957   Lincoln Speedway   NASCAR Grand National  7 8  A.L. Bumgarner   55   1957 Pontiac  194   165   running   
 Jun 1 1957   Lancaster Speedway   NASCAR Grand National  5 12  A.L. Bumgarner   55   1957 Pontiac  175   150   running   
 Jun 15 1957   Newport Speedway   NASCAR Grand National  4 7  A.L. Bumgarner   55   1957 Pontiac  187   175   running   
 Jun 20 1957   Columbia Speedway   NASCAR Grand National  13 8  A.L. Bumgarner   55   1957 Pontiac  189   165   accident   
 Jun 29 1957   Piedmont Interstate Fairgrounds   NASCAR Grand National  6 21  A.L. Bumgarner   55   1957 Pontiac  20   50   radiator 
 Jun 30 1957   Jacksonville Speedway   NASCAR Grand National  2 3  Sam Rice   80   1957 Pontiac  191   400   running   
 Jul 4 1957   Raleigh Speedway   NASCAR Grand National/Convertible  53 51  A.L. Bumgarner   55   1957 Pontiac  28     overheating 
 Jul 12 1957   Southern States Fairgrounds   NASCAR Grand National  1 21  A.L. Bumgarner   55   1957 Pontiac   50   gas line 
 Jul 20 1957   Hickory Motor Speedway   NASCAR Grand National  16 17  A.L. Bumgarner   55   1957 Pontiac  190   100   running 
 Jul 24 1957   Norfolk Speedway   NASCAR Grand National  3 6  A.L. Bumgarner   55   1957 Pontiac  245   210   running   
 Jul 30 1957   Lancaster Speedway   NASCAR Grand National  18 9  A.L. Bumgarner   55   1957 Pontiac  173   150   fan belt 
 Aug 2 1957   Raleigh Speedway   NASCAR Convertible  2 3  A.L. Bumgarner   155   1957 Pontiac  150   950   running 
 Aug 4 1957   Watkins Glen International   NASCAR Grand National  7 3  A.L. Bumgarner   55   1957 Pontiac  44   400   running 
 Aug 6 1957   Norfolk Speedway   NASCAR Convertible  3 13    155   1957 Pontiac Convertible  228   110   running   
 Aug 10 1957   Lincoln Speedway   NASCAR Grand National  1 3  A.L. Bumgarner   55   1957 Pontiac  198   400   running   
 Aug 11 1957   Martinsville Speedway   NASCAR Convertible  17 34    5   1957 Pontiac Convertible  18     engine 
 Sep 2 1957   Darlington Raceway   NASCAR Grand National  11 20  A.L. Bumgarner   55   1957 Pontiac  308   300   running 
 Sep 15 1957   Langhorne Speedway   NASCAR Grand National/Convertible  8 32  A.L. Bumgarner   55   1957 Pontiac  167   120   accident   
 Oct 5 1957   Southern States Fairgrounds   NASCAR Grand National  11 5  Bob Welborn   48   1957 Chevrolet  192   245   running   
 Oct 6 1957   Martinsville Speedway   NASCAR Grand National/Convertible  37 10  Bishop Brothers   8   1957 Chevrolet  486   450   running 
 Oct 20 1957   North Wilkesboro Speedway   NASCAR Grand National  9 19  Sam Rice   80   1957 Pontiac  118   50   axle 
 Nov 3 1957   Champion Speedway   NASCAR Grand National  4 3  Lonnie Fish   76   1957 Chevrolet  149   380   running 
 Feb 22 1958   Daytona Beach Road Course   NASCAR Convertible  11 7  Bob Welborn   47   1957 Chevrolet Convertible  38   500   running 
 Feb 23 1958   Daytona Beach Road Course   NASCAR Grand National  47 41  Bob Welborn   48   1957 Chevrolet     battery 
 Mar 16 1958   North Wilkesboro Speedway   NASCAR Convertible  6 5    37   1956 Ford Convertible  157   225   running 
 Mar 23 1958   Richmond International Raceway   NASCAR Convertible  3 9    37   1956 Ford Convertible  178   140   engine 
 Apr 7 1958   Bowman Gray Stadium   NASCAR Convertible  13 6  Don Angel   37   1956 Ford Convertible  148   220   running 
 Apr 10 1958   Columbia Speedway   NASCAR Grand National  19 3  Don Angel   37   1956 Ford  199   350   running   
 Apr 12 1958   Piedmont Interstate Fairgrounds   NASCAR Grand National  9 19  Don Angel   37   1956 Ford  140   50   distributor   
 Apr 13 1958   Asheville-Weaverville Speedway   NASCAR Convertible  10 13  Don Angel   37   1957 Chevrolet Convertible  158   100   running   
 Apr 20 1958   Martinsville Speedway   NASCAR Grand National  16 19  Don Angel   37   1956 Ford  449   100   running 
 Apr 26 1958   Hickory Motor Speedway   NASCAR Convertible  4 9  Don Angel   37   1956 Ford Convertible  132   175   running   
 May 2 1958   Columbia Speedway   NASCAR Convertible  12 11  Don Angel   37   1956 Ford Convertible  176   125   running   
 May 3 1958   Greenville-Pickens Speedway   NASCAR Grand National  19 7  Don Angel   37   1956 Ford  183   165   running   
 May 10 1958   Darlington Raceway   NASCAR Convertible  6 11  Billy Myers   14   1957 Mercury Convertible  207   300   running 
 May 16 1958   Southern States Fairgrounds   NASCAR Convertible  1 5  Shorty Rollins   99   1958 Ford Convertible  189   225   running  93 
 Jun 8 1958   Martinsville Speedway   NASCAR Convertible  26 24  Don Angel   37   1956 Ford Convertible  383   90   clutch 
 Jun 28 1958   Hickory Motor Speedway   NASCAR Grand National  25 14  Don Angel   37   1956 Ford  232   85   running   
 Jul 4 1958   Raleigh Speedway   NASCAR Grand National/Convertible  44 49  A.L. Bumgarner   55   1957 Pontiac  27     driveshaft 
 Jul 12 1958   McCormick Field   NASCAR Grand National    13  Don Angel   37   1956 Ford  81   130   tires 
 Jul 19 1958   Greenville-Pickens Speedway   NASCAR Convertible  18 12  Don Angel   37   1956 Ford Convertible  163   110   running   
 Jul 26 1958   Rambi Raceway   NASCAR Convertible  2 2  Don Angel   37   1956 Ford Convertible  198   525   running   
 Aug 7 1958   Columbia Speedway   NASCAR Grand National  2 16  Don Angel   37   1956 Ford  126   60   rear end   
 Aug 8 1958   Southern States Fairgrounds   NASCAR Convertible  15 3  Don Angel   37   1956 Ford Convertible  197   350   running   
 Aug 17 1958   Asheville-Weaverville Speedway   NASCAR Grand National/Convertible  18 11  Don Angel   37   1956 Ford  477   400   running   
 Aug 22 1958   Bowman Gray Stadium   NASCAR Grand National/Convertible  13 8  Don Angel   37   1956 Ford Convertible  196   170   running 
 Aug 23 1958   Rambi Raceway   NASCAR Grand National  14 4  Don Angel   37   1956 Ford  198   250   running   
 Sep 1 1958   Darlington Raceway   NASCAR Grand National  18 24  Jim Linke   88   1958 Ford  285   230   running 
 Sep 5 1958   Southern States Fairgrounds   NASCAR Grand National  18 25  Don Angel   37   1956 Ford  11     engine 
 Sep 7 1958   Fairgrounds Raceway   NASCAR Grand National  5 5  Julian Petty   48   1957 Chevrolet  194   225   running   
 Sep 12 1958   Gastonia Fairgrounds   NASCAR Grand National  1 19  Julian Petty   48   1957 Chevrolet   50   A-frame   
 Sep 14 1958   Salisbury Speedway   NASCAR Convertible  2 10  Julian Petty   48   1958 Chevrolet Convertible  140   130   running   
 Sep 26 1958   Occoneechee Speedway   NASCAR Grand National  1 25  Buck Baker   86   1958 Chevrolet  46     A-frame  14 
 Oct 5 1958   Salisbury Speedway   NASCAR Grand National    10  Don Angel   37   1956 Ford  147   130   running   
 Oct 12 1958   Martinsville Speedway   NASCAR Grand National/Convertible  7 30  Julian Petty   48   1957 Chevrolet  204   110   engine 
 Oct 19 1958   North Wilkesboro Speedway   NASCAR Grand National  6 14  Tootle Estes   36   1958 Ford  141   85   running   
 Oct 26 1958   Lakewood Speedway   NASCAR Grand National/Convertible  2 38  Tootle Estes   36   1958 Ford  11   100   axle   
 Nov 9 1958   Champion Speedway   NASCAR Grand National  14 7  Tommy Irwin   36   1958 Ford  147   170   running 
 Feb 20 1959   Daytona International Speedway   NASCAR Grand National  18 7  Buck Baker   88   1959 Chevrolet Impala  39   165   running 
 Feb 22 1959   Daytona International Speedway   NASCAR Grand National/Convertible  13 40  Buck Baker   88   1959 Chevrolet  92   100   timing 
 Mar 1 1959   Occoneechee Speedway   NASCAR Grand National  12 14  Buck Baker   89   1958 Chevrolet  96   85   running 
 Mar 22 1959   Lakewood Speedway   NASCAR Grand National  8 9  Tiny Lund   5   1957 Chevrolet  83   140   transmission 
 Mar 29 1959   Wilson Speedway   NASCAR Grand National  9 17  Tiny Lund   5   1957 Chevrolet  137   50   running 
 Apr 4 1959   Columbia Speedway   NASCAR Grand National  6 4  Tiny Lund   5   1957 Chevrolet  190   250   running   
 Apr 5 1959   North Wilkesboro Speedway   NASCAR Grand National  9 4  Tiny Lund   5   1957 Chevrolet  159   250   running 
 Apr 24 1959   Southern States Fairgrounds   NASCAR Convertible  12 16    5   1957 Chevrolet Convertible  174   60   engine   
 May 3 1959   Martinsville Speedway   NASCAR Grand National  16 13  Tiny Lund   5   1957 Chevrolet  478   135   running 
 May 16 1959   Columbia Speedway   NASCAR Convertible  3 4    5   1957 Chevrolet Convertible  197   250   running   
 May 17 1959   Asheville-Weaverville Speedway   NASCAR Convertible  12 11    5   1957 Chevrolet Convertible  191   125   running   
 May 22 1959   Southern States Fairgrounds   NASCAR Grand National  3 2  Tiny Lund   5   1957 Chevrolet  200   525   running 
 May 23 1959   Bowman Gray Stadium   NASCAR Convertible  6 16    5   1957 Chevrolet Convertible  161   125   running 
 Jun 5 1959   Piedmont Interstate Fairgrounds   NASCAR Grand National  2 18  Tiny Lund   5   1957 Chevrolet  36   50   accident   
 Jun 7 1959   Martinsville Speedway   NASCAR Convertible  32 27    5   1957 Chevrolet Convertible  248   75   overheating   
 Jun 13 1959   Greenville-Pickens Speedway   NASCAR Grand National  12 4  Tiny Lund   5   1957 Chevrolet  196   250   running   
 Jun 14 1959   Lakewood Speedway   NASCAR Grand National/Convertible  26 11  Tiny Lund   5   1957 Chevrolet  142   275   running   
 Jun 20 1959   Wilson Speedway   NASCAR Grand National  2 6  Tiny Lund   5   1957 Chevrolet  193   200   running   
 Jun 21 1959   Richmond International Raceway   NASCAR Grand National  7 11  Tiny Lund   5   1957 Chevrolet  159   125   running   
 Jun 27 1959   Bowman Gray Stadium   NASCAR Grand National  11 6  Tiny Lund   5   1957 Chevrolet  193   205   running 
 Jun 28 1959   Asheville-Weaverville Speedway   NASCAR Grand National  9 16  Tiny Lund   5   1957 Chevrolet  79   60   axle   
 Jul 18 1959   Columbia Speedway   NASCAR Convertible  4 10    5   1957 Chevrolet Convertible  187   130   running   
 Jul 26 1959   Southern States Fairgrounds   NASCAR Grand National  8 11  Tiny Lund   5   1957 Chevrolet  191   125   running   
 Jul 31 1959   Greenville-Pickens Speedway   NASCAR Convertible  22 15    5   1957 Chevrolet Convertible  113   70   running   
 Aug 2 1959   Southern States Fairgrounds   NASCAR Grand National  29 15  Tiny Lund   5   1957 Chevrolet  159   70   running   
 Aug 9 1959   Music City Motorplex   NASCAR Grand National/Convertible  18 28  Julian Petty   44   1959 Chevrolet  30   50   overheating   
 Aug 16 1959   Asheville-Weaverville Speedway   NASCAR Grand National/Convertible  13 14  Tiny Lund   5   1957 Chevrolet  455   275   running   
 Aug 22 1959   Greenville-Pickens Speedway   NASCAR Grand National  6 12  Tiny Lund   5   1957 Chevrolet  125   110   tire   
 Aug 23 1959   Southern States Fairgrounds   NASCAR Convertible  4 21    5   1957 Chevrolet Convertible  37   50   transmission   
 Aug 29 1959   Columbia Speedway   NASCAR Grand National  3 2  Tiny Lund   5   1957 Chevrolet  199   525   running   
 Sep 7 1959   Darlington Raceway   NASCAR Grand National  24 26  Spook Crawford   20   1958 Ford  221   150   clutch 
 Sep 27 1959   Martinsville Speedway   NASCAR Grand National/Convertible  12 19  Spook Crawford   20   1958 Ford  451   155   running 
 Oct 11 1959   Asheville-Weaverville Speedway   NASCAR Grand National  10 27  Spook Crawford   20   1958 Ford  119     accident   
 Oct 25 1959   Concord Speedway   NASCAR Grand National  15 11  Spook Crawford   20   1958 Ford  268   125   running 
 Nov 8 1959   Southern States Fairgrounds   NASCAR Grand National  7 9  Spook Crawford   20   1958 Ford  187   140   running 
 Nov 26 1959   Columbia Speedway   NASCAR Grand National  19 21  Tiny Lund   5   1957 Chevrolet  54   50   generator   
 Feb 12 1960   Daytona International Speedway   NASCAR Grand National  26 29  Bill Gazaway   45   1960 Oldsmobile  21      
 Feb 13 1960   Daytona International Speedway   NASCAR Modified  31 37  John Lowery   91   1949 Chevrolet  65        
 Feb 13 1960   Daytona International Speedway   NASCAR Grand National  5 12  Bill Gazaway   45   1960 Oldsmobile  10   25   running 
 Feb 14 1960   Daytona International Speedway   NASCAR Grand National  64 51  Bill Gazaway   45   1960 Oldsmobile  83   100   steering 
 Jun 19 1960   Charlotte Motor Speedway   NASCAR Grand National  40 8  Frank Skinner   63   1959 Pontiac  375   1,350   running 
 Jul 31 1960   Atlanta Motor Speedway   NASCAR Grand National  40 30  Bill Gazaway   45   1959 Oldsmobile  178   300   running 
 Sep 5 1960   Darlington Raceway   NASCAR Grand National  32 19  Bill Gazaway   45   1959 Oldsmobile  304   250   accident 
 Oct 30 1960   Atlanta Motor Speedway   NASCAR Grand National  10 36  Junie Donlavey   90   1960 Ford  52   250   engine 
 May 28 1961   Charlotte Motor Speedway   NASCAR Grand National  39 6  Fred Clark   30   1960 Chevrolet  392   2,450   running 
 Jul 3 1961   Daytona International Speedway   NASCAR Grand National  6 7  J.D. Braswell   75   1961 Pontiac  10   50   running 
 Jul 4 1961   Daytona International Speedway   NASCAR Grand National  28 20  J.D. Braswell   75   1961 Pontiac  91   250   running 
 Jul 9 1961   Atlanta Motor Speedway   NASCAR Grand National  42 30  J.D. Braswell   75   1961 Pontiac  115   300   fuel pump 
 Jul 20 1961   Columbia Speedway   NASCAR Grand National  9 13  Pete Boland   63   1960 Ford  175   100   running 
 Jul 22 1961   Rambi Raceway   NASCAR Grand National  11 15  Pete Boland   63   1960 Ford  104   70   running   
 Jul 30 1961   Bristol Motor Speedway   NASCAR Grand National  7 10  J.D. Braswell   75   1961 Pontiac  476   400   running 
 Sep 4 1961   Darlington Raceway   NASCAR Grand National  24 15  B.G. Holloway   59   1961 Pontiac  323   650   accident 
 Sep 17 1961   Atlanta Motor Speedway   NASCAR Grand National  30 15  Fred Clark   30   1960 Chevrolet  259   550   running 
 Oct 15 1961   Charlotte Motor Speedway   NASCAR Grand National  36 15  J.L. Cheatham   96   1960 Chevrolet  234   550   running 
 Oct 22 1961   Bristol Motor Speedway   NASCAR Grand National  26 22  Fred Clark   30   1960 Chevrolet  414   225   rear end 
 Apr 29 1962   Bristol Motor Speedway   NASCAR Grand National  24 24  Fred Clark   30   1962 Chevrolet  187   125   hub 
 May 27 1962   Charlotte Motor Speedway   NASCAR Grand National  37 19  Fred Clark   30   1962 Chevrolet  365   500   running 
 Jun 10 1962   Atlanta Motor Speedway   NASCAR Grand National  21 15  Fred Clark   30   1962 Chevrolet  212   400   running 
 Jul 17 1962   Augusta Speedway   NASCAR Grand National  8 16  Lewis Osborne   96   1961 Chevrolet  124   75   engine   
 Jul 20 1962   Savannah Speedway   NASCAR Grand National  16 13  Paul Lewis   96   1960 Chevrolet  170   110   rear end   
 Sep 3 1962   Darlington Raceway   NASCAR Grand National  11 19  Fred Clark   30   1962 Chevrolet  335   470   running 
 Sep 23 1962   Martinsville Speedway   NASCAR Grand National  36 12  Fred Clark   58   1962 Chevrolet  482   275   running 
 Sep 30 1962   North Wilkesboro Speedway   NASCAR Grand National  26 25  Fred Clark   58   1962 Chevrolet  167   100   manifold 
 Oct 14 1962   Charlotte Motor Speedway   NASCAR Grand National  16 27  Cliff Stewart   12   1962 Pontiac  194   400   timing 
 Oct 28 1962   Atlanta Motor Speedway   NASCAR Grand National  38 19  Cliff Stewart   12   1962 Pontiac  251   425   running 
 Feb 22 1963   Daytona International Speedway   NASCAR Grand National  2 6  Wood Brothers   21   1963 Ford  40   250   running 
 Feb 23 1963   Daytona International Speedway   NASCAR Modified  11 39    64   1960 Ford  30      
 Feb 24 1963   Daytona International Speedway   NASCAR Grand National  12 1  Wood Brothers   21   1963 Ford  200   24,550   running  17 
 Mar 17 1963   Atlanta Motor Speedway   NASCAR Grand National  15 5  Wood Brothers   21   1963 Ford  331   1,875   running 
 Mar 31 1963   Bristol Motor Speedway   NASCAR Grand National  2 14  Wood Brothers   21   1963 Ford  434   305   engine  82 
 Apr 4 1963   Augusta Speedway   NASCAR Grand National  10 15  Ed Livingston   68   1961 Ford  71   85   accident 
 Apr 21 1963   Martinsville Speedway   NASCAR Grand National  4 2  Wood Brothers   21   1963 Ford  499   1,675   running 
 Apr 28 1963   North Wilkesboro Speedway   NASCAR Grand National  2 3  Wood Brothers   21   1963 Ford  256   1,300   running  25 
 May 11 1963   Darlington Raceway   NASCAR Grand National  2 4  Wood Brothers   21   1963 Ford  219   2,665   running 
 Jun 2 1963   Charlotte Motor Speedway   NASCAR Grand National  19 12  Stewart McKinney   44   1963 Ford  384   1,150   running 
 Jun 30 1963   Atlanta Motor Speedway   NASCAR Grand National  9 27  Holman Moody   0   1963 Ford  127   325   tie rod 
 Jul 3 1963   Daytona International Speedway   NASCAR Grand National    5  Holman-Moody   0   1963 Ford  20     running 
 Jul 4 1963   Daytona International Speedway   NASCAR Grand National  10 10  Holman Moody   0   1963 Ford  145   1,100   accident 
 Jul 28 1963   Bristol Motor Speedway   NASCAR Grand National  6 7  Holman Moody   0   1963 Ford  488   775   running 
 Jul 30 1963   Greenville-Pickens Speedway   NASCAR Grand National  3 7  Dave Kent   32   1963 Ford  192   200   running 
 Aug 4 1963   Music City Motorplex   NASCAR Grand National  6 15  Dave Kent   32   1962 Ford  194   170   accident   
 Sep 2 1963   Darlington Raceway   NASCAR Grand National  24 8  Holman Moody   0   1963 Ford  356   1,775   running 
 Sep 6 1963   Hickory Motor Speedway   NASCAR Grand National  12 11  Dave Kent   32   1963 Ford  210   130   running 
 Sep 8 1963   Richmond International Raceway   NASCAR Grand National  16 9  Dave Kent   32   1963 Ford  275   250   running 
 Sep 22 1963   Atlanta Motor Speedway   NASCAR Modified  3 1    0   1960 Ford  334   5,700   running   
 Sep 24 1963   Dog Track Speedway   NASCAR Grand National  3 14  Dave Kent   32   1963 Ford  82   100   overheating 
 Sep 29 1963   North Wilkesboro Speedway   NASCAR Grand National  15 9  Dave Kent   32   1963 Ford  384   375   running 
 Oct 5 1963   Tar Heel Speedway   NASCAR Grand National  18 17  Dave Kent   53   1963 Ford  18   75   handling 
 Oct 13 1963   Charlotte Motor Speedway   NASCAR Grand National  8 21  Holman Moody   0   1963 Ford  183   400   overheating 
 Oct 27 1963   Occoneechee Speedway   NASCAR Grand National  10 23  Dave Kent   32   1963 Ford   75   head gasket 
 Nov 10 1963   Concord Speedway   NASCAR Grand National  7 10  Dave Kent   32   1963 Ford Galaxie  215   150   running 
 Nov 17 1963   Augusta International Raceway   NASCAR Grand National  36 12  Dave Kent   32   1963 Ford Galaxie  125   800   running 
 Dec 1 1963   Speedway Park   NASCAR Grand National  10 12  Dave Kent   32   1963 Ford GAlaxie  124   120   differential 
 Dec 29 1963   Savannah Speedway   NASCAR Grand National  6 3  Dave Kent   32   1963 Ford Galaxie  196   400   running 
 Jan 19 1964   Riverside International Raceway   NASCAR Grand National/Pacific Coast  18 15  Dave Kent   32   1963 Ford Galaxie  164   575   running 
 Feb 8 1964   Daytona International Speedway   NASCAR Grand National  7 6  Graham Shaw   32   1964 Ford Galaxie       running 
 Feb 21 1964   Daytona International Speedway   NASCAR Grand National  7 6  Graham Shaw   32   1964 Ford Galaxie  40   250   running 
 Feb 22 1964   Daytona International Speedway   NASCAR Modified  3 1    55   1961 Ford  80   6,500   running   
 Feb 23 1964   Daytona International Speedway   NASCAR Grand National  13 11  Graham Shaw   32   1964 Ford Galaxie  195   1,200   running 
 Mar 8 1964   Richmond International Raceway   NASCAR Grand National  19 19  Graham Shaw   32   1963 Ford Galaxie  170   125   rear end 
 Mar 21 1964   Sebring International Raceway   FIA World Sports Car Championship  19 50  Graham Shaw   17   Shelby Cobra CSX2129  62     brakes   
 Mar 22 1964   Bristol Motor Speedway   NASCAR Grand National  21 18  Graham Shaw   32   1963 Ford Galaxie  423   250   rear end 
 Mar 28 1964   Greenville-Pickens Speedway   NASCAR Grand National  20 5  Herman Beam   19   1963 Ford Galaxie  196   275   running 
 Apr 5 1964   Atlanta Motor Speedway   NASCAR Grand National  22 6  David Walker   35   1964 Plymouth Belvedere  326   1,275   running 
 Apr 12 1964   Occoneechee Speedway   NASCAR Grand National  10 18  Graham Shaw   98   1964 Ford Galaxie  72   100   gas leak 
 Apr 16 1964   Columbia Speedway   NASCAR Grand National  7 19  Graham Shaw   98   1964 Ford Galaxie  32   100   overheating  14 
 May 9 1964   Darlington Raceway   NASCAR Grand National  21 20  David Walker   89   1964 Plymouth Belvedere  167   300   engine 
 Jun 7 1964   Atlanta Motor Speedway   NASCAR Grand National  22 25  David Walker   89   1964 Plymouth Belvedere  80   475   rear end 
 Jun 23 1964   Valdosta Speedway   NASCAR Grand National  8 3  David Walker   89   1964 Plymouth Belvedere  196   400   running 
 Jul 3 1964   Daytona International Speedway   NASCAR Grand National    12  David Walker   89   1964 Plymouth          
 Jul 4 1964   Daytona International Speedway   NASCAR Grand National  24 21  David Walker   89   1964 Plymouth Belvedere  62   450   ignition 
 Sep 7 1964   Darlington Raceway   NASCAR Grand National  25 33  Lyle Stelter   55   1964 Ford Galaxie  71   750   accident 
 Sep 11 1964   Hickory Motor Speedway   NASCAR Grand National  21 7  Lyle Stelter   5   1964 Ford Galaxie  235   200   running 
 Sep 14 1964   Richmond International Raceway   NASCAR Grand National  11 31  Lyle Stelter   55   1964 Ford Galaxie  10   150   rocker arm 
 Nov 1 1964   Augusta Speedway   NASCAR Grand National  11 8  Lyle Stelter   55   1964 Ford Galaxie  278   435   running 
 Nov 8 1964   Jacksonville Speedway   NASCAR Grand National  3 9  Lyle Stelter   55   1964 Ford Galaxie  174   150   running 
 Feb 12 1965   Daytona International Speedway   NASCAR Grand National  19 13  Lyle Stelter   55   1964 Ford  13   125    
 Feb 13 1965   Daytona International Speedway   NASCAR Modified  2 2  Lyle Stetler   87   1960 Ford  100   3,050   running  39 
 Feb 13 1965   Daytona International Speedway   NASCAR Modified       Tiny Lund   55   1961 Ford     practiced car 
