Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Jan 30 2005   Phoenix International Raceway   NASCAR West Series  9 16    18   Chevrolet  99   2,050   running 
 Apr 9 2005   Mesa Marin Raceway   NASCAR West Series  10 9    18   Chevrolet  150   1,500   running 
 Apr 21 2005   Phoenix International Raceway   NASCAR West Series  16 17    18   Chevrolet  155   2,100   running 
 Apr 30 2005   Stockton 99 Speedway   NASCAR West Series  15 8    18   Chevrolet  159   1,694   running 
 Jul 23 2005   Irwindale Speedway   NASCAR West Series  16 18    18   Chevrolet  147   1,263   running 
 Jul 30 2005   Evergreen Speedway   NASCAR West Series  6 5    18   Chevrolet  200   2,917   running 
 Aug 13 2005   Stockton 99 Speedway   NASCAR West Series  9 6    18   Chevrolet  206   2,241   running 
 Aug 21 2005   Pikes Peak International Raceway   NASCAR West Series  5 12    18   Chevrolet  149   2,900   running 
 Sep 2 2005   California Speedway   NASCAR West Series  15 18    18   Chevrolet  59   3,500   engine 
 Sep 17 2005   Douglas County Speedway   NASCAR West Series  9 13    18   Chevrolet  192   1,793   overheating 
 Oct 1 2005   Thunder Hill Raceway   NASCAR West Series  13 8    18   Chevrolet  200   3,170   running 
 Oct 15 2005   Mesa Marin Raceway   NASCAR West Series  9 15    18   Chevrolet  159   1,313   running 
 Nov 12 2005   Irwindale Speedway   NASCAR West Series/Busch North  20 26    23   Chevrolet  126   5,000   accident 
 Jan 22 2006   Phoenix International Raceway   NASCAR West Series  31 34    19   Chevrolet   1,741   ignition 
 Jan 26 2007   Daytona International Speedway   Grand Am Street Tuner  43 21  GSM Motorsports   113   Volkswagen GTI  61     running 
 Mar 22 2014   Irwindale Speedway   NASCAR West Series  8    Carl Harr   71   Chevrolet     qualified car