Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Aug 26 2011   Williams Grove Speedway   URC Sprint Car             0   did not qualify 
 Aug 3 2012   Williams Grove Speedway   URC Sprint Car  35 35    22M     50   did not qualify 
 Mar 30 2013   Selinsgrove Speedway    358 Sprint Car  21 23    22M     200   did not start 
 Apr 13 2013   Selinsgrove Speedway    358 Sprint Car  11 12    22M    24   265   running 
 Apr 27 2013   Selinsgrove Speedway    358 Sprint Car  1 19    22M    10   200   did not finish 
 May 18 2013   Selinsgrove Speedway    358 Sprint Car  20 20    22M    14   200   did not finish 
 May 25 2013   Selinsgrove Speedway    358 Sprint Car  2 15    22M    24   235   running 
 Jun 1 2013   Selinsgrove Speedway    358 Sprint Car  2 17    22M     215   did not finish 
 Jun 8 2013   Selinsgrove Speedway    358 Sprint Car  23 22    22M    10   200   did not finish 
 Jun 15 2013   Selinsgrove Speedway    358 Sprint Car  11 24    22M     225   did not finish 
 Jul 6 2013   Selinsgrove Speedway    358 Sprint Car  9 12    22M    29   290   running 
 Aug 3 2013   Selinsgrove Speedway    358 Sprint Car  1 16    22M    23   225   did not finish 
 Aug 10 2013   Selinsgrove Speedway    358 Sprint Car  13 12    22M    24   265   running 
 Sep 1 2013   Williams Grove Speedway    358 Sprint Car  15 16    22M       150      
 Sep 13 2013   Williams Grove Speedway    358 Sprint Car  2 4    22M       500     10 
 Oct 18 2013   Williams Grove Speedway    358 Sprint Car  20 21    22M       120    
 May 30 2014   Williams Grove Speedway    358 Sprint Car  17 19    22M     135   accident 
 Aug 8 2014   Williams Grove Speedway    358 Sprint Car  13 14    22M     160   accident 
 Oct 18 2014   Williams Grove Speedway    358 Sprint Car    14          160      
 May 1 2015   Williams Grove Speedway    358 Sprint Car  26 26    22M       did not start 
 Jul 10 2015   Williams Grove Speedway    358 Sprint Car  2 23    22M       120    
 Aug 28 2015   Williams Grove Speedway    358 Sprint Car  16 16    22M       150    
 Sep 6 2015   Williams Grove Speedway    358 Sprint Car  19 25    22M     40   did not qualify 
 Sep 25 2015   Williams Grove Speedway    358 Sprint Car  22 22    22M       125