Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Apr 21 2007   Circuit Zolder   FFSA Formula Renault 2.0 Eurocup  34 19  Epsilon Euskadi   12   Tatuus FR20/Renault F4R  17   0   running 
 Apr 22 2007   Circuit Zolder   FFSA Formula Renault 2.0 Eurocup  33 27  Epsilon Euskadi   12   Tatuus FR20/Renault F4R  17   0   running 
 May 5 2007   Nürburgring   FFSA Formula Renault 2.0 Eurocup  27 17  Epsilon Euskadi   12   Tatuus FR20/Renault F4R  14   0   running 
 May 6 2007   Nürburgring   FFSA Formula Renault 2.0 Eurocup  28 25  Epsilon Euskadi   12   Tatuus FR20/Renault F4R  14   0   running 
 Jul 14 2007   Hungaroring   FFSA Formula Renault 2.0 Eurocup  37 23  Epsilon Euskadi   12   Tatuus FR20/Renault F4R  14   0   running 
 Jul 15 2007   Hungaroring   FFSA Formula Renault 2.0 Eurocup  37 26  Epsilon Euskadi   12   Tatuus FR20/Renault F4R  15   0   running 
 Sep 8 2007   Donington Park   FFSA Formula Renault 2.0 Eurocup  30 21  Epsilon Euskadi   12   Tatuus FR20/Renault F4R  18   0   running 
 Sep 9 2007   Donington Park   FFSA Formula Renault 2.0 Eurocup  31 17  Epsilon Euskadi   12   Tatuus FR20/Renault F4R  11   0   running 
 Sep 22 2007   Circuit de Nevers Magny-Cours   FFSA Formula Renault 2.0 Eurocup  26 26  Epsilon Euskadi   12   Tatuus FR20/Renault F4R  13   0   running 
 Sep 23 2007   Circuit de Nevers Magny-Cours   FFSA Formula Renault 2.0 Eurocup  24 21  Epsilon Euskadi   12   Tatuus FR20/Renault F4R  14   0   running 
 Oct 20 2007   Autódromo do Estoril   FFSA Formula Renault 2.0 Eurocup  16 21  Epsilon Euskadi   12   Tatuus FR20/Renault F4R  17   0   running 
 Oct 21 2007   Autódromo do Estoril   FFSA Formula Renault 2.0 Eurocup  15 32  Epsilon Euskadi   12   Tatuus FR20/Renault F4R   0   did not finish 
 Oct 27 2007   Circuit de Catalunya   FFSA Formula Renault 2.0 Eurocup  16 14  Epsilon Euskadi   12   Tatuus FR20/Renault F4R  16   0   running 
 Oct 28 2007   Circuit de Catalunya   FFSA Formula Renault 2.0 Eurocup  18 16  Epsilon Euskadi   12   Tatuus FR20/Renault F4R  16   0   running