Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Jun 27 2009   Circuit de Nevers Magny-Cours   CSAI Euroseries 3000  10 9  Bull Racing Motorsport   9   Lola B05/52/Zytek  16     running 
 Jun 28 2009   Circuit de Nevers Magny-Cours   CSAI Euroseries 3000  9 9  Bull Racing Motorsport   9   Lola B05/52/Zytek     did not finish 
 Aug 14 2010   Silverstone Circuit   BARC Formula 3  23 18  Team West-Tec   46   Dallara F307/Honda  15     running 
 Aug 15 2010   Silverstone Circuit   BARC Formula 3  18 23  Team West-Tec   46   Dallara F307/Honda  11     running 
 Aug 15 2010   Silverstone Circuit   BARC Formula 3  22 21  Team West-Tec   46   Dallara F307/Honda  23     running 
 Aug 29 2010   Snetterton Circuit   BARC Formula 3  21 19  Team West-Tec   46   Dallara F307/Honda  23     running 
 Aug 30 2010   Snetterton Circuit   BARC Formula 3  19 21  Team West-Tec   46   Dallara F307/Honda  18     running 
 Aug 30 2010   Snetterton Circuit   BARC Formula 3  20 18  Team West-Tec   46   Dallara F307/Honda  37     running 
 Jun 2 2012   Autódromo Internacional do Algarve   CSAI AutoGP  10 9  Zele Racing   9   Lola B05/52/Zytek  18   0   running 
 Jun 3 2012   Autódromo Internacional do Algarve   CSAI AutoGP  9 13  Zele Racing   9   Lola B05/52/Zytek   0   did not finish