Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Jul 14 1985   Hockenheimring   FIA World Sports Car Championship  17 17  Kumsan-Tiger-Team   46   Zakspeed C1/8 Ford  77     running   
 Aug 24 1986   Nürburgring   FIA World Sports Car Championship  32 16  MK Motorsport   151   BMW M1  68     accident   
 Aug 18 1991   Nürburgring   FIA World Sports Car Championship  16 9  Franz Konrad   57   Porsche 962CK6 CK6/04  87     running   
 Apr 13 1997   Hockenheimring   FIA GT  27 42  Marcos Racing International   59   Marcos LM600/Chevrolet  23     overheating   
 May 11 1997   Silverstone Circuit   FIA GT  24 39  Marcos Racing International   59   Marcos LM600  45     accident   
 May 25 1997   Helsinki Street Circuit   FIA GT  13 10  Marcos Racing International   59   Marcos LM600  106     running   
 Jun 15 1997   Circuit de la Sarthe   ACO   46 46  Team Marcos   70   Marcos LM600 9604  15     oil leak   
 Jun 29 1997   Nürburgring   FIA GT  26 36  Marcos Racing International   59   Marcos LM600  83     did not finish   
 Jul 20 1997   Circuit National de Spa-Francorchamps   FIA GT  25 13  Marcos Racing International   59   Marcos LM600  92     running   
 Aug 3 1997   Österreichring   FIA GT  24 21  Marcos Racing International   59   Marcos LM600  130     running   
 Aug 24 1997   Suzuka International Racing Course 鈴鹿国際レーシングコース   FIA GT  21 23  Marcos Racing International   59   Marcos LM600  138     running   
 Sep 14 1997   Donington Park   FIA GT  24 31  Marcos Racing International   59   Marcos LM600  80     accident   
 Sep 28 1997   Autodromo Internazionale del Mugello   FIA GT  24 38  Marcos Racing International   59   Marcos LM600  34     steering   
 Oct 18 1997   Sebring International Raceway   FIA GT  23 15  Marcos Racing International   59   Marcos LM600  65     running   
 Oct 26 1997   Laguna Seca Raceway   FIA GT  21 35  Marcos Racing International   59   Marcos LM600  13     did not finish   
 Apr 12 1998   Motopark Oschersleben   FIA GT  11 11  Marcos Racing International   70   Marcos LM600 9604  122     running   
 May 17 1998   Silverstone Circuit   FIA GT  15 26  Marcos Racing International   70   Marcos LM600 9604  12     drive shaft   
 Jun 28 1998   Hockenheimring   FIA GT  12 26  Marcos Racing International   70   Marcos LM600  28     overheating   
 Jul 12 1998   Circuit de Dijon-Prenois   FIA GT  14 27  Marcos Racing International   70   Marcos LM600 9604  76     differential   
 Jul 19 1998   Hungaroring   FIA GT  12 8  Marcos Racing International   70   Marcos LM600 9604  113     running   
 Aug 23 1998   Suzuka International Racing Course 鈴鹿国際レーシングコース   FIA GT  13 11  Marcos Racing International   70   Marcos LM600  152     running   
 Sep 6 1998   Donington Park   FIA GT  11 27  Marcos Racing International   70   Marcos LM600 9604  112     disqualified   
 Sep 20 1998   Österreichring   FIA GT  12 27  Marcos Racing International   70   Marcos LM600 9604  46     accident   
 Oct 10 1998   Road Atlanta   IMSA GT  29 27  Marcos Racing International   59   Marcos LM600 9604/Chevrolet  49   0   differential 
 Oct 18 1998   Homestead-Miami Speedway   FIA GT  9 10  Marcos Racing International   70   Marcos LM600 9604  128     running   
 Oct 25 1998   Laguna Seca Raceway   FIA GT  10 23  Marcos Racing International   70   Marcos LM600 9604  21     differential   
 Apr 11 1999   Autodromo Nazionale di Monza   FIA Sportscar Championship  14 15  G4 Team   3   Gebhardt G4 1/Audi  55     pit fire   
 Jul 18 1999   Donington Park   FIA Sportscar Championship  21 27  G4 Team Gebhardt Racing Cars   8   Gebhardt G4 1/Audi     did not start 
 Apr 16 2000   Autodromo Nazionale di Monza   FIA GT  6 34  Marcos Racing International   19   Marcos Mantara LM600 9905     accident   
 May 13 2000   Silverstone Circuit   FIA GT       Marcos Racing International   19   Marcos Mantara LM600 9905     did not start 
 Jul 23 2000   Circuit Zolder   FIA GT  5 5  Marcos Racing International   19   Marcos Mantara LM600 9905  105     running   
 Apr 28 2001   Motopark Oschersleben   DMSB V8Star  14 17  Grohs Motorsport   2   Lexus GS   4,305   did not finish   
 Apr 28 2001   Motopark Oschersleben   DMSB V8Star  14 14  Grohs Motorsport   2   Lexus GS  18   1,913   running   
 May 12 2001   EuroSpeedway Lausitz   DMSB V8Star  10 4  Grohs Motorsport   2   Lexus GS   10,360   running   
 May 12 2001   EuroSpeedway Lausitz   DMSB V8Star  16 10  Grohs Motorsport   2   Lexus GS  17   2,512   running   
 May 24 2001   Nürburgring   DMSB V8Star  15 8  Grohs Motorsport   2   Lexus GS  20   2,760   running   
 May 26 2001   Nürburgring   DMSB V8Star  8 7  Grohs Motorsport   2   Lexus GS  20   8,779   running   
 Jun 9 2001   Salzburgring   DMSB V8Star  20 14  Grohs Motorsport   2   Lexus GS  19   1,826      
 Jun 9 2001   Salzburgring   DMSB V8Star  14 10  Grohs Motorsport   2   Lexus GS   7,303   running   
 Jul 21 2001   Nürburgring   DMSB V8Star  20 20  Grohs Motorsport   2   Lexus GS   2,808      
 Jul 21 2001   Nürburgring   DMSB V8Star  15 20  Grohs Motorsport   2   Lexus GS   936      
 Aug 4 2001   EuroSpeedway Lausitz   DMSB V8Star  14 15  Grohs Motorsport   2   Lexus GS  14   1,740   running   
 Aug 4 2001   EuroSpeedway Lausitz   DMSB V8Star  15 13  Grohs Motorsport   2   Lexus GS  17   6,170      
 Sep 15 2001   Hockenheimring   DMSB V8Star  18 18  Grohs Motorsport   2   Lexus GS   3,950   did not start   
 Sep 15 2001   Hockenheimring   DMSB V8Star  16 18  Grohs Motorsport   2   Lexus GS   1,317   accident   
 Sep 29 2001   Nürburgring   DMSB V8Star  14 7  Grohs Motorsport   2   Lexus GS  26   9,282   running   
 Sep 29 2001   Nürburgring   DMSB V8Star  16 14  Grohs Motorsport   2   Lexus GS  19   1,954   running   
 Oct 13 2001   Motopark Oschersleben   DMSB V8Star  12 15  Grohs Motorsport   2   Lexus GS  18   5,373      
 Oct 13 2001   Motopark Oschersleben   DMSB V8Star  17 12  Grohs Motorsport   2   Lexus GS  16   2,280   running   
 Apr 27 2002   Motopark Oschersleben   DMSB V8Star  12 16  Becker Motorsport   18   Jaguar S   4,548   did not finish   
 Apr 27 2002   Motopark Oschersleben   DMSB V8Star  18 12  Becker Motorsport   18   Jaguar S  14   2,100   running   
 May 11 2002   Hockenheimring   DMSB V8Star  20 15  Becker Motorsport   18   Jaguar S  22   1,632      
 May 11 2002   Hockenheimring   DMSB V8Star  15 20  Becker Motorsport   18   Jaguar S  18   3,456      
 Jun 1 2002   Nürburgring   DMSB V8Star  12 10  Becker Motorsport   18   Jaguar S  20   6,475   running   
 Jun 1 2002   Nürburgring   DMSB V8Star  18 12  Becker Motorsport   18   Jaguar S  20   1,962   running   
 Jun 15 2002   EuroSpeedway Lausitz   DMSB V8Star  18 13  Becker Motorsport   18   Jaguar S  14   1,887   running   
 Jun 15 2002   EuroSpeedway Lausitz   DMSB V8Star  13 11  Becker Motorsport   18   Jaguar S  20   6,256   running   
 Jul 7 2002   Circuit Zolder   DMSB V8Star  11 10  Becker Motorsport   18   Jaguar S  22   6,749   running   
 Jul 7 2002   Circuit Zolder   DMSB V8Star  17 11  Becker Motorsport   18   Jaguar S  15   2,147   running   
 Jul 20 2002   Nürburgring   DMSB V8Star  16 21  Becker Motorsport   18   Jaguar S   1,169   did not finish   
 Jul 20 2002   Nürburgring   DMSB V8Star  21 20  Becker Motorsport   18   Jaguar S  13   3,826      
 Aug 10 2002   Salzburgring   DMSB V8Star  12 17  Becker Motorsport   18   Jaguar S  18   4,587      
 Aug 10 2002   Salzburgring   DMSB V8Star  14 12  Becker Motorsport   18   Jaguar S  18   2,039   running   
 Aug 31 2002   EuroSpeedway Lausitz   DMSB V8Star  9 15  Becker Motorsport   18   Jaguar S  17   5,262      
 Aug 31 2002   EuroSpeedway Lausitz   DMSB V8Star  14 9  Becker Motorsport   18   Jaguar S  14   2,373   running   
 Sep 21 2002   Nürburgring   DMSB V8Star  18 7  Becker Motorsport   18   Jaguar S  23   7,736   running   
 Sep 21 2002   Nürburgring   DMSB V8Star  17 18  Becker Motorsport   18   Jaguar S   1,444      
 Oct 12 2002   Motopark Oschersleben   DMSB V8Star  15 12  Becker Motorsport   18   Jaguar S  23   6,220   running   
 Oct 12 2002   Motopark Oschersleben   DMSB V8Star  17 15  Becker Motorsport   18   Jaguar S  15   1,762      
 Apr 20 2003   Nürburgring   DMSB V8Star  12 11  GAG Racing   28   Opel Omega  13   2,398   running   
 Apr 20 2003   Nürburgring   DMSB V8Star  11 8  GAG Racing   28   Opel Omega  16   8,222   running   
 May 11 2003   EuroSpeedway Lausitz   DMSB V8Star  6 8  GAG Racing   28   Opel Omega   8,696   running   
 May 11 2003   EuroSpeedway Lausitz   DMSB V8Star  7 6  GAG Racing   28   Opel Omega  11   3,140   running   
 May 31 2003   Nürburgring   DMSB V8Star  15 9  GAG Racing   15   Opel Omega  10   2,846   running   
 May 31 2003   Nürburgring   DMSB V8Star  9 7  GAG Racing   15   Opel Omega  10   9,279   running   
 Jun 14 2003   Sachsenring   DMSB V8Star  8 7  GAG Racing   28   Opel Omega  16   9,343   running   
 Jun 14 2003   Sachsenring   DMSB V8Star  4 8  GAG Racing   28   Opel Omega  14   4,176   running   
 Jul 6 2003   EuroSpeedway Lausitz   DMSB V8Star  6    GAG Racing   28   Opel Omega          
 Jul 20 2003   Nürburgring   DMSB V8Star  9 12  GAG Racing   28   Opel Omega  10   7,103      
 Jul 20 2003   Nürburgring   DMSB V8Star  6 9  GAG Racing   28   Opel Omega  13   3,286   running   
 Aug 10 2003   Circuit Park Zandvoort   DMSB V8Star  3 12  GAG Racing   28   Opel Omega  11   4,187   running   
 Aug 10 2003   Circuit Park Zandvoort   DMSB V8Star  12 10  GAG Racing   28   Opel Omega  12   8,188   running   
 Sep 7 2003   Circuit Park Zandvoort   DMSB V8Star  10 9  GAG Racing   28   Opel Omega  12   8,043   running   
 Sep 7 2003   Circuit Park Zandvoort   DMSB V8Star  8 10  GAG Racing   28   Opel Omega  11   2,565   running   
 Sep 13 2003   EuroSpeedway Lausitz   DMSB V8Star  6 5  GAG Racing   28   Opel Omega  49   13,369      
 Sep 14 2003   EuroSpeedway Lausitz   DMSB V8Star  9 12  GAG Racing   28   Opel Omega   7,471      
 Sep 14 2003   EuroSpeedway Lausitz   DMSB V8Star  6 9  GAG Racing   28   Opel Omega  30   3,292   running   
 Mar 28 2004   Autodromo Nazionale di Monza   FIA GT  14 14  Graham Nash Motorsport   28   Saleen 1S9AD11P71B551015/Ford  60     gearbox 
 May 30 2004   Automotodrom Brno   FIA GT  13 6  Franz Konrad   4   Saleen 1S9AD11E81B551014/Ford  86     running 
 Apr 10 2005   Autodromo Nazionale di Monza   FIA GT  28 17  Franz Konrad   4   Saleen 1S9AD11E01B551002/Ford  70     did not finish 
 May 1 2005   Circuit de Nevers Magny-Cours   FIA GT  17 17  Franz Konrad   4   Saleen 1S9AD11E01B551002/Ford  96     running 
 May 29 2005   Autodromo Enzo e Dino Ferrari   FIA GT  15 17  Franz Konrad   4   Saleen 1S9AD11E01B551002/Ford  43     did not finish