Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Nov 14 1976   Kingsport Speedway   NASCAR Modified    11      Chevrolet Camaro     175      
 Oct 16 1977   Hickory Motor Speedway   NASCAR Late Model Sportsman    8               
 May 10 1980   Music City Motorplex   NASCAR Winston Cup  24 14  Bob Rogers   37   Chevrolet  399   750   running 
 Jul 12 1980   Music City Motorplex   NASCAR Winston Cup  19 24  Bob Rogers   37   Chevrolet  296   520   A-frame 
 Sep 7 1980   Richmond International Raceway   NASCAR Winston Cup  10 15  Bob Rogers   37   Chevrolet  378   940   running 
 Sep 28 1980   Martinsville Speedway   NASCAR Winston Cup  14 23  Bob Rogers   37   Chevrolet  239   670   accident 
 Feb 12 1981   Daytona International Speedway   NASCAR Winston Cup  12 22  Bob Rogers   37   Oldsmobile  25   780   accident 
 Feb 15 1981   Daytona International Speedway   NASCAR Winston Cup  39 20  Bob Rogers   37   Oldsmobile  181   5,900   running 
 Feb 22 1981   Richmond International Raceway   NASCAR Winston Cup  11 15  Bob Rogers   37   Oldsmobile  389   950   running 
 Nov 1 1981   Music City Motorplex   ASA/All Pro Stock Car  21 5    7   Chevrolet Camaro  394     running 
 Jun 5 1982   Huntsville Speedway   All Pro Stock Car    1               
 Oct 31 1982   Music City Motorplex   ASA/All Pro Stock Car  35 12    22    387     running 
 Jul 3 1998   USA International Speedway   USAR Pro Cup  33 36    45   Ford Thunderbird  23   650    
 Jul 18 1998   New River Valley Speedway   USAR Pro Cup  17 27    45   Ford Thunderbird  52   750    
 Aug 14 1998   Tri-County Motor Speedway   USAR Pro Cup  21 26    45   Ford Thunderbird  201   750    
 Mar 20 1999   Mobile International Speedway   USAR Pro Cup  30 32    37   Ford Thunderbird  85   800   mechanical 
 Apr 3 1999   St. Augustine Speedway   USAR Pro Cup  24 30    37   Ford Taurus  45   900    
 Apr 17 1999   Myrtle Beach Speedway   USAR Pro Cup  26 24    37   Ford Taurus  245   950   running 
 May 1 1999   Peach State Speedway   USAR Pro Cup  29 32    37   Ford Taurus  58   800    
 May 14 1999   Tri-County Motor Speedway   USAR Pro Cup  32 21    37   Ford Taurus  249   950   running 
 Jun 26 1999   Lonesome Pine Speedway   USAR Pro Cup  22 29    37   Ford Taurus  67   900   engine 
 Jul 24 1999   New River Valley Speedway   USAR Pro Cup  24 29    37   Ford Taurus  40   900    
 Aug 6 1999   Tri-County Motor Speedway   USAR Pro Cup  26 13    37   Ford Taurus  248   1,050   running 
 Aug 21 1999   South Boston Speedway   USAR Pro Cup  23 30    37   Ford Taurus  79   900    
 Sep 18 1999   Caraway Speedway   USAR Pro Cup  26 28    37   Ford Taurus  62   900    
 Sep 25 1999   Greenville-Pickens Speedway   USAR Pro Cup  36 35    37   Ford Taurus  14   800    
 Oct 9 1999   Mobile International Speedway   USAR Pro Cup  23 12    37   Ford Taurus  229   1,050   running 
 Oct 23 1999   Peach State Speedway   USAR Pro Cup  27 35    37   Ford Taurus  42   800   mechanical 
 Nov 6 1999   St. Augustine Speedway   USAR Pro Cup  21 14    37   Ford Taurus  247   1,050   running 
 Nov 27 1999   USA International Speedway   USAR Pro Cup  30 38    37   Ford Taurus  77   800    
 Jun 10 2000   Montgomery Motor Speedway   USAR Pro Cup  31 34    37   Ford Taurus  46   1,000   mechanical 
 Aug 25 2001   Cayuga Speedway   USAR Pro Cup Northern  26 27    18   Ford Taurus     did not start 
 Sep 8 2001   Chemung Speedrome   USAR Pro Cup Northern  26 31    18   Ford Taurus   1,050   mechanical 
 Jul 5 2002   Kil-Kare Speedway   USAR Pro Cup Northern  26 28    16   Ford Taurus   1,100   mechanical