Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Sep 26 1982   Pocono International Raceway   IMSA GT  37 21  Apcar   6   Porsche 914/6 914 043 1523  146     running   
 Apr 10 1983   Road Atlanta   IMSA GT  34 38  Bruce Jones Racing   14   Porsche 914/6 914 043 1523  83     running   
 May 15 1983   Charlotte Motor Speedway   IMSA GT  35 23    94   Porsche 914/6 914 043 1523  99     running   
 May 30 1983   Lime Rock Park   IMSA GT  36 24    94   Porsche 914/6 914 043 1523  132     running   
 Aug 14 1983   Mosport International Raceway   IMSA GT  25 24    94   Porsche 914/6 914 043 1523  66     did not finish   
 Sep 11 1983   Pocono International Raceway   IMSA GT  36 21  Bruce Jones   94   Porsche 914/6 914 043 1523  121     running   
 May 20 1984   Charlotte Motor Speedway   IMSA GT  47 29    6   Porsche 914/6 914 043 1523  87     running   
 May 28 1984   Lime Rock Park   IMSA GTU  11 13    6   Porsche 914/6 914 043 1523  32     running   
 Sep 9 1984   Pocono International Raceway   IMSA GT  40 33  Bruce Jones   96   Porsche 914/6 914 043 1523  72     did not finish   
 Sep 30 1984   Watkins Glen International   IMSA GT  47 23    96   Porsche 914/6 914 043 1523  79     running   
 Apr 14 1985   Road Atlanta   IMSA GT  48 26    96   Porsche 914/6 914 043 1523  99     running   
 May 27 1985   Lime Rock Park   IMSA GTO/GTU  21 19  Bruce Jones   96   Porsche 914/6 914 043 1523  76     did not finish   
 Jul 6 1985   Watkins Glen International   IMSA GTO/GTU  27 25  Ray Hendricks   89   Porsche 914 470 29 00076  58     did not finish   
 Sep 8 1985   Pocono International Raceway   IMSA GT  35 22    98   Porsche 914 914 043 1523  98     did not finish   
 Sep 29 1985   Watkins Glen International   IMSA GT  40 26    96   Porsche 914/6 914 043 1523  75     running   
 Apr 5 1986   Road Atlanta   IMSA GTO/GTU  32 42  Vehicle Craft Racing   96   Porsche 914/6 914 043 1523     did not finish 
 May 17 1986   Charlotte Motor Speedway   IMSA GTO/GTU  28 14  Vehicle Craft Racing   96   Porsche 914 914 043 1523  76   1,200   running 
 Jun 7 1986   Mid-Ohio Sports Car Course   IMSA GTO/GTU  27 17  Vehicle Craft Racing   96   Porsche 914/6 914 043 1523  59     running   
 Jul 6 1986   Watkins Glen International   IMSA GT  51 35  Dynamic Air Conditioning   89   Porsche 914 470 29 00076  97     did not finish   
 Jun 7 1987   Mid-Ohio Sports Car Course   IMSA GTO/GTU  27 25  Dynamic Air Condition   89   Porsche 914 470 29 00076  59     running   
 Jun 28 1987   Road Atlanta   IMSA GTO/GTU  32 17  Dynamic Air Condition   89   Porsche 914 470 29 00076  65   1,450   running   
 Jul 12 1987   Summit Point Raceway   IMSA GTO/GTU  25 15  Dynamic Air Condition   89   Porsche 914 470 29 00076  82     running   
 Sep 7 1987   Lime Rock Park   IMSA GTO/GTU  27 27  Dynamic Air Condition   89   Porsche 914 470 29 00076  63     did not finish   
 Sep 27 1987   Watkins Glen International   IMSA GTO/GTU  28 19  Dynamic Air Condition   89   Porsche 914 470 29 00076  81     running   
 Sep 5 1988   Lime Rock Park   IMSA GTU  16 16  Dynamic Air Condition   89   Porsche 911  18     did not finish   
 Oct 2 1988   Columbus Street Circuit   IMSA GTO/GTU  30 26  Dynamic Air Condition   89   Porsche 911  12     did not finish   
 Jun 4 1989   Mid-Ohio Sports Car Course   IMSA GTO/GTU/AC  29 28    89   Porsche 911  18     engine   
 Jun 24 1990   Mosport International Raceway   IMSA GTO/GTU/AAC  21 12    89   Porsche 911  65   2,000   running   
 Sep 23 1990   Watkins Glen International   IMSA GTO/GTU/AAC  32 13    89   Porsche 911  79   2,000   running   
 Sep 29 1990   Lime Rock Park   IMSA GTO/GTU/AAC  26 19    89   Porsche 911  85     running   
 May 20 1991   Mosport International Raceway   IMSA GTO/GTU/AAC  22 13    89   Porsche 911  64   2,000   running   
 Jun 1 1991   Mid-Ohio Sports Car Course   IMSA GTO/GTU/AAC  33 14  Dynamic Air Conditioning   89   Porsche 911  38   1,000   running   
 Sep 22 1991   Watkins Glen International   IMSA GTO/GTU/AAC  23 12    89   Porsche 911  80   1,000   running   
 May 18 1992   Mosport International Raceway   IMSA GTS/GTO/GTU  23 18    89   Porsche 911  66     running   
 Sep 26 1992   Lime Rock Park   IMSA GTS/GTO/GTU  23 16    89   Porsche 911  96     running   
 Jun 12 1993   Mid-Ohio Sports Car Course   IMSA GTS/GTO/GTU  28 27    89   Porsche 911  33     running   
 Feb 6 1994   Daytona International Speedway   IMSA GT  44 52    70   Porsche 911  172     gearbox   
 May 30 1994   Lime Rock Park   IMSA GTS/GTO/GTU  26 27    89   Porsche 911  14     engine   
 Apr 30 1995   Road Atlanta   IMSA GT  39 40  Dynamic Air   89   Porsche 911  10     accident   
 May 26 1997   Lime Rock Park   IMSA GT  20 9  Jack Lewis Enterprises   73   Porsche 911 Carrera RSR  87     running