Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Mar 25 1967   Greenville-Pickens Speedway   NASCAR Grand National  16 20  Ralph Murphy   31   1966 Ford  65   100   accident 
 Jun 6 1967   Middle Georgia Raceway   NASCAR Grand National  21 17  Ralph Murphy   31   1966 Ford  53   100   brakes 
 Jun 8 1967   Smoky Mountain Raceway   NASCAR Grand National  18 17  Ralph Murphy   31   1966 Ford  114   100   overheating 
 Jun 10 1967   Fairgrounds Raceway   NASCAR Grand National  17 17  Ralph Murphy   31   1966 Ford  122   100   overheating 
 Jun 24 1967   Greenville-Pickens Speedway   NASCAR Grand National  15 11  Ralph Murphy   31   1965 Ford  158   130   oil pressure   
 Jun 27 1967   Montgomery Motor Speedway   NASCAR Grand National  19 20  Ralph Murphy   31   1966 Ford   100   wheel bearing 
 Jul 9 1967   Trenton International Speedway   NASCAR Grand National  28 21  Ralph Murphy   31   1966 Ford  108   275   brakes 
 Jul 11 1967   Oxford Plains Speedway   NASCAR Grand National  25 29  Ralph Murphy   31   1966 Ford   100   universal joint 
 Jul 13 1967   Fonda Speedway   NASCAR Grand National  18 12  Ralph Murphy   31   1966 Ford  171   120   running 
 Jul 15 1967   Islip Speedway   NASCAR Grand National  20 15  Ralph Murphy   31   1966 Ford  143   100   fender 
 Jul 27 1967   Smoky Mountain Raceway   NASCAR Grand National  31 21  Ralph Murphy   31   1966 Ford  163   100   running 
 Jul 29 1967   Music City Motorplex   NASCAR Grand National  27 20  Ralph Murphy   31   1965 Ford  69   100   overheating   
 Aug 17 1967   Columbia Speedway   NASCAR Grand National  23 13  Ralph Murphy   31   1966 Ford  109   110   engine 
 Aug 25 1967   Savannah Speedway   NASCAR Grand National  16 12  Dennis Holt   01   1967 Ford  135   120   running 
 Sep 8 1967   Hickory Motor Speedway   NASCAR Grand National  28 23  Ralph Murphy   31   1966 Ford  143   100   shocks 
 Sep 10 1967   Richmond International Raceway   NASCAR Grand National  23 22  Ralph Murphy   31   1966 Ford  102   150   tie rod 
 Sep 15 1967   Beltsville Speedway   NASCAR Grand National  30 21  Ralph Murphy   31   1966 Ford  107   100   oil pressure 
 Sep 17 1967   Occoneechee Speedway   NASCAR Grand National  21 26  Ralph Murphy   31   1966 Ford  32     accident 
 Nov 26 1967   Montgomery Motor Speedway   NASCAR Grand National  28 17  Ralph Murphy   31   1966 Ford  149   100   running 
 Mar 17 1968   Bristol Motor Speedway   NASCAR Grand National  26 19  Newman Long   31   1966 Ford  396   350   running 
 Mar 24 1968   Richmond International Raceway   NASCAR Grand National  15 15  Newman Long   31   1966 Ford  180   150   brakes 
 Apr 14 1968   Greenville-Pickens Speedway   NASCAR Grand National  19 19  Newman Long   31   1966 Ford  56   100   ignition 
 Nov 3 1968   Peach State Speedway   NASCAR Grand National  28 29  Newman Long   31   1966 Ford     black flagged 
 Dec 8 1968   Montgomery Motor Speedway   NASCAR Grand National  20 15  Newman Long   31   1966 Ford  161   100   running