Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 May 29 2004   Irwindale Speedway   NASCAR Southwest Series  12 10    04   Chevrolet  150   1,150   running 
 Oct 3 2004   Phoenix International Raceway   NASCAR Southwest Series  22 24    04   Chevrolet  92   720   running 
 Nov 4 2004   Phoenix International Raceway   NASCAR Southwest Series  41 41    04   Chevrolet   1,125   drive line 
 Jan 30 2005   Phoenix International Raceway   NASCAR Southwest Series  31 38  Al Sadler   04   Chevrolet  38   1,300   running 
 Apr 9 2005   Mesa Marin Raceway   NASCAR Southwest Series  21 26    04   Chevrolet  53   450   ignition 
 Apr 30 2005   Stockton 99 Speedway   NASCAR Southwest Series  21 17    04   Chevrolet  98   650   running 
 May 14 2005   Mesa Marin Raceway   NASCAR Southwest Series  18 22    04   Chevrolet  88   325   running 
 Jun 18 2005   Irwindale Speedway   NASCAR Southwest Series  23 10    04   Chevrolet  105   775   running 
 Jun 25 2005   Sears Point International Raceway   NASCAR Southwest Series  41 30    04   Chevrolet  30   1,050   running 
 Jul 16 2005   Stockton 99 Speedway   NASCAR Southwest Series  21 5    04   Chevrolet  125   1,950   running 
 Aug 6 2005   Irwindale Speedway   NASCAR Southwest Series  16 13    04   Chevrolet  148   850   running 
 Sep 10 2005   Shasta Speedway   NASCAR Southwest Series  15 18    04   Chevrolet  86   625   brakes 
 Oct 15 2005   Mesa Marin Raceway   NASCAR Southwest Series  19 26    04   Chevrolet  129   925   suspension 
 Nov 10 2005   Phoenix International Raceway   NASCAR Southwest Series  37 21    04   Chevrolet  121   1,851   running 
 Jan 22 2006   Phoenix International Raceway   NASCAR Southwest Series  39 16    04   Chevrolet  84   1,675   running 
 May 13 2006   Shasta Speedway   NASCAR Southwest Series  15 19    04   Chevrolet  120   600   running 
 Jun 3 2006   Colorado National Speedway   NASCAR Southwest/Midwest Series  25 29    04   Chevrolet Monte Carlo  129   1,120   running 
 Jul 2 2006   Altamont Raceway Park   NASCAR Southwest Series  18 18    04   Chevrolet   950   electrical 
 Jul 15 2006   Stockton 99 Speedway   NASCAR Southwest Series  10 13    04   Chevrolet  104   1,175   running 
 Aug 12 2006   Irwindale Speedway   NASCAR Southwest Series  15 25    04   Chevrolet  95   450   running 
 Aug 19 2006   Colorado National Speedway   NASCAR Southwest/Midwest Series  31 17    04   Chevrolet Monte Carlo  149   1,150   running 
 Sep 23 2006   Altamont Raceway Park   NASCAR Southwest Series  3 9    04   Chevrolet  149   850   running 
 Nov 9 2006   Phoenix International Raceway   NASCAR Southwest Series  12 19    04   Chevrolet Monte Carlo  122   1,963   running