Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Jun 9 1974   Riverside International Raceway   NASCAR Winston Cup/Winston West  33 26  Gary Matthews   57W   1972 Chevrolet  37   725   transmission 
 Sep 1 1974   Ontario Motor Speedway   USAC/SCCA Formula 5000  30 30    78   Surtees TS11 04/Chevrolet   0   did not qualify 
 Oct 13 1974   Laguna Seca Raceway   USAC/SCCA Formula 5000  37 37    78   Surtees TS11 04/Chevrolet   0   did not qualify 
 Oct 27 1974   Riverside International Raceway   USAC/SCCA Formula 5000  31 31  Gary Matthews   78   Surtees TS11 04/Chevrolet   0   did not qualify 
 Jan 19 1975   Riverside International Raceway   NASCAR Winston Cup/Winston West  21 8  Gary Matthews   57   1972 Chevrolet  168   2,485   running 
 Jun 8 1975   Riverside International Raceway   NASCAR Winston Cup/Winston West  22 15  Gary Matthews   57   1974 Chevrolet  130   1,310   running 
 Jan 18 1976   Riverside International Raceway   NASCAR Winston Cup/Winston West  34 17  Ed Negre   8   1974 Dodge  138   1,395   running 
 Oct 17 1976   Riverside International Raceway   USAC/SCCA Formula 5000  36 36  Justice Brothers   7   Surtees TS11 04/Chevrolet   0   did not qualify 
 Jan 16 1977   Riverside International Raceway   NASCAR Winston Cup/Winston West  30 24  Dave Hill   32   1974 Plymouth  91   1,225   running 
 May 1 1977   Laguna Seca Raceway   NASCAR Winston West Series  3 4    32   Plymouth  53   600   running 
 May 15 1977   Ontario Motor Speedway   NASCAR Winston West Series  19 3    32   1974 Plymouth  99   1,900   running 
 May 30 1977   Ascot Park   NASCAR Winston West Series  21 22    1   Chevrolet   140   differential 
 Aug 13 1978   Sears Point International Raceway   NASCAR Winston West Series  5 7    51   Pontiac  56   480   running 
 Apr 13 1980   Ontario Motor Speedway   NASCAR Winston West Series  18 27    97   Chevrolet  15   300   overheating