Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Sep 11 1964   Hickory Motor Speedway   NASCAR Grand National  11 24    81   1963 Dodge Polara  52   100   lug bolts 
 Oct 18 1964   Charlotte Motor Speedway   NASCAR Grand National  17 42    81   1963 Plymouth Savoy   400   engine 
 Feb 27 1965   Piedmont Interstate Fairgrounds   NASCAR Grand National  12 15  Joe Keistler   81   1965 Plymouth   100   shocks 
 Feb 28 1965   Asheville-Weaverville Speedway   NASCAR Grand National  20 14  Joe Keistler   81   1963 Dodge  171   100   bell housing 
 Apr 18 1965   North Wilkesboro Speedway   NASCAR Grand National  17 26  Joe Keistler   81   1963 Dodge  97   150   oil pressure 
 May 16 1965   Hickory Motor Speedway   NASCAR Grand National  17 10  Joe Keistler   81   1963 Dodge  229   140   running 
 Oct 3 1965   North Wilkesboro Speedway   NASCAR Grand National  34 26  Joe Keistler   81   1963 Dodge  119   150   handling 
 Oct 16 1965   Charlotte Motor Speedway   NASCAR Modified    6      1961 Plymouth Sportsman     850