Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Feb 13 1960   Daytona International Speedway   NASCAR Modified  21 54  Gilbert Briles   92   1956 Ford Sportsman     accident 
 Apr 9 1960   Martinsville Speedway   NASCAR Modified    18          20      
 Feb 25 1961   Daytona International Speedway   NASCAR Modified  43 50    98   1956 Ford Sportsman  12        
 Jun 10 1961   Bowman Gray Stadium   NASCAR Grand National  21 17    8   1960 Chevrolet  150   50   tire   
 Jun 24 1961   Starkey Speedway   NASCAR Grand National  11 14    8   1960 Chevrolet  133   115   running   
 Jul 20 1961   Columbia Speedway   NASCAR Grand National  19 12  Wade Younts   18   1960 Chevrolet  180   110   running 
 Jul 22 1961   Rambi Raceway   NASCAR Grand National  21 8  Wade Younts   18   1960 Chevrolet  178   150   running   
 Jul 30 1961   Bristol Motor Speedway   NASCAR Grand National  36 14  Wade Younts   36   1960 Chevrolet  434   225   running 
 Aug 9 1961   Bowman Gray Stadium   NASCAR Grand National  18 10  Wade Younts   36   1960 Chevrolet  143   165   running 
 Aug 13 1961   Asheville-Weaverville Speedway   NASCAR Grand National  23 32  Wade Younts   36   1960 Chevrolet  136     running 
 Aug 18 1961   Southside Speedway   NASCAR Grand National  16 14  Wade Younts   36   1960 Chevrolet  132   125   running 
 Aug 27 1961   South Boston Speedway   NASCAR Grand National  15 7  Wade Younts   36   1960 Chevrolet  189   175   running 
 Sep 8 1961   Hickory Motor Speedway   NASCAR Grand National  17 18  Wade Younts   36   1960 Chevrolet  89   50   rear end 
 Sep 10 1961   Richmond International Raceway   NASCAR Grand National  20 16  Wade Younts   36   1960 Chevrolet  176   100   rear end   
 Sep 24 1961   Martinsville Speedway   NASCAR Grand National  24 9  Wade Younts   36   1960 Chevrolet  476   425   running 
 Oct 1 1961   North Wilkesboro Speedway   NASCAR Grand National  19 12  Wade Younts   36   1960 Chevrolet  294   175   running 
 Oct 22 1961   Bristol Motor Speedway   NASCAR Grand National    32  Wade Younts   36   1960 Chevrolet  120   200   crankshaft 
 Nov 5 1961   Concord Speedway   NASCAR Grand National  21 9  Wade Younts   36   1960 Ford  178   140   running   
 Nov 12 1961   Asheville-Weaverville Speedway   NASCAR Grand National  20 10  Wade Younts   36   1960 Chevrolet  187   130   running 
 Feb 16 1962   Daytona International Speedway   NASCAR Grand National  20 16  Wade Younts   36   1962 Dodge  38   75   running   
 Feb 17 1962   Daytona International Speedway   NASCAR Modified  40 40    64   1956 Ford  21   150      
 Feb 17 1962   Daytona International Speedway   NASCAR Grand National  1 12  Wade Younts   36   1962 Dodge  10   25   running 
 Feb 18 1962   Daytona International Speedway   NASCAR Grand National  40 31  Wade Younts   36   1962 Dodge  76   400   distributor 
 Mar 25 1962   Atlanta Motor Speedway   NASCAR Grand National  36 36      1962 Dodge     did not start 
 Apr 15 1962   North Wilkesboro Speedway   NASCAR Grand National  16 15  Wade Younts   36   1962 Dodge  373   175   running 
 Apr 22 1962   Martinsville Speedway   NASCAR Grand National  22 15  Wade Younts   36   1962 Dodge  451   150   running 
 Apr 23 1962   Bowman Gray Stadium   NASCAR Grand National  12 11  Wade Younts   36   1962 Dodge  104   145   running   
 Apr 29 1962   Bristol Motor Speedway   NASCAR Grand National  15 35  Wade Younts   36   1962 Dodge  60     engine 
 May 4 1962   Southside Speedway   NASCAR Grand National  2 15  Wade Younts   36   1962 Dodge  66   100   engine 
 May 27 1962   Charlotte Motor Speedway   NASCAR Grand National  22 16  Wade Younts   36   1962 Dodge  378   1,000   running 
 Jun 10 1962   Atlanta Motor Speedway   NASCAR Grand National  39 19  Wade Younts   36   1962 Dodge  210   300   running   
 Jun 16 1962   Bowman Gray Stadium   NASCAR Grand National  9 4  Wade Younts   36   1962 Dodge  195   305   running 
 Jun 22 1962   Southside Speedway   NASCAR Grand National  13 24  Wade Younts   36   1962 Dodge  41     accident 
 Jun 23 1962   South Boston Speedway   NASCAR Grand National  12 5  Wade Younts   36   1962 Dodge  262   275   running 
 Jul 1 1962   Daytona International Speedway   NASCAR Grand National  6 6  Wade Younts   36   1962 Dodge        
 Jul 4 1962   Daytona International Speedway   NASCAR Grand National  19 9  Wade Younts   36   1962 Dodge  95   650   running 
 Jul 7 1962   Columbia Speedway   NASCAR Grand National  14 19  Wade Younts   36   1962 Dodge  60   50   accident   
 Jul 13 1962   New Asheville Speedway   NASCAR Grand National  15 19  Wade Younts   36   1962 Dodge   50   head gasket 
 Jul 14 1962   Greenville-Pickens Speedway   NASCAR Grand National  19 21  Wade Younts   36   1962 Dodge  15   50   eng mount   
 Jul 17 1962   Augusta Speedway   NASCAR Grand National  16 12  Wade Younts   36   1962 Dodge  177   120   running   
 Jul 20 1962   Savannah Speedway   NASCAR Grand National  18 14  Wade Younts   36   1962 Dodge  169   100   running   
 Jul 21 1962   Rambi Raceway   NASCAR Grand National  14 15  Wade Younts   36   1962 Dodge  148   85   battery 
 Jul 29 1962   Bristol Motor Speedway   NASCAR Grand National  34 16  Wade Younts   36   1962 Dodge  468   290   running 
 Aug 5 1962   Music City Motorplex   NASCAR Grand National  12 8  Wade Younts   36   1962 Dodge  422   500   running 
 Aug 8 1962   Huntsville Speedway   NASCAR Grand National  12 9  Wade Younts   36   1962 Dodge  186   165   running 
 Aug 12 1962   Asheville-Weaverville Speedway   NASCAR Grand National  17 10  Wade Younts   36   1962 Dodge  451   400   running 
 Aug 15 1962   Starkey Speedway   NASCAR Grand National  12 8  Wade Younts   36   1962 Dodge  190   180   running   
 Aug 18 1962   Bowman Gray Stadium   NASCAR Grand National  10 16  Wade Younts   36   1962 Dodge  84   95   engine 
 Aug 21 1962   Piedmont Interstate Fairgrounds   NASCAR Grand National  13 6  Wade Younts   36   1962 Dodge  192   240   running   
 Aug 25 1962   Valdosta Speedway   NASCAR Grand National  6 6  Wade Younts   36   1962 Dodge  189   240   running   
 Sep 3 1962   Darlington Raceway   NASCAR Grand National  30 35  Wade Younts   36   1962 Dodge  95   400   transmission 
 Sep 7 1962   Hickory Motor Speedway   NASCAR Grand National  13 4  Wade Younts   36   1962 Dodge  240   300   running 
 Sep 9 1962   Richmond International Raceway   NASCAR Grand National  18 13  Wade Younts   36   1962 Dodge  269   150   running   
 Sep 11 1962   Dog Track Speedway   NASCAR Grand National  9 15  Wade Younts   36   1962 Dodge  53   90   torsion bar 
 Sep 23 1962   Martinsville Speedway   NASCAR Grand National  18 15  Wade Younts   36   1962 Dodge  474   175   running 
 Sep 30 1962   North Wilkesboro Speedway   NASCAR Grand National  19 16  Wade Younts   36   1962 Dodge  309   135   running 
 Oct 14 1962   Charlotte Motor Speedway   NASCAR Grand National  28 12  Wade Younts   36   1962 Dodge  255   625   running 
 Oct 28 1962   Atlanta Motor Speedway   NASCAR Grand National  35 29  Wade Younts   36   1962 Dodge  104   300   A-frame 
 Nov 4 1962   Fairgrounds Raceway   NASCAR Grand National  10 10  Wade Younts   36   1962 Dodge  194   140   running 
 Nov 11 1962   Golden Gate Speedway   NASCAR Grand National  13 24  Wade Younts   36   1962 Dodge  56     ignition 
 Nov 22 1962   Tar Heel Speedway   NASCAR Grand National  13 23  Wade Younts   36   1962 Dodge  27   100   transmission 
 Feb 22 1963   Daytona International Speedway   NASCAR Grand National  27 19  Wade Younts   36   1962 Dodge  37   75   running   
 Feb 23 1963   Daytona International Speedway   NASCAR Grand National  7 27  Wade Younts   36   1962 Dodge     accident   
 Mar 3 1963   Asheville-Weaverville Speedway   NASCAR Grand National  12 16  Wade Younts   36   1962 Dodge  143   75   lug bolts   
 Mar 17 1963   Atlanta Motor Speedway   NASCAR Grand National  44 32  Cliff Stewart   2   1962 Pontiac  157   300   timing 
 Mar 31 1963   Bristol Motor Speedway   NASCAR Grand National  24 13  Wade Younts   36   1962 Dodge  443   250   distributor cap 
 Apr 14 1963   South Boston Speedway   NASCAR Grand National  15 12  J.C. Parker   49   1963 Dodge  254   120   rear end 
 Apr 15 1963   Bowman Gray Stadium   NASCAR Grand National  10 3  Wade Younts   36   1962 Dodge  195   370   running   
 Apr 21 1963   Martinsville Speedway   NASCAR Grand National  22 29  J.C. Parker   49   1963 Dodge  131   150   overheating 
 Apr 28 1963   North Wilkesboro Speedway   NASCAR Grand National  17 11  J.C. Parker   49   1963 Dodge  247   300   running 
 May 5 1963   Tar Heel Speedway   NASCAR Grand National  4 5  Wade Younts   36   1962 Dodge  195   240   running 
 May 18 1963   Old Dominion Speedway   NASCAR Grand National  5 4  Wade Younts   36   1962 Dodge  292   300   running   
 May 19 1963   Southside Speedway   NASCAR Grand National  6 3  Wade Younts   36   1962 Dodge  294   400   running 
 Jun 2 1963   Charlotte Motor Speedway   NASCAR Grand National  28 14  Herman Beam   19   1963 Ford  373   1,000   running 
 Jun 30 1963   Atlanta Motor Speedway   NASCAR Grand National  33 26  Wade Younts   36   1962 Dodge  140   325   engine 
 Jul 3 1963   Daytona International Speedway   NASCAR Grand National    10  Wade Younts   36   1963 Dodge        
 Jul 4 1963   Daytona International Speedway   NASCAR Grand National  20 20  Wade Younts   36   1963 Dodge  84   450   fuel pump 
 Jul 13 1963   Bowman Gray Stadium   NASCAR Grand National  14 6  Wade Younts   36   1962 Dodge  194   215   running 
 Jul 14 1963   New Asheville Speedway   NASCAR Grand National  11 13  Wade Younts   36   1962 Dodge  235   110   overheating 
 Jul 28 1963   Bristol Motor Speedway   NASCAR Grand National  23 12  Wade Younts   36   1962 Dodge  475   400   running 
 Aug 4 1963   Music City Motorplex   NASCAR Grand National  12 10  Wade Younts   36   1962 Dodge  309   300   running   
 Aug 16 1963   Bowman Gray Stadium   NASCAR Grand National  9 8  Wade Younts   36   1962 Dodge  193   175   running 
 Aug 18 1963   International Raceway Park   NASCAR Grand National  19 13  Wade Younts   36   1962 Dodge  275   175   running 
 Sep 2 1963   Darlington Raceway   NASCAR Grand National  23 30  Wade Younts   36   1962 Dodge  16   500   fuel pump 
 Sep 6 1963   Hickory Motor Speedway   NASCAR Grand National  20 5  Wade Younts   36   1962 Dodge  232   275   running 
 Sep 8 1963   Richmond International Raceway   NASCAR Grand National  19 10  Wade Younts   36   1962 Dodge  273   250   running 
 Sep 22 1963   Martinsville Speedway   NASCAR Grand National  18 11  Wade Younts   36   1962 Dodge  477   350   running 
 Sep 29 1963   North Wilkesboro Speedway   NASCAR Grand National  16 10  Wade Younts   36   1962 Dodge  383   325   running 
 Oct 5 1963   Tar Heel Speedway   NASCAR Grand National  8 18  Wade Younts   36   1962 Dodge  17   80   engine 
 Oct 13 1963   Charlotte Motor Speedway   NASCAR Grand National  23 24  Wade Younts   36   1962 Dodge  138   400   ignition 
 Oct 20 1963   South Boston Speedway   NASCAR Grand National  10 5  Wade Younts   36   1962 Dodge  388   450   running 
 Oct 27 1963   Occoneechee Speedway   NASCAR Grand National  12 8  Wade Younts   36   1963 Dodge  124   225   accident 
 Nov 10 1963   Concord Speedway   NASCAR Grand National  18 7  Wade Younts   16   1962 Dodge Dart  230   250   running 
 Nov 17 1963   Augusta International Raceway   NASCAR Grand National  16 7  Wade Younts   36   1962 Dodge Dart  130   1,250   running 
 Dec 1 1963   Speedway Park   NASCAR Grand National  13 18  Wade Younts   36   1962 Dodge Dart  60   60   accident 
 Dec 29 1963   Savannah Speedway   NASCAR Grand National  17 6  Wade Younts   36   1962 Dodge Dart  189   240   running 
 Feb 21 1964   Daytona International Speedway   NASCAR Grand National  21 12  Wade Younts   27   1963 Plymouth Savoy  38   125   running 
 Feb 23 1964   Daytona International Speedway   NASCAR Grand National  25 16  Wade Younts   27   1963 Plymouth Savoy  188   1,000   running 
 Mar 8 1964   Richmond International Raceway   NASCAR Grand National  9 21  Wade Younts   36   1963 Dodge Polara  116   125   A-frame 
 Mar 22 1964   Bristol Motor Speedway   NASCAR Grand National  16 26  Wade Younts   27   1963 Dodge Polara  161   275   accident 
 Mar 30 1964   Bowman Gray Stadium   NASCAR Grand National  7 9  Wade Younts   36   1962 Dodge Dart  183   200   running 
 Apr 5 1964   Atlanta Motor Speedway   NASCAR Grand National  27 32  Wade Younts   36   1963 Plymouth Savoy  31   525   ignition 
 Apr 11 1964   Asheville-Weaverville Speedway   NASCAR Grand National  11 9  Wade Younts   36   1962 Dodge Dart  187   150   running 
 Apr 12 1964   Occoneechee Speedway   NASCAR Grand National  11 3  Wade Younts   36   1962 Dodge Dart  160   700   running 
 Apr 19 1964   North Wilkesboro Speedway   NASCAR Grand National  11 24  Wade Younts   36   1962 Dodge Dart  158   175   driveshaft 
 Apr 26 1964   Martinsville Speedway   NASCAR Grand National  13 8  Wade Younts   36   1962 Dodge Dart  470   525   running 
 May 9 1964   Darlington Raceway   NASCAR Grand National  13 14  Cotton Owens   5   1964 Dodge Polara  204   600   accident 
 May 17 1964   South Boston Speedway   NASCAR Grand National  6 15  Wade Younts   36   1963 Dodge Polara  116   100   filter 
 May 24 1964   Charlotte Motor Speedway   NASCAR Grand National  16 23  Cotton Owens   5   1964 Dodge Polara  199   600   axle 
 May 31 1964   New Asheville Speedway   NASCAR Grand National  8 9  Wade Younts   36   1962 Dodge Dart  280   150   running 
 Jun 7 1964   Atlanta Motor Speedway   NASCAR Grand National  25 10  Bernard Alvarez   10   1964 Ford Galaxie  254   825   running 
 Jun 14 1964   Music City Motorplex   NASCAR Grand National  5 6  Wade Younts   36   1963 Dodge Polara  191   240   running 
 Jun 19 1964   Chattanooga Speedway   NASCAR Grand National  7 14  Wade Younts   36   1963 Plymouth Savoy  112   100   accident 
 Jun 21 1964   Fairgrounds Raceway   NASCAR Grand National  9 7  Wade Younts   36   1963 Plymouth Savoy  191   200   running 
 Jun 23 1964   Valdosta Speedway   NASCAR Grand National  7 14  Wade Younts   36   1963 Plymouth Savoy  176   100   rear end 
 Jun 26 1964   Piedmont Interstate Fairgrounds   NASCAR Grand National  9 15  Wade Younts   36   1963 Dodge Polara  87   100   oil pressure 
 Jul 3 1964   Daytona International Speedway   NASCAR Grand National    11  Bernard Alvarez   10   1964 Ford          
 Jul 4 1964   Daytona International Speedway   NASCAR Grand National  22 15  Bernard Alvarez   10   1964 Ford Galaxie  111   550   accident 
 Jul 26 1964   Bristol Motor Speedway   NASCAR Grand National  15 5  Herman Beam   19   1964 Ford Galaxie  482   975   running 
 Aug 2 1964   Music City Motorplex   NASCAR Grand National  9 7  Herman Beam   19   1964 Ford Galaxie  385   425   running 
 Aug 9 1964   Asheville-Weaverville Speedway   NASCAR Grand National  14 6  Herman Beam   19   1964 Ford Galaxie  470   650   running 
 Aug 16 1964   International Raceway Park   NASCAR Grand National  8 8  Larry Thomas   39   1964 Ford Galaxie  478   450   running 
 Aug 22 1964   Bowman Gray Stadium   NASCAR Grand National  9 6  Wade Younts   36   1962 Dodge Dart  239   240   running 
 Aug 23 1964   Starkey Speedway   NASCAR Grand National  4 7  Wade Younts   36   1962 Dodge Dart  192   215   running 
 Sep 7 1964   Darlington Raceway   NASCAR Grand National  22 7  Herman Beam   19   1964 Ford Galaxie  351   1,775   running 
 Sep 11 1964   Hickory Motor Speedway   NASCAR Grand National  27 2  Herman Beam   19   1964 Ford Galaxie  247   600   running 
 Sep 14 1964   Richmond International Raceway   NASCAR Grand National  12 4  Herman Beam   19   1964 Ford Galaxie  289   900   running 
 Sep 18 1964   Old Dominion Speedway   NASCAR Grand National  6 4  Herman Beam   19   1964 Ford Galaxie  480   600   running 
 Sep 20 1964   Occoneechee Speedway   NASCAR Grand National  8 3  Herman Beam   19   1964 Ford Galaxie  162   750   running 
 Sep 27 1964   Martinsville Speedway   NASCAR Grand National  14 14  Herman Beam   19   1964 Ford Galaxie  480   250   running 
 Oct 9 1964   Savannah Speedway   NASCAR Grand National  9 6  Jack Anderson   0   1962 Ford Galaxie  190   240   running 
 Oct 11 1964   North Wilkesboro Speedway   NASCAR Grand National  15 8  Herman Beam   19   1964 Ford Galaxie  366   425   running 
 Oct 18 1964   Charlotte Motor Speedway   NASCAR Grand National  7 20  Charles Robinson   36   1964 Plymouth Belvedere  183   450   overheating 
 Oct 25 1964   Harris Speedway   NASCAR Grand National  8 5  Wade Younts   36   1963 Dodge Polara  321   275   running 
 Nov 1 1964   Augusta Speedway   NASCAR Grand National  6 3  Charles Robinson   36   1964 Plymouth Belvedere  298   600   accident 
 Nov 8 1964   Jacksonville Speedway   NASCAR Grand National  18 5  Charles Robinson   36   1964 Plymouth Belvedere  190   275   running