Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Sep 4 2005   Yakima Speedway   NASCAR Northwest Series  21 20    83   Chevrolet   675   transmission   
 Jan 22 2006   Phoenix International Raceway   NASCAR Southwest Series  21 23    21   Ford  84   1,475   running 
 Jun 3 2006   Colorado National Speedway   NASCAR Southwest/Midwest Series  28 24    2   Chevrolet Monte Carlo  148   700   running 
 Jul 2 2006   Altamont Raceway Park   NASCAR Southwest Series  10 3    21   Ford  149   1,400   running 
 Jul 15 2006   Stockton 99 Speedway   NASCAR Southwest Series  13 9    11   Ford  105   900   running 
 Aug 12 2006   Irwindale Speedway   NASCAR Southwest Series  7 13    11   Ford  100   600   running 
 Aug 19 2006   Colorado National Speedway   NASCAR Southwest/Midwest Series  18 31    11   Ford Taurus  96   1,000   accident 
 Sep 23 2006   Altamont Raceway Park   NASCAR Southwest Series  9 17    21   Ford  132   575   accident 
 Nov 9 2006   Phoenix International Raceway   NASCAR Southwest Series  25 15    11   Ford Taurus  123   2,088   running 
 Mar 31 2007   Thunder Hill Raceway   NASCAR West Series  11 25    20   Chevrolet  101   1,750   engine 
 Apr 19 2007   Phoenix International Raceway   NASCAR West Series  20 6    20   Chevrolet  158   6,700   running 
 Apr 28 2007   Altamont Raceway Park   NASCAR West Series  7 17    20   Chevrolet  190   2,000   accident   
 May 20 2007   Iowa Speedway   NASCAR West/Busch East  18 9  Bill McAnally   20   Chevrolet  200   3,445   running 
 Jun 2 2007   Colorado National Speedway   NASCAR West Series  4 4    20   Chevrolet  155   2,878   running 
 Jun 23 2007   Sears Point International Raceway   NASCAR West Series  30 19    20   Chevrolet  64   2,855   running 
 Jun 30 2007   Douglas County Speedway   NASCAR West Series  12 9    20   Chevrolet  150   2,312   running 
 Jul 4 2007   Irwindale Speedway   NASCAR West Series  10 8    20   Chevrolet  200   2,300   running 
 Jul 14 2007   Miller Motorsports Park   NASCAR West Series  13 7    20   Chevrolet  41   3,288   running 
 Aug 4 2007   Evergreen Speedway   NASCAR West Series  11 17    20   Chevrolet  215   2,566   accident 
 Aug 11 2007   California Speedway   NASCAR West Series  8 6    20   Chevrolet  42   4,426   running 
 Sep 15 2007   Altamont Raceway Park   NASCAR West Series  10 9    20   Chevrolet  199   3,180   running 
 Oct 20 2007   Irwindale Speedway   NASCAR West Series/Busch East  21 11  Bill McAnally   50   Toyota  250   10,000   running 
 Mar 29 2008   All American Speedway   NASCAR West Series  18 6  Jamie Dick   84   Chevrolet  153   2,350   running 
 Apr 10 2008   Phoenix International Raceway   NASCAR West Series  29 37  Jamie Dick   84   Chevrolet   1,725   engine   
 Jun 21 2008   Sears Point International Raceway   NASCAR West Series  33 41    4   Ford   1,400   overheating 
 Aug 16 2008   Irwindale Speedway   NASCAR West Series  16 12    44   Chevrolet  200   1,250   running 
 Jan 24 2009   Irwindale Speedway   NASCAR West/East Series  17 25  Eric Richardson   44   Chevrolet  194   5,150   running