Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Mar 29 2003   Evergreen Speedway   NASCAR Northwest Series  2 25    68   Chevrolet  33   385   rear end 
 Apr 26 2003   Tri-City Raceway   NASCAR Northwest Series  2 20    68   Chevrolet     370   running 
 May 10 2003   Evergreen Speedway   NASCAR Northwest Series  16 23    68   Chevrolet  103   525   accident 
 May 31 2003   Yakima Speedway   NASCAR Northwest Series  21 7    68   Chevrolet  125   850   running 
 Jun 14 2003   Magic Valley Speedway   NASCAR Northwest Series  24 9    68   Chevrolet  125   1,825   running 
 Jun 21 2003   Tri-City Raceway   NASCAR Winston West Series  13 6    12   Chevrolet  150   1,700   running 
 Jul 5 2003   Wenatchee Valley Raceway   NASCAR Northwest Series  13 18    68   Chevrolet  114   600   running 
 Jul 12 2003   Evergreen Speedway   NASCAR Northwest Series  1 5    68   Chevrolet  127   950   running  22 
 Jul 19 2003   Yakima Speedway   NASCAR Northwest Series  14 19    68   Chevrolet  110   650   accident 
 Aug 9 2003   Montana Raceway Park   NASCAR Northwest Series  7 7    68   Chevrolet  129   1,125   running 
 Aug 24 2003   Pacific Raceways   NASCAR Northwest Series  5 17    68   Chevrolet  58   1,525   running 
 Aug 31 2003   Tri-City Raceway   NASCAR Northwest Series  8 8    68   Chevrolet  125   900   running 
 Sep 13 2003   Magic Valley Speedway   NASCAR Northwest Series  7 21    68   Chevrolet  49   935   overheating 
 Sep 27 2003   Wenatchee Valley Raceway   NASCAR Northwest Series  3 19    68   Chevrolet  105   800   overheating 
 Apr 24 2004   Tri-City Raceway   NASCAR Northwest Series  14 3    69   Chevrolet  125   1,900   running   
 May 7 2004   Evergreen Speedway   NASCAR Northwest Series  12 6    69   Chevrolet  125   1,125   running 
 May 29 2004   Yakima Speedway   NASCAR Northwest Series  7 10    69   Chevrolet  125   900   running 
 Jun 12 2004   Magic Valley Speedway   NASCAR Northwest Series  4 13    69   Chevrolet  129   850   running   
 Jun 26 2004   Evergreen Speedway   NASCAR Northwest Series  4 10    69   Chevrolet  125   800   running 
 Jul 3 2004   Wenatchee Valley Raceway   NASCAR Northwest Series  8 4    69   Chevrolet  125   1,650   running 
 Jul 7 2004   Caraway Speedway   NASCAR Southeast Series  15 9      Chevrolet  150   750   running   
 Jul 23 2004   Yakima Speedway   NASCAR Northwest Series  6 11    69   Chevrolet  124   875   running 
 Aug 7 2004   Montana Raceway Park   NASCAR Northwest Series  9 10    69   Chevrolet  127   1,075   running 
 Aug 14 2004   Yakima Speedway   NASCAR Northwest Series  6 2    69   Chevrolet  125   1,900   running 
 Sep 4 2004   Tri-City Raceway   NASCAR Northwest Series  6 9    69   Chevrolet  126   1,200   running 
 Sep 25 2004   Wenatchee Valley Raceway   NASCAR Northwest Series  1 6    69   Chevrolet  150   1,200   running   
 Oct 3 2004   Phoenix International Raceway   NASCAR Southwest Series  15 14    69   Chevrolet  99   975   running 
 Nov 4 2004   Phoenix International Raceway   NASCAR Southwest Series  26 33    69   Chevrolet  96   1,125   accident 
 Nov 13 2004   Irwindale Speedway   NASCAR AutoZone Elite  14 32    69   Chevrolet  125   6,000   running   
 Jan 30 2005   Phoenix International Raceway   NASCAR Southwest Series  29 15  Darrel Hanson   69   Chevrolet  75   2,225   running 
 Apr 9 2005   Mesa Marin Raceway   NASCAR Southwest Series  18 21    69   Chevrolet  124   520   running 
 Apr 30 2005   Stockton 99 Speedway   NASCAR Southwest Series  4 18    69   Chevrolet  97   625   running 
 May 14 2005   Mesa Marin Raceway   NASCAR Southwest Series  12 23    69   Chevrolet  59   325   ignition 
 May 28 2005   Yakima Speedway   NASCAR Northwest Series  7 1    69   Chevrolet  125   2,700   running  59 
 Jun 5 2005   Colorado National Speedway   NASCAR Southwest/Midwest Series  6 1  Darrel Hanson   69   Chevrolet  150   6,136   running  7 
 Jun 11 2005   Magic Valley Speedway   NASCAR Northwest Series  8 2    69   Chevrolet  125   2,600   running 
 Jun 18 2005   Irwindale Speedway   NASCAR Southwest Series  4 21    69   Chevrolet  95   920   running 
 Jun 25 2005   Sears Point International Raceway   NASCAR Southwest Series  34 38    69   Chevrolet   1,050   engine 
 Jul 2 2005   Wenatchee Valley Raceway   NASCAR Northwest Series  16 8    69   Chevrolet  125   1,275   running   
 Jul 9 2005   Evergreen Speedway   NASCAR Northwest Series  8 16    69   Chevrolet  99   670   running 
 Jul 23 2005   Yakima Speedway   NASCAR Northwest Series  3 4    69   Chevrolet  125   1,900   running 
 Aug 13 2005   Evergreen Speedway   NASCAR Northwest Series  4 6    69   Chevrolet  125   1,050   running 
 Aug 20 2005   Magic Valley Speedway   NASCAR Northwest Series  7 4    69   Chevrolet  202   1,700   running 
 Sep 4 2005   Yakima Speedway   NASCAR Northwest Series  3 1    69   Chevrolet  200   3,366   running   
 Sep 10 2005   Shasta Speedway   NASCAR Southwest Series  3 9    69   Chevrolet  125   925   running 
 Sep 25 2005   Wenatchee Valley Raceway   NASCAR Northwest Series  1 16    69   Chevrolet  193   1,466   running  52 
 Oct 15 2005   Mesa Marin Raceway   NASCAR Southwest Series  12 29    69   Chevrolet   925   suspension 
 Nov 12 2005   Irwindale Speedway   NASCAR AutoZone Elite  23 27    69   Chevrolet  105   5,500   running 
 Jan 22 2006   Phoenix International Raceway   NASCAR Southwest Series  19 36    69   Chevrolet  16   1,800   rear end 
 Apr 30 2006   Meridian Speedway   NASCAR Northwest Series  7 1    69   Chevrolet  150   3,010   running  33 
 Jun 10 2006   Magic Valley Speedway   NASCAR Northwest Series  8 3    69   Chevrolet  125   1,900   running 
 Jun 17 2006   Yakima Speedway   NASCAR Northwest Series  5 27    69   Chevrolet  43   700   running  26 
 Jul 1 2006   Wenatchee Valley Raceway   NASCAR Northwest Series  2 19    69   Chevrolet  122   900   running 
 Jul 15 2006   Evergreen Speedway   NASCAR Northwest Series  6 1    69   Chevrolet  133   2,700   running  71 
 Jul 22 2006   Yakima Speedway   NASCAR Northwest Series  9 3    69   Chevrolet  125   1,700   running 
 Jul 29 2006   Evergreen Speedway   NASCAR Northwest Series  6 2    69   Chevrolet  150   2,350   running 
 Aug 5 2006   Magic Valley Speedway   NASCAR Northwest Series  9 1    69   Chevrolet  200   7,640   running  79 
 Sep 3 2006   Yakima Speedway   NASCAR Northwest Series  4 19    69   Chevrolet  150   1,004   running 
 Sep 16 2006   Wenatchee Valley Raceway   NASCAR Northwest Series  4 1    69   Chevrolet  125   3,023   running   
 Oct 21 2006   Irwindale Speedway   NASCAR AutoZone Elite  29 9    69   Chevrolet  130   7,000   running   
 Nov 9 2006   Phoenix International Raceway   NASCAR Southwest Series  18 4    69   Chevrolet Monte Carlo  125   4,000   running 
 Mar 31 2007   Thunder Hill Raceway   NASCAR West Series  27 18    98   Chevrolet  154   1,000   running