Date  Place

Division 

Start

Finish Owner

#

Car Laps Money Status Laps Led
 Feb 11 1983   New Smyrna Speedway    Modified    5               
 Mar 31 1985   Thompson International Speedway   NASCAR Modified Tour  21 13    55    47   500   running 
 Apr 14 1985   Stafford Motor Speedway   NASCAR Modified Tour  17 14    55    79   775   running 
 Apr 27 1985   Martinsville Speedway   NASCAR Modified Tour  21 21    55   Chevrolet  120   245    
 May 4 1985   Waterford Speedbowl   NASCAR SK Modified    2               
 Jun 19 1985   Waterford Speedbowl   NASCAR Modified Tour  7 7    2X    100   600   running 
 Jul 16 1985   Stafford Motor Speedway   NASCAR Modified Tour  14 16    55    37   450   suspension 
 Jul 21 1985   Thompson International Speedway   NASCAR Modified Tour  4 11    55   Chevrolet     520   running   
 Aug 18 1985   Thompson International Speedway   NASCAR Modified Tour  10 19    55       320   accident   
 Aug 21 1985   Waterford Speedbowl   NASCAR Modified Tour  16 9    55    99   500   running 
 Sep 2 1985   Stafford Motor Speedway   NASCAR Modified Tour  14 11    55    100   550   running 
 Sep 8 1985   Thompson International Speedway   NASCAR Modified Tour  14 5    55    301   2,500   running 
 Sep 15 1985   Pocono International Raceway   NASCAR Modified Tour  3 31    55   Chevrolet  215   570   transmission 
 Sep 29 1985   Stafford Motor Speedway   NASCAR Modified Tour  29 30    2     200   suspension   
 Oct 20 1985   Thompson International Speedway   NASCAR Modified Tour    29          440      
 Oct 27 1985   Martinsville Speedway   NASCAR Modified Tour  28 28    55   Chevrolet  59   790   accident 
 Mar 16 1986   Orange County Speedway   NASCAR Modified Tour  3 24    55   Chevrolet  10   450   accident 
 Mar 23 1986   Martinsville Speedway   NASCAR Modified Tour  20 24    55   Chevrolet  74   850   transmission 
 Apr 13 1986   Stafford Motor Speedway   NASCAR Modified Tour  26 16    55    80   745   running 
 Apr 20 1986   Thompson International Speedway   NASCAR Modified Tour  18 21    55    49   350    
 Jun 10 1986   Star Speedway   NASCAR Modified Tour    2          1,550      
 Jun 25 1986   Waterford Speedbowl   NASCAR Modified Tour  5 21    55    80   225   accident 
 Aug 24 1986   Thompson International Speedway   NASCAR Modified Tour    5          1,000      
 Sep 1 1986   Stafford Motor Speedway   NASCAR Modified Tour  11 3    U2    200   2,685   running  19 
 Sep 14 1986   Pocono International Raceway   NASCAR Modified Tour  8 50    02    22   420    
 Sep 28 1986   Oxford Plains Speedway   NASCAR Modified Tour    27          135      
 Oct 5 1986   Stafford Motor Speedway   NASCAR Modified Tour  13 16    U2    100   375   running 
 Mar 15 1987   Orange County Speedway   NASCAR Modified Tour  7 8    2   Oldsmobile  150   1,000   running 
 Mar 22 1987   Martinsville Speedway   NASCAR Modified Tour  31 23    2   Chevrolet  86   1,045   oil pump 
 Mar 29 1987   Thompson International Speedway   NASCAR Modified Tour    7    U2    75   825   running 
 Apr 12 1987   Stafford Motor Speedway   NASCAR Modified Tour  16 11    U2    80   900   running 
 Apr 12 1987   Stafford Motor Speedway   NASCAR SK Modified         25            
 May 17 1987   Clearfield Speedway   NASCAR Modified Tour    25    U2    13      
 May 22 1987   Stafford Motor Speedway   NASCAR Modified Tour  7 3    U2    100     running 
 May 29 1987   Stafford Motor Speedway   NASCAR SK Modified    1  Brad LaFountain   66            
 May 30 1987   Waterford Speedbowl   NASCAR SK Modified    2               
 May 31 1987   Monadnock Speedway   NASCAR Modified Tour  3 8    U2   Chevrolet         97 
 Jun 24 1987   Waterford Speedbowl   NASCAR Modified Tour    15    U2          
 Jun 28 1987   Jennerstown Speedway   NASCAR Modified Tour  21 23    30   Chevrolet  18   425   accident 
 Jul 3 1987   Spencer Speedway   NASCAR Modified Tour    3    U2          
 Jul 8 1987   Riverhead Raceway   NASCAR Modified Tour    6    U2          
 Jul 19 1987   Thompson International Speedway   NASCAR Modified Tour    21          365    
 Jul 22 1987   Riverside Park Speedway   NASCAR Modified Tour    4    U2    150   1,525   running  29 
 Jul 29 1987   Star Speedway   NASCAR Modified Tour  10 8    2   Oldsmobile  149   925   running 
 Aug 6 1987   Riverhead Raceway   NASCAR Modified Tour    24    U2          
 Aug 14 1987   Stafford Motor Speedway   NASCAR Modified Tour    25    2    30   325    
 Aug 16 1987   Thompson International Speedway   NASCAR Modified Tour    11    2          
 Aug 26 1987   Riverhead Raceway   NASCAR Modified Tour  8 24    2    60   325   steering 
 Aug 30 1987   Seekonk Speedway   NASCAR Modified Tour  8 11    2    199     running 
 Sep 7 1987   Stafford Motor Speedway   NASCAR Modified Tour  7 19    U2    91   500   running   
 Sep 20 1987   Pocono International Raceway   NASCAR Modified Tour    50          500      
 Sep 27 1987   Thompson International Speedway   NASCAR Modified Tour    37          625      
 Oct 18 1987   Thompson International Speedway   NASCAR Modified Tour    5          1,600    
 Nov 8 1987   Stafford Motor Speedway   NASCAR Modified Tour    14    U2            
 Mar 6 1988   Orange County Speedway   NASCAR Modified Tour    5             
 Mar 13 1988   Martinsville Speedway   NASCAR Modified Tour  23 7    2   Chevrolet  200     running 
 Apr 17 1988   Thompson International Speedway   NASCAR Modified Tour  8 27    U2       300   engine 
 Apr 23 1988   Martinsville Speedway   NASCAR Modified Tour  21 24    2    82     front end 
 May 1 1988   Jennerstown Speedway   NASCAR Modified Tour    9             
 May 14 1988   Indianapolis Raceway Park   NASCAR Modified Tour  4 2    U2   Oldsmobile  200      
 May 22 1988   Monadnock Speedway   NASCAR Modified Tour    3    U2          
 May 29 1988   Oswego Speedway   NASCAR Modified Tour    26    U2          
 Jul 2 1988   Oswego Speedway   NASCAR Modified Tour  21 9    U2    75     running 
 Jul 6 1988   Riverhead Raceway   NASCAR Modified Tour  19 13    2    149     running 
 Jul 10 1988   Jennerstown Speedway   NASCAR Modified Tour  8 8    2    150     running 
 Jul 20 1988   Riverside Park Speedway   NASCAR Modified Tour  12 6    2    150     running 
 Jul 31 1988   Thompson International Speedway   NASCAR Modified Tour  8 2    2    100     running  18 
 Aug 3 1988   Riverhead Raceway   NASCAR Modified Tour  24 15    2    198     running 
 Aug 6 1988   Oswego Speedway   NASCAR Modified Tour  17 7    2    75     running 
 Aug 14 1988   Thompson International Speedway   NASCAR Modified Tour  1 6    2    125     running  52 
 Aug 20 1988   Oxford Plains Speedway   NASCAR Modified Tour  7 11    2    149     running 
 Sep 3 1988   Oswego Speedway   NASCAR Modified Tour  5 17    U2    177     drive shaft  80 
 Sep 11 1988   Thompson International Speedway   NASCAR Modified Tour  7 5    2    300     running 
 Sep 18 1988   Pocono International Raceway   NASCAR Modified Tour  8 48    2    21     did not finish 
 Sep 24 1988   Shangri-La Speedway   NASCAR Modified Tour  7 10    2    149     running 
 Oct 16 1988   Thompson International Speedway   NASCAR Modified Tour  4 1    U2    50     running  27 
 Oct 23 1988   Orange County Speedway   NASCAR Modified Tour    1    U2    150     running  148 
 Oct 30 1988   Martinsville Speedway   NASCAR Modified Tour  22 14    2   Oldsmobile  199     running 
 Mar 12 1989   Martinsville Speedway   NASCAR Modified Tour  5 4    U2   Ford  200   2,600   running   
 Apr 2 1989   Thompson International Speedway   NASCAR Modified Tour  22 30    U2   Ford  43     accident   
 Apr 22 1989   Martinsville Speedway   NASCAR Modified Tour  3 6    U2   Ford  150     running 
 Apr 30 1989   Jennerstown Speedway   NASCAR Modified Tour  19 8    U2   Ford  150     running 
 May 7 1989   Stafford Motor Speedway   NASCAR Modified Tour  15 12    U2   Ford  100   775   running 
 May 13 1989   Indianapolis Raceway Park   NASCAR Modified Tour  16 29    U2   Ford     accident 
 May 28 1989   Oswego Speedway   NASCAR Modified Tour  17 9    6   Chevrolet  125     running 
 Jun 4 1989   Waterford Speedbowl   NASCAR Modified Tour  16 9    55   Chevrolet  150     running 
 Jun 11 1989   Monadnock Speedway   NASCAR Modified Tour  3 8    55   Chevrolet  154     running 
 Jun 29 1989   Riverhead Raceway   NASCAR Modified Tour  24 23    77   Chevrolet  19     accident 
 Jul 1 1989   Oswego Speedway   NASCAR Modified Tour  19 22    77   Chevrolet  70     engine 
 Jul 8 1989   Jennerstown Speedway   NASCAR Modified Tour  18 24    77   Chevrolet  67     suspension 
 Jul 21 1989   Stafford Motor Speedway   NASCAR Modified Tour  14 7    77   Chevrolet  125     running 
 Jul 26 1989   Riverside Park Speedway   NASCAR Modified Tour  10 4    77   Chevrolet  150     running 
 Aug 2 1989   Riverhead Raceway   NASCAR Modified Tour  9 5    77   Chevrolet  201     running 
 Aug 5 1989   Oswego Speedway   NASCAR Modified Tour  24 12    77   Chevrolet  100     running 
 Aug 9 1989   Thompson International Speedway   NASCAR Modified Tour  12 11    77   Chevrolet  100     running 
 Aug 20 1989   Thompson International Speedway   NASCAR Modified Tour  1 8    77   Chevrolet  150     running 
 Aug 26 1989   Riverside Park Speedway   NASCAR Modified Tour  1 16    77   Pontiac  52     accident  51 
 Sep 2 1989   Oswego Speedway   NASCAR Modified Tour  13 29    77   Pontiac  25     engine 
 Sep 10 1989   Thompson International Speedway   NASCAR Modified Tour  14 6    77   Pontiac  299     running 
 Sep 17 1989   Pocono International Raceway   NASCAR Modified Tour  8 48    77   Pontiac  142     accident 
 Oct 1 1989   Stafford Motor Speedway   NASCAR Modified Tour  16 9    77   Pontiac  203     running 
 Oct 9 1989   Shangri-La Speedway   NASCAR Modified Tour  11 3    77   Pontiac  150     running 
 Oct 29 1989   Martinsville Speedway   NASCAR Modified Tour  5 10    77   Pontiac  200     running 
 Nov 5 1989   Thompson International Speedway   NASCAR Modified Tour  4 3    77   Pontiac  75     running 
 Mar 11 1990   Martinsville Speedway   NASCAR Modified Tour  4 6    77   Pontiac  200   2,240   running 
 Apr 1 1990   Thompson International Speedway   NASCAR Modified Tour  1 18    77   Pontiac  99     running  59 
 Apr 8 1990   Richmond International Raceway   NASCAR Modified Tour  10 1    77   Pontiac  200   17,800   running  19 
 Apr 22 1990   Stafford Motor Speedway   NASCAR Modified Tour  8 4    77   Pontiac  200   2,250   running 
 Apr 28 1990   Martinsville Speedway   NASCAR Modified Tour  15 27  Curt Chase   77   Pontiac  34     accident 
 May 25 1990   Stafford Motor Speedway   NASCAR Modified Tour  3 2    77   Chevrolet  100     running 
 Jun 3 1990   Thompson International Speedway   NASCAR Modified Tour  3 13    77   Chevrolet  149     running  48 
 Jun 10 1990   Monadnock Speedway   NASCAR Modified Tour  4 4    77   Chevrolet  153     running 
 Jun 16 1990   Holland International Speedway   NASCAR Modified Tour  8 5    77   Chevrolet  150     running 
 Jun 17 1990   Lancaster Speedway    Modified    3               
 Jun 22 1990   Stafford Motor Speedway   NASCAR Modified Tour  5 2    77   Chevrolet  125     running  50 
 Jun 27 1990   Riverhead Raceway   NASCAR Modified Tour  14 18    77   Chevrolet  127     running 
 Jul 7 1990   Jennerstown Speedway   NASCAR Modified Tour  14 7    77   Chevrolet  150   1,520   running 
 Jul 11 1990   Star Speedway   NASCAR Modified Tour  6 5    77   Chevrolet  150     running 
 Jul 25 1990   Riverside Park Speedway   NASCAR Modified Tour  14 8    77   Chevrolet  150     running 
 Aug 1 1990   Riverhead Raceway   NASCAR Modified Tour  23 6    77   Chevrolet  201     running 
 Aug 22 1990   Thompson International Speedway   NASCAR Modified Tour  6 24    77   Chevrolet  147     running 
 Aug 25 1990   Riverside Park Speedway   NASCAR Modified Tour  1 3    77   Chevrolet  100     running  34 
 Sep 2 1990   New Hampshire Motor Speedway   NASCAR Modified Tour  6 26    77   Pontiac  64   1,475   engine 
 Sep 9 1990   Thompson International Speedway   NASCAR Modified Tour  13 11    77   Chevrolet  299     running 
 Sep 16 1990   Pocono International Raceway   NASCAR Modified Tour  11 15    77   Chevrolet  249     running 
 Sep 30 1990   Stafford Motor Speedway   NASCAR Modified Tour  7 7    77   Chevrolet  127     running  20 
 Oct 21 1990   Thompson International Speedway   NASCAR Modified Tour  4 3    77   Chevrolet  98     running 
 Oct 28 1990   Martinsville Speedway   NASCAR Modified Tour  4 22    77   Pontiac  177   1,700   running  39 
 Feb 8 1991   New Smyrna Speedway    Modified    1  Mario Fiore   44    25     running  24 
 Feb 9 1991   New Smyrna Speedway    Modified    15       23     suspension   
 Feb 11 1991   New Smyrna Speedway    Modified    2  Mario Fiore   44            
 Feb 12 1991   New Smyrna Speedway    Modified    17  Mario Fiore   44    23     rear end   
 Feb 13 1991   New Smyrna Speedway    Modified    1  Mario Fiore   44    25     running  3 
 Feb 14 1991   New Smyrna Speedway    Modified    1  Mario Fiore   44            
 Mar 10 1991   Martinsville Speedway   NASCAR Modified Tour  27 4  Mario Fiori   44   Pontiac  200   2,630   running 
 Mar 24 1991   Richmond International Raceway   NASCAR Modified Tour  3 19    44   Pontiac  182   1,900   head gasket 
 Mar 30 1991   Riverside Park Speedway   NASCAR Modified    5               
 Apr 6 1991   Riverside Park Speedway   NASCAR Modified    3               
 Apr 7 1991   Thompson International Speedway   NASCAR Modified Tour  8 1    44   Pontiac  126   5,875   running  7 
 Apr 14 1991   New Hampshire Motor Speedway   NASCAR Modified Tour  14 2    44   Pontiac  125   10,850   running 
 Apr 20 1991   Riverside Park Speedway   NASCAR Modified    1  Mario Fiore   44            
 Apr 27 1991   Riverside Park Speedway   NASCAR Modified                 disqualified   
 Apr 27 1991   Martinsville Speedway   NASCAR Modified Tour  3 2    44   Pontiac  150   3,350   running 
 Apr 28 1991   Monadnock Speedway   NASCAR Modified    1               
 May 4 1991   Riverside Park Speedway   NASCAR Modified    3               
 May 10 1991   Stafford Motor Speedway   NASCAR SK Modified    4               
 May 11 1991   Nazareth Speedway   NASCAR Modified Tour  16 8    44   Pontiac  149   2,210   running 
 May 24 1991   Stafford Motor Speedway   NASCAR Modified Tour  3 20    44   Pontiac  113   900   engine 
 Jun 1 1991   Riverside Park Speedway   NASCAR Modified    1               
 Jun 2 1991   Thompson International Speedway   NASCAR Modified Tour  5 18    44   Pontiac  144   950   suspension 
 Jun 15 1991   Flemington Speedway   NASCAR Modified Tour  8 15    44   Pontiac  198   1,700   running 
 Jun 23 1991   Oxford Plains Speedway   NASCAR Modified Tour  23 25    44   Pontiac  88     accident 
 Jun 26 1991   Riverhead Raceway   NASCAR Modified Tour  4 1    44   Pontiac  201   6,825   running  1 
 Jul 6 1991   Jennerstown Speedway   NASCAR Modified Tour  6 19    44   Pontiac  114   960   accident 
 Jul 19 1991   Stafford Motor Speedway   NASCAR Modified Tour  1 24    44   Pontiac  87   1,110   accident  57 
 Jul 24 1991   Riverside Park Speedway   NASCAR Modified Tour  7 19    44   Pontiac  145   1,550   running 
 Jul 31 1991   Riverhead Raceway   NASCAR Modified Tour  11 7    44   Pontiac  201   1,700   running 
 Aug 3 1991   Richmond International Raceway   NASCAR Modified Tour  6 24    44   Pontiac  177   1,500   running 
 Aug 11 1991   Thompson International Speedway   NASCAR Modified Tour  3 5    44   Pontiac  150   1,700   running 
 Aug 25 1991   New Hampshire Motor Speedway   NASCAR Modified Tour  10 5    44   Pontiac  150   3,900   running 
 Sep 8 1991   Thompson International Speedway   NASCAR Modified Tour  10 4    44   Pontiac  300   3,600   running  84 
 Sep 15 1991   Pocono International Raceway   NASCAR Modified Tour  18 2    44   Pontiac  250   7,650   running  30 
 Sep 29 1991   Stafford Motor Speedway   NASCAR Modified Tour  4 28    44   Pontiac  35   750   engine 
 Oct 20 1991   Thompson International Speedway   NASCAR Modified Tour  14 21    44   Pontiac  115   1,055   rear end 
 Oct 27 1991   Martinsville Speedway   NASCAR Modified Tour  3 4      Pontiac  200   2,625   running 
 Feb 7 1992   New Smyrna Speedway    Modified    2  Mario Fiore   44            
 Feb 8 1992   New Smyrna Speedway    Modified    2               
 Feb 9 1992   New Smyrna Speedway    Modified    4  Mario Fiore   44            
 Feb 10 1992   New Smyrna Speedway    Modified    1  Mario Fiore   44            
 Feb 11 1992   New Smyrna Speedway    Modified    2  Mario Fiore   44            
 Feb 12 1992   New Smyrna Speedway    Modified    1  Mario Fiore   44            
 Feb 13 1992   New Smyrna Speedway    Modified    1  Mario Fiore   44            
 Feb 14 1992   New Smyrna Speedway    Modified       Mario Fiore   44         accident   
 Feb 15 1992   New Smyrna Speedway    Modified    1  Mario Fiore   44    100     running  100 
 Mar 22 1992   Martinsville Speedway   NASCAR Modified Tour  6 3    44   Pontiac  200   3,500   running 
 Mar 29 1992   Thompson International Speedway   NASCAR Modified Tour  6 28    44   Pontiac  78   1,205   rear end  45 
 Apr 5 1992   Richmond International Raceway   NASCAR Modified Tour  7 19    44   Pontiac  146   1,600   running 
 Apr 12 1992   Stafford Motor Speedway   NASCAR Modified Tour  11 1  Mario Fiore   44   Pontiac  200   7,500   running  51 
 Apr 25 1992   Martinsville Speedway   NASCAR Modified Tour  8 6    44   Pontiac  150   1,600   running 
 May 3 1992   New Hampshire Motor Speedway   NASCAR Modified Tour  22 31    44   Pontiac  65   1,250   accident 
 May 7 1992   Riverside Park Speedway   NASCAR Modified    1  Mario Fiore      50     running   
 May 9 1992   Nazareth Speedway   NASCAR Modified Tour  9 3    44   Pontiac  150   3,400   running 
 May 22 1992   Stafford Motor Speedway   NASCAR Modified Tour  11 28    44   Pontiac  111   790   ignition 
 May 24 1992   Oswego Speedway    Modified    5               
 Jun 7 1992   Thompson International Speedway   NASCAR Modified Tour  13 5    44   Pontiac  150   1,800   running 
 Jun 13 1992   Riverside Park Speedway   NASCAR Modified  17 1       50     running   
 Jun 20 1992   Flemington Speedway   NASCAR Modified Tour  18 30    44   Pontiac   800   accident 
 Jun 24 1992   Riverhead Raceway   NASCAR Modified Tour  11 3    44   Pontiac  201   2,750   running 
 Jul 11 1992   New Hampshire Motor Speedway   NASCAR Modified Tour  17 5    44   Pontiac  75   2,095   running 
 Jul 17 1992   Stafford Motor Speedway   NASCAR Modified Tour  13 22    44   Pontiac  124   810   rear end 
 Jul 22 1992   Riverside Park Speedway   NASCAR Modified Tour  4 2    44   Pontiac  150   3,990   running  24 
 Aug 22 1992   Riverhead Raceway   NASCAR Modified Tour  20 7    44   Pontiac  200   1,700   running 
 Aug 30 1992   Thompson International Speedway   NASCAR Modified Tour  5 26    44   Pontiac  113   865   accident 
 Sep 13 1992   Thompson International Speedway   NASCAR Modified Tour  9 1    44   Pontiac  300   14,550   running  102 
 Sep 20 1992   New Hampshire Motor Speedway   NASCAR Modified Tour  12 4    44   Pontiac  150   5,000   running 
 Oct 4 1992   Stafford Motor Speedway   NASCAR Modified Tour  12 20    44   Pontiac  136   850   running 
 Oct 18 1992   Martinsville Speedway   NASCAR Modified Tour  19 28    44   Pontiac  88   1,375   accident 
 Oct 25 1992   Flemington Speedway    Modified    4               
 Nov 1 1992   Thompson International Speedway   NASCAR Modified Tour  4 5    44   Pontiac  125   1,675   running  12 
 Feb 5 1993   New Smyrna Speedway    Modified                 accident   
 Feb 7 1993   New Smyrna Speedway    Modified    1    77            
 Feb 10 1993   New Smyrna Speedway    Modified    1    77            
 Feb 12 1993   New Smyrna Speedway    Modified    2    77            
 Apr 3 1993   Richmond International Raceway   NASCAR Modified Tour  5 27    77   Pontiac  141   1,400   running 
 Apr 18 1993   Stafford Motor Speedway   NASCAR Modified Tour  7 8    77   Pontiac  198   1,675   running  11 
 Apr 25 1993   Thompson International Speedway   NASCAR Modified Tour  3 5    77   Pontiac  125   1,700   running 
 May 2 1993   New Hampshire Motor Speedway   NASCAR Modified Tour  5 21    77   Pontiac  122   1,600   running 
 May 23 1993   Nazareth Speedway   NASCAR Modified Tour  5 4    77   Pontiac  150   2,800   running 
 May 28 1993   Stafford Motor Speedway   NASCAR Modified Tour  16 5    77   Pontiac  151   2,195   running 
 May 30 1993   Oswego Speedway    Modified    2               
 Jun 26 1993   Riverhead Raceway   NASCAR Modified Tour  8 3    77   Pontiac  209   2,805   running 
 Jul 10 1993   New Hampshire Motor Speedway   NASCAR Modified Tour  6 3    77   Pontiac  40   3,090   running 
 Jul 21 1993   Riverside Park Speedway   NASCAR Modified Tour  1 1    77   Pontiac  150   8,025   running  150 
 Jul 31 1993   Holland International Speedway   NASCAR Modified Tour  5 2    77   Pontiac  100   2,610   running 
 Aug 6 1993   Lee USA Speedway   NASCAR Modified Tour  5 2    77   Pontiac  102   2,735   running 
 Aug 21 1993   Riverhead Raceway   NASCAR Modified Tour  13 5    77   Pontiac  201   1,865   running 
 Aug 27 1993   Stafford Motor Speedway   NASCAR Modified Tour  9 22    77   Pontiac  138   950   running 
 Sep 1 1993   Thompson International Speedway   NASCAR Modified Tour  11 6    77   Pontiac  150   1,595   running 
 Sep 12 1993   Thompson International Speedway   NASCAR Modified Tour  6 4    77   Pontiac  300   3,650   running 
 Oct 3 1993   Stafford Motor Speedway   NASCAR Modified Tour  7 3    77   Pontiac  150   2,790   running 
 Oct 17 1993   Thompson International Speedway   NASCAR Modified Tour  6 6    77   Pontiac  126   1,650   running 
 Oct 24 1993   Flemington Speedway    Modified    36               
 Feb 11 1994   New Smyrna Speedway    Modified    1    77            
 Feb 13 1994   New Smyrna Speedway    Modified  1 1    77            
 Apr 17 1994   New Hampshire Motor Speedway   NASCAR Modified Tour  1 2    77   Pontiac  125   11,380   running  98 
 Apr 24 1994   Stafford Motor Speedway   NASCAR Modified Tour  10 17    77   Pontiac  191   1,725   running 
 May 15 1994   Thompson International Speedway   NASCAR Modified Tour  2 6    77   Pontiac  125     running  42 
 May 22 1994   Nazareth Speedway   NASCAR Modified Tour  4 5    77   Pontiac  150     running  81 
 May 27 1994   Stafford Motor Speedway   NASCAR Modified Tour  6 1    77   Pontiac  152   5,095   running  72 
 Jun 10 1994   Lee USA Speedway   NASCAR Modified Tour  6 26    77   Pontiac  123     accident  59 
 Jun 19 1994   Thompson International Speedway   NASCAR Modified Tour  14 1    77   Pontiac  125   5,675   running  49 
 Jun 26 1994   Riverhead Raceway   NASCAR Modified Tour  2 10    77   Pontiac  205     running  74 
 Jul 2 1994   Lancaster Speedway   NYS Modified  11 1    77    150     running   
 Jul 3 1994   Shangri-La Speedway   NASCAR Modified Tour  11 7    77   Pontiac  102   1,300   running 
 Jul 9 1994   New Hampshire Motor Speedway   NASCAR Modified Tour  8 2    77   Pontiac  40   4,285   running 
 Jul 20 1994   Riverside Park Speedway   NASCAR Modified Tour  24 20    77   Pontiac  124   1,525   running 
 Jul 30 1994   Holland International Speedway   NASCAR Modified Tour  5 5    77   Pontiac  152     running 
 Aug 7 1994   Thompson International Speedway   NASCAR Modified Tour  10 24    77   Pontiac  127     running 
 Aug 13 1994   Riverhead Raceway   NASCAR Modified Tour  4 10    77   Pontiac  200     running 
 Aug 21 1994   New Hampshire Motor Speedway   NASCAR Modified Tour  12 5    77   Pontiac  23   2,600   running 
 Aug 26 1994   Stafford Motor Speedway   NASCAR Modified Tour  14 27    77   Pontiac  29     accident 
 Sep 3 1994   Spencer Speedway   NASCAR Modified Tour  4 19    77   Pontiac  90     accident 
 Sep 11 1994   Thompson International Speedway   NASCAR Modified Tour  2 11    77   Pontiac  298     running  16 
 Sep 25 1994   New Hampshire Motor Speedway   NASCAR Modified Tour  5 31    77   Pontiac  61   1,850   radiator  10 
 Oct 2 1994   Stafford Motor Speedway   NASCAR Modified Tour  20 3    77   Pontiac  151   3,240   running 
 Oct 16 1994   Thompson International Speedway   NASCAR Modified Tour  5 25    77   Pontiac  108   1,565   running 
 Oct 30 1994   Flemington Speedway    Modified  2 24       167        
 Apr 2 1995   Thompson International Speedway   NASCAR Modified Tour  3 3    77   Pontiac  127   2,450   running 
 Apr 9 1995   New Hampshire Motor Speedway   NASCAR Modified Tour  20 9    77   Pontiac  125   2,745   running 
 Apr 23 1995   Stafford Motor Speedway   NASCAR Modified Tour  11 2    77   Pontiac  200   4,600   running 
 May 21 1995   Nazareth Speedway   NASCAR Modified Tour  14 38    77   Pontiac  13   1,000   accident 
 May 26 1995   Stafford Motor Speedway   NASCAR Modified Tour  22 5    77   Pontiac  150   2,215   running 
 Jun 2 1995   Lee USA Speedway   NASCAR Modified Tour  7 7    77   Pontiac  154   1,500   running 
 Jun 18 1995   Thompson International Speedway   NASCAR Modified Tour  3 4    77   Pontiac  125   1,775   running 
 Jun 24 1995   Riverhead Raceway   NASCAR Modified Tour  3 6    77   Pontiac  201     running 
 Jul 2 1995   Beech Ridge Motor Speedway   NASCAR Modified Tour  5 28    77   Pontiac  30     oil leak 
 Jul 8 1995   New Hampshire Motor Speedway   NASCAR Modified Tour  6 5    77   Pontiac  43   2,000   running 
 Jul 15 1995   Jennerstown Speedway   NASCAR Modified Tour  2 6    77   Pontiac  132     running 
 Jul 19 1995   Riverside Park Speedway   NASCAR Modified Tour  14 26    77   Pontiac     accident 
 Jul 29 1995   Holland International Speedway   NASCAR Modified Tour  12 9    77   Pontiac  150     running 
 Jul 30 1995   Oswego Speedway   NYS Modified    2              24 
 Aug 12 1995   Riverhead Raceway   NASCAR Modified Tour  6 2    77   Pontiac  201     running 
 Aug 20 1995   New Hampshire Motor Speedway   NASCAR Modified Tour  4 4    77   Pontiac  65   2,500   running 
 Aug 25 1995   Stafford Motor Speedway   NASCAR Modified Tour  3 2    77   Pontiac  150   3,945   running  44 
 Sep 10 1995   Thompson International Speedway   NASCAR Modified Tour  5 2    77   Pontiac  300   9,050   running  65 
 Sep 24 1995   New Hampshire Motor Speedway   NASCAR Modified Tour  38 7    77   Pontiac  125   3,195   running 
 Oct 1 1995   Stafford Motor Speedway   NASCAR Modified Tour  2 20    77   Pontiac  135   1,150   running 
 Oct 15 1995   Thompson International Speedway   NASCAR Modified Tour  5 17    77   Pontiac  119   1,085   running 
 Oct 29 1995   Thompson International Speedway   NASCAR Modified Tour  13 4    77   Pontiac  150   1,995   running 
 Oct 29 1995   Flemington Speedway    Modified  24 7       250     running  
 Feb 10 1996   New Smyrna Speedway    Modified    1    17            
 Feb 12 1996   New Smyrna Speedway    Modified    2    17            
 Feb 13 1996   New Smyrna Speedway    Modified    3    17            
 Feb 15 1996   New Smyrna Speedway    Modified    1    17    25     running   
 Feb 16 1996   New Smyrna Speedway    Modified    3    17            
 Feb 17 1996   New Smyrna Speedway    Modified    1    17    100     running   
 Mar 31 1996   Thompson International Speedway   NASCAR Modified Tour  6 6    17   Chevrolet  125     running  18 
 Apr 21 1996   Stafford Motor Speedway   NASCAR Modified Tour  1 2    17   Chevrolet  200     running  144 
 May 19 1996   Nazareth Speedway   NASCAR Modified Tour  8 3    17   Chevrolet  103     running 
 May 24 1996   Stafford Motor Speedway   NASCAR Modified Tour  8 6    17   Chevrolet  150     running 
 Jun 2 1996   New Hampshire Motor Speedway   NASCAR Modified Tour  11 25    17   Chevrolet  114   1,300   rear end 
 Jun 2 1996   New Hampshire Motor Speedway   NASCAR Busch North Series  24 9    84   Pontiac  125   2,075   running 
 Jun 8 1996   Jennerstown Speedway   NASCAR Modified Tour  14 24    17   Chevrolet  89     running 
 Jun 22 1996   Riverhead Raceway   NASCAR Modified Tour  15 1    17   Chevrolet  207   6,990   running  10 
 Jun 23 1996   Thompson International Speedway   NASCAR Busch North Series  3 31    84   Pontiac  80   405   accident 
 Jun 28 1996   Lee USA Speedway   NASCAR Modified Tour  2 1    17   Chevrolet  150     running  115 
 Jul 16 1996   Riverside Park Speedway   NASCAR Modified Tour  4 4    17   Chevrolet  150     running 
 Jul 26 1996   Stafford Motor Speedway   NASCAR Busch North Series  12 29    84   Pontiac  13   395   rear axle 
 Jul 27 1996   Holland International Speedway   NASCAR Modified Tour  10 5    17   Chevrolet  150   1,700   running 
