Home

Daytona 500

NASCAR Winston Cup race
Daytona International Speedway, Daytona Beach, FL
February 20, 1977
200 laps on 2.5 mile paved oval; 500 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 4   Cale Yarborough   11   Junior Johnson   Chevrolet  200   63,700   running  137 
 6   Benny Parsons   72   L.G. DeWitt   Chevrolet  200   38,825   running  16 
 8   Buddy Baker   15   Bud Moore   Ford  199   28,075   running  16 
 13   Coo Coo Marlin   14   H.B. Cunningham   Chevrolet  198   17,825   running 
 15   Dick Brooks   90   Junie Donlavey   Ford  198   18,100   running 
 2   A.J. Foyt   51   A.J. Foyt   Chevrolet  197   13,800   running  13 
 10   Darrell Waltrip   88   DiGard   Chevrolet  193   15,745   running 
 23   Jimmy Means   52   Bill Gray   Chevrolet  192   10,985   running 
 30   Bob Burcham   19   Henley Gray   Chevrolet  191   12,475   running 
10   37   James Hylton   48   James Hylton   Chevrolet  189   11,090   running 
11   33   Frank Warren   79   Frank Warren   Dodge  188   8,920   running 
12   39   Janet Guthrie   68   Lynda Ferreri   Chevrolet Laguna  188   7,390   running 
13   24   J.D. McDuffie   70   J.D. McDuffie   Chevrolet  184   8,115   engine 
14   42   D.K. Ulrich   40   J.R. DeLotto   Chevrolet  168   7,210   running 
15   7   Bobby Allison   12   Bobby Allison   AMC Matador  167   6,560   engine 
16   35   Tighe Scott   30   Walter Ballard   Chevrolet  166   6,285   engine 
17   41   Cecil Gordon   24   Cecil Gordon   Chevrolet  164   5,615   running 
18   34   Terry Ryan   81   Bill Monaghan   Chevrolet  159   3,885   engine 
19   29   Walter Ballard   03   Walter Ballard   Chevrolet  153   3,700   engine 
20   19   Jim Vandiver   31   Harry Ranier   Dodge  137   3,520   running 
21   5   David Pearson   21   Wood Brothers   Mercury  135   5,440   engine 
22   21   Ricky Rudd   22   Al Rudd   Chevrolet  135   2,935   rear end 
23   32   Richard Childress   3   Richard Childress   Chevrolet  127   3,290   running 
24   25   Salt Walther   4   Salt Walther   Chevrolet  114   2,725   accident 
25   18   Bruce Hill   47   Bruce Hill   Chevrolet  113   2,750   engine 
26   3   Richard Petty   43   Petty Enterprises   Dodge  111   9,550   engine 
27   12   Ramo Stott   60   Lou Viglione   Chevrolet  107   2,450   accident 
28   9   Dave Marcis   2   Roger Penske   Mercury  103   6,150   running 
29   22   Ed Negre   8   Ed Negre   Dodge  101   3,175   engine 
30   1   Donnie Allison   1   Hoss Ellington   Chevrolet  88   7,575   accident 
31   36   Sam Sommers   27   M.C. Anderson   Chevrolet  87   1,350   water pump 
32   31   Ron Hutcherson   83   Norris Reed   Chevrolet  85   4,525   transmission 
33   20   Jimmy Lee Capps   26   David Lee Sellers   Chevrolet  77   2,175   rear end 
34   14   Grant Adcox   41   Herb Adcox   Chevrolet  73   2,325   engine 
35   26   Jim Hurtubise   95   Junior Miller   Chevrolet  69   2,050   oil cooler 
36   27   Skip Manning   92   Billy Hagan   Chevrolet  65   2,615   engine 
37   11   Neil Bonnett   71   Nord Krauskopf   Dodge  65   5,525   engine 
38   38   Buddy Arrington   67   Buddy Arrington   Dodge  51   1,780   engine 
39   28   Roy Smith   29   Dick Midgley   Chevrolet  45   2,020   engine 
40   16   Elliott Forbes-Robinson   87   Ferrel Harris   Dodge  44   2,025   engine 
41   40   Johnny Rutherford   77   Johnny Ray   Chevrolet  29   1,725   vibration 
42   17   Bobby Wawak   32   John Gwinn   Chevrolet   2,400   fire 
     James Hylton   68   Lynda Ferreri   Chevrolet Laguna     practiced car 
     Jackie Stewart     ABC       0   color commentary   


Time of race: 03:15:48
Average Speed: 153.218 MPH
Pole Speed: 47.86 seconds
6 cautions for 37 laps
Attendance: 135,000