Home

Delaware 500

NASCAR Winston Cup race
Dover International Speedway, Dover, DE
September 15, 1974
500 laps on 1 mile paved oval; 500 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Richard Petty   43   Petty Enterprises   1974 Dodge  500   18,175   running  491 
 1   Buddy Baker   15   Bud Moore   1973 Ford  497   11,425   running 
 8   Earl Ross   52   Junior Johnson   1974 Chevrolet  491   5,750   running 
 9   Benny Parsons   72   L.G. DeWitt   1974 Chevrolet  488   7,250   running 
 16   Dave Marcis   2   Dave Marcis   1973 Dodge  486   3,275   running 
 19   David Sisco   05   David Sisco   1974 Chevrolet  483   2,500   running 
 14   Cecil Gordon   24   Cecil Gordon   1972 Chevrolet  483   2,475   running 
 23   Kenny Brightbill   83   Norris Reed   1973 Chevrolet  476   1,825   running 
 18   Henley Gray   19   Henley Gray   1973 Chevrolet  472   1,625   running 
10   15   Walter Ballard   30   Vic Ballard   1974 Chevrolet  469   2,125   running 
11   25   Ed Negre   8   Ed Negre   1974 Dodge  469   1,400   running 
12   28   J.D. McDuffie   70   J.D. McDuffie   1972 Chevrolet  469   1,700   running 
13   6   Bobby Allison   12   Roger Penske   1974 AMC Matador  468   1,025   oil pump 
14   39   Rick Newsom   20   Rick Newsom   1972 Ford  459   1,025   running 
15   33   Tony Bettenhausen Jr.   9   Gordon Van Liew   1972 Chevrolet  457   1,500   running 
16   29   Frank Warren   79   Frank Warren   1974 Dodge  449   1,525   brakes 
17   26   Earle Canavan   01   Earle Canavan   1974 Plymouth  439   1,000   running 
18   17   Richard Childress   96   Tom Garn   1973 Chevrolet  437   1,675   running 
19   10   James Hylton   48   James Hylton   1974 Chevrolet  353   1,800   clutch 
20   20   Richie Panch   98   Roy Thornley   1972 Chevrolet  342   1,525   rear end 
21   37   Jim Bray   56   Jim Bray   1973 Chevrolet  317   850   engine 
22   27   Elmo Langley   64   Elmo Langley   1972 Ford  313   875   engine 
23   34   Joe Mihalic   60   Lou Viglione   1974 Chevrolet  283   800   engine 
24   13   Eddie Pettyjohn   90   Junie Donlavey   1972 Ford  221   1,525   clutch 
25   12   Coo Coo Marlin   14   H.B. Cunningham   1973 Chevrolet  219   1,500   engine 
26   31   D.K. Ulrich   40   D.K. Ulrich   1972 Chevrolet  177   725   suspension 
27   36   George England   73   George England   1972 Chevrolet  170   700   rear end 
28   5   Cale Yarborough   11   Junior Johnson   1974 Chevrolet  164   3,675   engine 
29   21   Bob Burcham   57   Jack White   1974 Mercury  144   625   engine 
30   3   David Pearson   21   Wood Brothers   1973 Mercury  112   1,175   rear end 
31   4   Donnie Allison   88   DiGard   1974 Chevrolet  90     accident 
32   22   Lennie Pond   54   Ronnie Elder   1974 Chevrolet  88   1,515   overheating 
33   11   Jackie Rogers   93   Ray Frederick   1974 Chevrolet  56   860   steering 
34   35   Gary Myers   87     1972 Chevrolet  34   605   overheating 
35   7   Darrell Waltrip   95   Darrell Waltrip   1974 Chevrolet  31   1,075   engine 
36   30   Travis Tiller   46   Travis Tiller   1973 Dodge  23   645   oil leak 
37   24   G.C. Spencer   49   G.C. Spencer   1974 Dodge  18   740   engine 
38   32   Bill Champion   10   Bill Champion   1972 Ford  13   585   transmission 
39   38   Larry Manning   67   Buddy Arrington   1972 Plymouth   580   engine 
40   40   Johnny Barnes   75   Ed Hawks   1972 Chevrolet   575   engine 


Time of race: 04:23:59
Average Speed: 113.64 MPH
Pole Speed: 26.938 seconds
7 cautions for 55 laps
Attendance: 30,000