Home

Southeastern 500

NASCAR Winston Cup race
Bristol Motor Speedway, Bristol, TN
March 25, 1973
500 laps on 0.533 mile paved oval; 266.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Cale Yarborough   11   Richard Howard   1973 Chevrolet  500   8,030   running  500 
 5   Richard Petty   43   Petty Enterprises   1973 Dodge  498   5,305   running 
 6   Bobby Allison   12   Bobby Allison   1973 Chevrolet  495   3,855   running 
 11   Dave Marcis   2   Dave Marcis   1973 Dodge  484   1,440   running 
 9   Benny Parsons   72   L.G. DeWitt   1971 Mercury  484   1,330   running 
 12   Lennie Pond   54   Ronnie Elder   1973 Chevrolet  482   870   running 
 4   Coo Coo Marlin   14   H.B. Cunningham   1972 Chevrolet  476   805   running 
 16   James Hylton   48   James Hylton   1971 Mercury  474   830   running 
 21   Vic Parsons   45   Bill Seifert   1971 Ford  465   630   running 
10   22   John A. Utsman   49   G.C. Spencer   1972 Dodge  462   605   running 
11   10   David Sisco   05   Charlie McGee   1972 Chevrolet  457   565   running 
12   18   Elmo Langley   64   Elmo Langley   1972 Ford  456   805   running 
13   23   John Sears   4   J. Marvin Mills   1971 Dodge  453   795   running 
14   26   Buddy Arrington   67   Buddy Arrington   1972 Plymouth  453   535   running 
15   7   Bobby Isaac   15   Bud Moore   1973 Ford  450   2,025   running 
16   27   Richard D. Brown   44   Jerry Brown   1970 Chevrolet  447   515   running 
17   17   Walter Ballard   30   Vic Ballard   1971 Mercury  445   755   running 
18   20   Charlie Roberts   77   Charlie Roberts   1971 Ford  444   745   running 
19   25   Henley Gray   19   Henley Gray   1971 Ford  439   735   running 
20   24   Richard Childress   96   Tom Garn   1973 Chevrolet  427   475   running 
21   15   J.D. McDuffie   70   J.D. McDuffie   1971 Chevrolet  404   735   running 
22   30   Jabe Thomas   79   Frank Warren   1973 Dodge  337   700   oil leak 
23   19   Bill Champion   10   Bill Champion   1971 Ford  295   690   transmission 
24   8   Donnie Allison   59   DiGard   1972 Chevrolet  237   430   steering 
25   3   Buddy Baker   71   Nord Krauskopf   1973 Dodge  225   1,915   accident 
26   28   Frank Warren   0   Eddie Bond   1973 Dodge  167   415   accident 
27   14   Dean Dalton   7   Dean Dalton   1971 Mercury  126   680   steering 
28   29   Ray Williams   47   Raymond Williams   1972 Ford  125   645   ignition 
29   2   Cecil Gordon   24   Cecil Gordon   1972 Chevrolet  105   685   ignition 
30   13   Darrell Waltrip   95   Darrell Waltrip   1971 Mercury  51   400   engine 


Time of race: 02:57:43
Average Speed: 88.952 MPH
Pole Speed: 17.831 seconds
7 cautions for 56 laps
Attendance: 32,500