Home

Yankee 400

NASCAR Winston Cup race
Michigan International Speedway, Brooklyn, MI
August 15, 1971
197 laps on 2.04 mile paved oval; 401.88 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 2   Bobby Allison   12   Holman-Moody   1969 Mercury  197   15,395   running  155 
 6   Richard Petty   43   Petty Enterprises   1971 Plymouth  197   7,870   running  30 
 5   Buddy Baker   11   Petty Enterprises   1971 Dodge  196   4,700   running 
 10   Maynard Troyer   60   Joe Nagle   1969 Mercury  193   2,870   running 
 16   Joe Frasson   18   Joe Frasson   1970 Dodge  192   2,020   running 
 7   Cecil Gordon   24   Cecil Gordon   1969 Mercury  190   1,495   running 
 14   Ron Keselowski   88   Roger Lubinski   1970 Dodge  189   1,320   running 
 26   James Hylton   48   James Hylton   1969 Ford  188   1,220   running 
 9   Jabe Thomas   25   Don Robertson   1970 Plymouth  187   1,120   running 
10   21   Neil Castles   06   Neil Castles   1970 Dodge  186   1,020   running 
11   39   Tom Gale   44   Richard Giachetti   1970 Ford  185   1,045   running 
12   31   Marv Acton   32   Dick Brooks   1970 Plymouth  184   1,020   running 
13   35   Ben Arnold   76   Ben Arnold   1969 Ford  184   945   running 
14   11   Frank Warren   79   Frank Warren   1969 Dodge  184   920   running 
15   17   Bill Dennis   90   Junie Donlavey   1969 Mercury  184   995   running 
16   18   Richard D. Brown   18   Junior Fields   1971 Chevrolet  183   895   running 
17   37   Ray Williams   47   Raymond Williams   1971 Ford  183   850   running 
18   29   J.D. McDuffie   70   J.D. McDuffie   1969 Mercury  183   840   running 
19   28   Charlie Roberts   77   Charlie Roberts   1970 Ford  181   825   running 
20   33   Walter Ballard   30   Vic Ballard   1971 Ford  181   810   running 
21   12   Elmo Langley   64   Elmo Langley   1969 Mercury  180   795   running 
22   22   George Altheide   0   George Altheide   1970 Dodge  177   780   running 
23   40   Wendell Scott   34   Wendell Scott   1969 Ford  174   765   running 
24   26   Earl Brooks   26   Earl Brooks   1969 Ford  174   750   running 
25   34   Bobby Mausgrover   86   Neil Castles   1969 Dodge  167   760   running 
26   20   Bill Champion   10   Bill Champion   1970 Ford  166   720   running 
27   4   Charlie Glotzbach   3   Richard Howard   1971 Chevrolet  129   710   engine 
28   27   Dean Dalton   7   Dean Dalton   1969 Ford  125   700   engine 
29   38   Bill Seifert   45   Bill Seifert   1969 Ford  110   690   fuel pump 
30   25   Johnny Halford   83     1969 Plymouth  94   680   ignition 
31   1   Pete Hamilton   6   Cotton Owens   1971 Plymouth  87   785   engine 
32   36   Dick May   84   Ralph Davis   1969 Dodge  84   655   overheating 
33   32   Coo Coo Marlin   07   H.B. Cunningham   1969 Chevrolet  76   675   engine 
34   15   John Sears   4   John Sears   1969 Dodge  49   645   clutch 
35   19   Dave Marcis   5   Doc Faustina   1970 Plymouth  45   640   overheating 
36   24   Ed Negre   8   Ed Negre   1969 Ford  40   635   fuel pump 
37   23   Henley Gray   19   Henley Gray   1969 Ford  38   630   suspension 
38   8   Benny Parsons   72   L.G. DeWitt   1969 Mercury  29   625   engine 
39   3   Bobby Isaac   71   Nord Krauskopf   1971 Dodge  11   1,070   water pump 
40   13   Friday Hassler   39   Friday Hassler   1970 Chevrolet   615   engine 
     Marvin Panch     Motor Racing Network       0   color commentary   
     Ken Squier     Motor Racing Network       0   lead announcer   


Time of race: 02:40:54
Average Speed: 149.862 MPH
Pole Speed: 45.361 seconds
2 cautions for 12 laps
Attendance: 26,000