Home

Gwyn Staley 400

NASCAR Winston Cup race
North Wilkesboro Speedway, North Wilkesboro, NC
April 18, 1971
400 laps on 0.625 mile paved oval; 250 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Richard Petty   43   Petty Enterprises   1971 Plymouth  400   4,545   running  186 
 2   David Pearson   17   Holman-Moody   1970 Ford  399   2,570   running 
 5   Dick Brooks   22   Mario Rossi   1970 Dodge  396   1,745   running 
 4   Benny Parsons   72   L.G. DeWitt   1971 Ford  394   1,145   running 
 5   Bobby Allison   12   Bobby Allison   1971 Dodge  394   895   running 
 13   James Hylton   48   James Hylton   1970 Mercury  386   645   running 
 10   Bill Dennis   90   Junie Donlavey   1969 Mercury  379   645   running 
 11   Bill Champion   10   Bill Champion   1969 Ford  379   595   running 
 19   G.C. Spencer   49   G.C. Spencer   1969 Plymouth  379   550   running 
10   17   Cecil Gordon   24   Cecil Gordon   1969 Mercury  374   565   running 
11   12   Jabe Thomas   25   Don Robertson   1970 Plymouth  364   555   running 
12   25   Frank Warren   79   Frank Warren   1969 Plymouth  358   520   running 
13   1   Bobby Isaac   71   Nord Krauskopf   1971 Dodge  355   1,260   engine  204 
14   28   Bill Shirey   74   Bill Shirey   1969 Plymouth  348   500   running 
15   8   Elmo Langley   64   Elmo Langley   1970 Ford  306   515   oil line 
16   7   Richard D. Brown   93   Harold Furr   1969 Chevrolet  281   505   clutch 
17   15   Walter Ballard   30   Vic Ballard   1971 Ford  249   495   overheating 
18   30   Ed Negre   28   Earl Brooks   1969 Ford  243   460   suspension 
19   24   Charlie Roberts   63   Charlie Roberts   1969 Dodge  241   450   engine 
20   27   J.D. McDuffie   70   J.D. McDuffie   1969 Mercury  191   440   rear end 
21   16   Wendell Scott   34   Wendell Scott   1969 Ford  96   455   axle 
22   23   Dub Simpson   51   Bill Strong   1969 Chevrolet  96   420   battery 
23   20   Ron Keselowski   88   Roger Lubinski   1970 Dodge  94   410   engine 
24   29   Ray Williams   47   Bill Seifert   1970 Ford  92   400   overheating 
25   18   Roy Mayne   46   Tom Hunter   1969 Chevrolet  54   390   engine 
26   9   Charlie Glotzbach   91   Junior Fields   1971 Chevrolet  29   485   transmission 
27   28   Earl Brooks   26   Earl Brooks   1969 Ford  28   375   engine 
28   24   Clyde Lynn   84   Elmo Langley   1969 Mercury  15   365   vibration 
29   14   Bill Seifert   45   Bill Seifert   1970 Ford  14   380   overheating 
30   26   Dick Poling   62   John Keselowski   1970 Dodge   345   oil leak 


Time of race: 02:32:19
Average Speed: 98.479 MPH
Pole Speed: 21.183 seconds
0 cautions
Attendance: 10,000