Home

Southeastern 500

NASCAR Winston Cup race
Bristol Motor Speedway, Bristol, TN
March 28, 1971
500 laps on 0.533 mile paved oval; 266.5 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   David Pearson   17   Holman-Moody   1971 Ford  500   6,120   running  133 
 2   Richard Petty   43   Petty Enterprises   1971 Plymouth  500   3,570   running  233 
 7   Dick Brooks   22   Mario Rossi   1970 Dodge  489   2,245   running 
 3   Bobby Allison   12   Bobby Allison   1971 Dodge  487   1,320   running  78 
 4   Benny Parsons   72   L.G. DeWitt   1970 Ford  485   1,045   running 
 8   Friday Hassler   39   Friday Hassler   1969 Chevrolet  483   845   running 
 5   Elmo Langley   64   Elmo Langley   1969 Mercury  469   795   running 
 18   Jabe Thomas   25   Don Robertson   1970 Plymouth  448   670   running 
 16   Henley Gray   19   Henley Gray   1969 Ford  443   620   running 
10   30   Neil Castles   06   Neil Castles   1970 Dodge  439   595   running 
11   10   Dave Marcis   2   Dave Marcis   1969 Dodge  413   580   overheating 
12   25   Frank Warren   79   Frank Warren   1969 Plymouth  398   545   running 
13   17   John Sears   4   John Sears   1969 Dodge  367   535   transmission 
14   11   Cecil Gordon   24   Cecil Gordon   1969 Mercury  366   525   engine 
15   24   Wendell Scott   34   Wendell Scott   1969 Ford  340   515   engine 
16   28   Earl Brooks   26   Earl Brooks   1969 Ford  267   505   transmission 
17   19   Paul Tyler   95   Paul Tyler   1969 Ford  248   495   rear end 
18   26   Robert Brown   58   Allan Brown   1971 Chevrolet  228   485   oil leak 
19   9   James Hylton   48   James Hylton   1970 Ford  180   500   accident  54 
20   21   Bill Seifert   45   Bill Seifert   1970 Ford  152   465   ignition 
21   29   Dick May   67   Ron Ronacher   1969 Ford  130   455   oil leak 
22   15   Bill Champion   10   Bill Champion   1969 Ford  111   445   accident 
23   14   Ed Negre   7   Dean Dalton   1969 Ford  106   435   accident 
24   20   Larry Baumel   68   Allan Schlauer   1969 Ford  92   425   engine 
25   22   Walter Ballard   30   Vic Ballard   1971 Ford  60   415   overheating 
26   13   Bill Shirey   74   Bill Shirey   1969 Plymouth  58   410   engine 
27   6   G.C. Spencer   49   G.C. Spencer   1969 Plymouth  47   425   accident 
28   12   Ron Keselowski   88   Roger Lubinski   1970 Dodge  32   390   ignition 
29   23   Ken Meisenhelder   41   Ken Meisenhelder   1969 Chevrolet  32   380   overheating 
30   27   J.D. McDuffie   70   J.D. McDuffie   1971 Chevrolet  18   370   oil line 


Time of race: 02:52:23
Average Speed: 91.704 MPH
Pole Speed: 18.183 seconds
5 cautions for 45 laps
Attendance: 25,000