Home

Motor State 500

NASCAR Grand National race
Michigan International Speedway, Brooklyn, MI
June 15, 1969
250 laps on 2 mile paved oval; 500 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 4   Cale Yarborough   21   Wood Brothers   1969 Mercury  250   17,625   running  38 
 7   David Pearson   17   Holman-Moody   1969 Ford  250   10,100   running  57 
 5   Richard Petty   43   Petty Enterprises   1969 Ford  250   5,875   running 
 2   LeeRoy Yarbrough   98   Junior Johnson   1969 Mercury  249   4,100   accident  136 
 6   Charlie Glotzbach   6   Cotton Owens   1969 Dodge  249   3,150   running 
 8   Paul Goldsmith   99   Ray Nichels   1969 Dodge  248   2,500   running 
 25   James Hylton   48   James Hylton   1969 Dodge  244   2,102   running 
 30   Neil Castles   06   Neil Castles   1969 Dodge  242   1,572   running 
 11   John Sears   4   L.G. DeWitt   1969 Ford  240   1,422   running 
10   31   Jabe Thomas   25   Don Robertson   1968 Plymouth  227   1,452   running 
11   15   Ed Hessert   15   Ed Hessert   1968 Plymouth  224   1,352   running 
12   26   Wendell Scott   34   Wendell Scott   1967 Ford  216   1,302   running 
13   20   J.D. McDuffie   70   J.D. McDuffie   1967 Buick  211   1,227   running 
14   13   Hoss Ellington   61   Hoss Ellington   1967 Mercury  210   1,277   running 
15   29   E.J. Trivette   08   E.C. Reid   1969 Chevrolet  210   1,127   running 
16   23   Cecil Gordon   47   Bill Seifert   1968 Ford  206   1,077   running 
17   32   Bob Ashbrook   44   Richard Giachetti   1967 Ford  198   1,052   running 
18   34   Henley Gray   19   Harry Melton   1968 Ford  193   977   engine 
19   38   Dave Marcis   30   Dave Marcis   1969 Dodge  191   927   engine 
20   22   Paul Dean Holt   23   Dennis Holt   1967 Ford  187   877   engine 
21   24   Bill Seifert   45   Bill Seifert   1968 Ford  183   877   engine 
22   27   Earl Brooks   26   Earl Brooks   1967 Ford  165   802   running 
23   16   Ben Arnold   76   Don Culpepper   1968 Ford  155   727   lug bolts 
24   10   Dick Brooks   32   Dick Brooks   1969 Plymouth  150   702   engine 
25   21   Dick Poling   0   Don Tarr   1967 Chevrolet  143   682   engine 
26   37   John Kennedy   29   John Kennedy   Chevrolet  143   677   engine 
27   1   Donnie Allison   27   Banjo Matthews   1969 Ford  115   775   engine 
28   3   Bobby Isaac   71   Nord Krauskopf   1969 Dodge  94   695   engine 
29   33   Dick Johnson   18   Dick Johnson   1968 Ford  80   692   clutch 
30   9   Bobby Allison   22   Mario Rossi   1969 Dodge  78   635   engine 
31   36   Bobby Wawak   73   Bobby Wawak   1969 Dodge  74   657   engine 
32   35   Buddy Young   38   Fred Bear   1967 Ford  62   652   oil line 
33   28   Roy Tyner   9   Roy Tyner   1969 Pontiac  62   647   wheel bearing 
34   19   Frank Warren   96   Frank Warren   1968 Ford  55   642   head gasket 
35   17   Bill Champion   10   Bill Champion   1968 Ford  50   637   engine 
36   14   Elmo Langley   64   Elmo Langley   1968 Ford  15   657   engine 
37   12   Richard Brickhouse   03   Dub Clewis   1967 Plymouth  11   677   accident 
38   18   Wayne Gillette   80   E.C. Reid   1967 Chevrolet   622   rear end 


Time of race: 03:35:26
Average Speed: 139.254 MPH
Pole Speed: 44.962 seconds
7 cautions for 35 laps
Attendance: 46,238