Home

Virginia 500

NASCAR Grand National race
Martinsville Speedway, Martinsville, VA
April 27, 1969
500 laps on 0.5 mile paved oval; 250 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 6   Richard Petty   43   Petty Enterprises   1969 Ford  500   10,275   running  65 
 21   David Pearson   17   Holman-Moody   1969 Ford  500   5,050   running  43 
 1   Bobby Allison   22   Mario Rossi   1969 Dodge  500   2,840   running  379 
 5   LeeRoy Yarbrough   98   Junior Johnson   1969 Mercury  496   1,550   running 
 10   Buddy Arrington   67   Buddy Arrington   1969 Dodge  496   1,075   running 
 18   Neil Castles   06   Neil Castles   1967 Plymouth  489   975   running 
 11   Swede Savage   27   Banjo Matthews   1969 Ford  485   875   running 
 9   Elmo Langley   64   Elmo Langley   1968 Ford  476   775   running 
 26   Buddy Young   38   Fred Bear   1967 Chevrolet  474   725   running 
10   29   E.J. Trivette   08   E.C. Reid   1969 Chevrolet  474   675   running 
11   14   Jabe Thomas   25   Don Robertson   1969 Plymouth  468   665   running 
12   28   Wendell Scott   34   Wendell Scott   1967 Ford  458   655   running 
13   27   Ben Arnold   76   Don Culpepper   1968 Ford  456   645   running 
14   19   J.D. McDuffie   70   J.D. McDuffie   1967 Buick  453   635   running 
15   40   Henley Gray   19   Harry Melton   1968 Ford  449   625   running 
16   17   Dick Brooks   32   Dick Brooks   1969 Plymouth  428   615   disqualified 
17   32   Earl Brooks   26   Earl Brooks   1967 Ford  423   605   running 
18   25   Bill Champion   10   Bill Champion   1968 Ford  422   595   running 
19   34   Wayne Smith   33   Archie Smith   1969 Chevrolet  420   585   accident 
20   12   John Sears   4   L.G. DeWitt   1967 Ford  393   575   oil leak 
21   35   Ed Negre   8   Ed Negre   1967 Ford  382   565   overheating 
22   13   Friday Hassler   39   Friday Hassler   1967 Chevrolet  364   555   ignition 
23   2   Bobby Isaac   71   Nord Krauskopf   1969 Dodge  281   630   axle  11 
24   16   Dick Johnson   18   Dick Johnson   1968 Ford  259   535   accident 
25   3   Cale Yarborough   21   Wood Brothers   1969 Mercury  245   575   accident 
26   38   Frank Warren   0   Don Tarr   1967 Chevrolet  245   515   transmission 
27   31   Roy Mayne   46   Tom Hunter   1967 Chevrolet  238   505   overheating 
28   23   Sonny Hutchins   90   Junie Donlavey   1967 Ford  232   505   head gasket 
29   8   Dave Marcis   30   Milt Lunda   1969 Dodge  221   485   ignition 
30   7   James Hylton   6   Cotton Owens   1969 Dodge  213   475   engine 
31   39   Walson Gardner   93   Walson Gardner   1967 Ford  196   470   steering 
32   20   Bill Seifert   45   Bill Seifert   1969 Ford  169   465   transmission 
33   22   Richard Brickhouse   03   Dub Clewis   1967 Plymouth  142   485   ignition 
34   30   Danny Turner   80   E.C. Reid   1967 Chevrolet  139   455   transmission 
35   37   Cecil Gordon   47   Bill Seifert   1968 Ford  123   450   engine 
36   33   Ed Hessert   56   Lyle Stelter   1967 Mercury  60   445   brakes 
37   4   Paul Goldsmith   3   Ray Fox   1969 Dodge  40   465   ignition 
38   24   Dub Simpson   51   Bill Strong   1969 Chevrolet  24   435   oil leak 
39   36   Paul Dean Holt   23   Dennis Holt   1967 Ford  11   430   black flagged 
40   15   G.C. Spencer   49   G.C. Spencer   1967 Plymouth   425   engine 


Time of race: 03:52:54
Average Speed: 64.405 MPH
Pole Speed: 23 seconds
8 cautions for 61 laps
Attendance: 23,000