Home

Brickyard 400

NASCAR Winston Cup race
Indianapolis Motor Speedway, Indianapolis, IN
August 5, 2000
160 laps on 2.5 mile paved oval; 400 miles

Fin St Driver # Owner Car Laps Money Status Laps Led
 3   Bobby Labonte   18   Joe Gibbs   (new)/Pontiac  160   831,225   running  21 
 10   Rusty Wallace   2   Roger Penske   PRS-25/Ford  160   310,625   running  110 
 7   Bill Elliott   94   Bill Elliott   Hot Rod Harry/Ford  160   236,475   running 
 23   Jerry Nadeau   25   Rick Hendrick   (new)/Chevrolet  160   210,875   running  11 
 18   Tony Stewart   20   Joe Gibbs   JGR-44/Pontiac  160   189,475   running 
 33   Jeff Burton   99   Jack Roush   (new)/Ford  160   160,310   running 
 5   Dale Jarrett   88   Robert Yates   (Indianapolis 98)/Ford  160   155,710   running 
 8   Dale Earnhardt   3   Richard Childress   RCR-68/Chevrolet  160   143,510   running 
 9   Mike Skinner   31   Richard Childress   RCR-69/Chevrolet  160   132,610   running 
10   11   Scott Pruett   32   Cal Wells   WC-9/Ford  160   123,310   running 
11   2   Darrell Waltrip   66   Travis Carter   TCR-06/Ford  160   131,285   running 
12   27   Geoff Bodine   60   Joe Bessey   (new)/Chevrolet  160   117,760   running 
13   6   Dale Earnhardt Jr.   8   Dale Earnhardt   DEI-006/Chevrolet  160   124,260   running 
14   36   Hut Stricklin   90   Junie Donlavey   JDR-21/Ford  160   98,260   running 
15   25   Todd Bodine   5   Rick Hendrick   (Michigan)/Chevrolet  159   117,260   running 
16   22   Steve Park   1   Dale Earnhardt   (new)/Chevrolet  159   109,560   running 
17   21   Jimmy Spencer   26   Travis Carter   TCR-30/Ford  159   107,860   running 
18   35   Joe Nemechek   33   Andy Petree   APR-2K49/Chevrolet  159   106,260   running 
19   39   Chad Little   97   Jack Roush   (new)/Ford  159   105,060   running 
20   14   Michael Waltrip   7   Jim Smith   (Indianapolis 99)/Chevrolet  159   108,360   running 
21   1   Ricky Rudd   28   Robert Yates   RYR-69/Ford  159   120,160   running  17 
22   38   Ken Schrader   36   Nelson Bowers   (Pocono)/Pontiac  159   93,760   running 
23   42   Dave Blaney   93   Bill Davis   BDR-5/Pontiac  159   89,260   running 
24   41   Ted Musgrave   01   Felix Sabates   (new)/Chevrolet  159   99,660   running 
25   13   Johnny Benson Jr.   10   Tim Beverley   (Pocono)/Pontiac  159   90,960   running 
26   37   Matt Kenseth   17   Jack Roush   MMR-005/Ford  159   97,435   running 
27   19   Robert Pressley   77   Doug Bawel   (Winston)/Ford  159   88,335   running 
28   16   Ward Burton   22   Bill Davis   (Darlington)/Pontiac  159   102,235   running 
29   17   Kenny Wallace   55   Andy Petree   (Charlotte)/Chevrolet  158   95,335   running 
30   20   Sterling Marlin   40   Felix Sabates   (Rockingham)/Chevrolet  158   94,735   running 
31   34   Mike Bliss   27   Jack Birmingham   (new)/Pontiac  158   92,735   running 
32   4   Kyle Petty   12   Michael Kranefuss   (Indianapolis 98/2)/Ford  158   97,735   running 
33   29   Jeff Gordon   24   Rick Hendrick   HMS 24-40/Chevrolet  158   102,185   running 
34   28   Elliott Sadler   21   Wood Brothers   (new)/Ford  158   89,735   running 
35   31   Wally Dallenbach Jr.   75   Darwin Oordt   GMS-1/Ford  158   81,460   running 
36   40   Kevin Lepage   16   Jack Roush   JR 16-101/Ford  158   89,360   running 
37   43   Stacy Compton   9   Mark Melling   Ford Taurus  157   81,660   running 
38   24   Rick Mast   14   A.J. Foyt   (new)/Pontiac  156   81,160   running 
39   26   Brett Bodine   11   Brett Bodine   BBR-9/Ford  155   83,560   running 
40   32   Bobby Hamilton   4   Larry McClure   (new)/Chevrolet  129   88,960   engine 
41   30   Ricky Craven   50   Hal Hicks   (new)/Chevrolet  59   80,860   steering 
42   15   John Andretti   43   Petty Enterprises   (Pocono)/Pontiac  41   98,760   accident 
43   12   Mark Martin   6   Jack Roush   (new)/Ford  15   98,655   accident 
44   44   David Keith   95   Earl Sadler   Ford Taurus     did not qualify 
45   45   Rich Bickle   61   Steve Coulter   Chevrolet Monte Carlo     did not qualify 
46   46   Dave Marcis   71   Dave Marcis   (Indianapolis 99)/Chevrolet     did not qualify 
47   47   Robby Gordon   13   John Menard   (Rockingham)/Ford     did not qualify 
48   48   Steve Grissom   44   Petty Enterprises   (new)/Pontiac     did not qualify 
49   49   Bill Baird   52   Bill Baird   Chevrolet Monte Carlo     did not qualify 
   4   Jeremy Mayfield   12   Roger Penske   (Winston)/Ford     qualified car 
     Rusty Wallace   12   Michael Kranefuss   (Indianapolis 98/2)/Ford     practiced car 
     Terry Labonte   5   Rick Hendrick   (Michigan)/Chevrolet     practiced car 
     Kyle Petty   44   Petty Enterprises   (new)/Pontiac     did not qualify 
     Benny Parsons     ABC       0   color commentary   
     Ray Evernham     ABC       0   color commentary   
     Bob Jenkins     ABC       0   lead announcer   
     Jerry Punch     ABC       0   pit reporter   


Time of race: 02:33:56
Average Speed: 155.912 MPH
Pole Speed: 49.705 seconds
2 cautions for 7 laps